ODD · Oddity Tech Ltd
Market Cap
$661.89M
Shares
46.12M
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$809.84M
+25.2%
FY2025
Net Income
$110.75M
+9.1%
FY2025
Gross Margin
72.69%
+0.3pp
FY2025
Operating Margin
14.67%
-3.2pp
FY2025
Diluted EPS
$1.80
+9.8%
FY2025
Operating Cash Flow
$87.58M
-36.4%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| $809.84M | $647.04M | $508.69MG | $324.52M | $222.56M | |
| $221.14M | $178.72M | $150.46M | $106.47M | $69.37M | |
| $588.71M | $468.32M | $358.23M | $218.05M | $153.18M | |
| 72.69% | 72.38% | 70.42% | 67.19% | 68.83% | |
| $469.94M | $352.72M | $283.91M | $190.39M | $133.67M | |
| $7.8M | $7.13M | $6.15M | $1.87M | $1.2M | |
| $10.69M | $9.83M | $8.61M | $4.41M | $4.01M | |
| $118.77M | $115.6M | $74.32M | $27.67M | $19.51M | |
| 14.67% | 17.87% | 14.61% | 8.52% | 8.77% | |
| $129.46M | $125.43M | $82.92M | $32.07M | $23.52M | |
| $135.71M | $127.91M | $78.6M | $28.91M | $18.64M | |
| $24.96M | $26.42M | $20.07M | $7.18M | $4.72M | |
| $110.75M | $101.49M | $58.53M | $21.73M | $13.92M | |
| 13.67% | 15.69% | 11.51% | 6.7% | 6.25% | |
| $113.53M | $101.2M | $59.2M | $21.73M | $13.92M | |
| USD/shares | $1.95 | $1.77 | $1.06 | $0.41 | $0.26 |
| USD/shares | $1.80 | $1.64G | $1.00G | $0.39 | $0.26 |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative. (G): the company's own guidance — a (G) column is a guided period not yet reported; a G marker shows how the reported figure landed against the guided range. Non-GAAP-basis guidance (*) is shown as stated and never judged against GAAP actuals.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Single Reportable Segment | $809,844,000 | $647,040,000 | $508,685,000 | $324,520,000 |
By Geography (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| North America | $667,749,000 | $546,790,000 | $414,105,000 | $241,123,000 | $161,925,000 |
| Other Countries | $114,332,000 | $70,835,000 | $68,324,000 | $83,397,000 | $60,630,000 |
| Israel | $27,763,000 | $29,415,000 | $26,256,000 | — | — |
Key facts
CIK
1907085
CUSIP
M7518J104
13F (30d)
122 filings
119 filers
Visit website
Investor relations