Skip to main content
PAG logo

PAG · Penske Automotive Group, Inc.

$223.64 +3.63 (+1.65%) At close · Jul 29
Market Cap
$14.69B
Shares
65.75M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$31.81B -0.2%
FY2025 Revenue FY2008–FY2025
Net Income
$935.4M -3.5%
FY2025 Net Income FY2008–FY2025
Gross Margin
16.4% 0pp
FY2025 Gross Margin FY2008–FY2025
Operating Margin
4.03% -0.3pp
FY2025 Operating Margin FY2008–FY2025
Diluted EPS
$14.13 -2.5%
FY2025 Diluted EPS FY2008–FY2025
Operating Cash Flow
$975.1M -20.8%
FY2025 Operating Cash Flow FY2008–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010 FY2009 FY2008
$31.72B $31.81B $31.86B $30.92B $27.81B $25.55B $20.44B $23.18B $22.79B $21.39B $20.12B $19.28B $17.23B $14.48B $12.9B $11.04B $9.94B $8.97B $11.64B
$26.52B $26.59B $26.65B $25.77B $22.98B $21.11B $17.26B $19.72B $19.37B $18.16B $17.15B $16.42B $14.65B $12.28B $10.93B $9.29B $8.36B $7.47B $9.85B
$5.2B $5.22B $5.22B $5.15B $4.84B $4.44B $3.18B $3.46B $3.41B $3.22B $2.97B $2.87B $2.58B $2.2B $1.98B $1.75B $1.59B $1.5B $1.79B
16.4% 16.37% 16.65% 17.4% 17.38% 15.58% 14.91% 14.99% 15.07% 14.75% 14.87% 14.97% 15.2% 15.31% 15.87% 15.94% 16.74% 15.38%
$3.78B $3.76B $3.69B $3.55B $3.22B $2.96B $2.36B $2.69B $2.65B $2.52B $2.3B $2.22B $2.01B $1.71B $1.56B $1.41B $1.29B $1.25B $1.49B
$1.24B $1.28B $1.37B $1.41B $1.49B $1.36B $704.5M $652.7M $664.9M $611.4M $574.9M $566.5M $500.4M $429.8M $365.1M $295.2M $253.43M $200.02M -$401.04M
4.03% 4.3% 4.56% 5.35% 5.31% 3.45% 2.82% 2.92% 2.86% 2.86% 2.94% 2.9% 2.97% 2.83% 2.67% 2.55% 2.23% -3.45%
$46.67M $44.62M $48.9M $55.09M $54.5M
$200.4M $192.9M $200.7M $293.7M $494.2M $374.5M $169M $147.5M $134.8M $107.6M $69.5M $39.3M $40.8M $30.7M $27.6M $25.4M $20.57M $13.81M $16.51M
$0 $0 -$11.4M $0 $0
$1.24B $1.26B $1.29B $1.48B $1.86B $1.61B $707.6M $591.5M $604.1M $548.2M $508.1M $491.9M $457.9M $371.8M $290.8M $248M $185.64M
$322.5M $325.8M $316.5M $360.9M $473M $416.3M $162.7M $156.7M $134.3M -$64.8M $160.7M $158M $153.1M $123.3M $94.6M $71.8M $63.44M $42.64M -$105.74M
$912.1M $935.4M $968.9M $1.11B $1.38B $1.19B $543.6M $435.8M $471M $613.3M $342.9M $326.1M $286.7M $244.2M $185.5M $176.9M $108.28M $76.46M -$420.04M
2.94% 3.04% 3.59% 4.96% 4.65% 2.66% 1.88% 2.07% 2.87% 1.7% 1.69% 1.66% 1.69% 1.44% 1.6% 1.09% 0.85% -3.61%
$2.2M $2.5M $4.5M $5.4M $6.2M $4.9M $1.7M -$700K -$700K -$500K $3.5M $4.3M $3.4M $1.5M $1.7M $1.4M $1.07M $459K $1.13M
$1.01B $1.11B $868.5M $1.18B $1.21B $1.18B $585.8M $467.5M $383M $717.5M $214.7M $256.9M $221.8M $262.6M $202.9M $152.8M $97.56M $131.5M
USD/shares $14.13 $14.49 $16.31 $18.55 $14.89 $6.74 $5.28 $5.53 $7.14 $3.99 $3.63 $3.17 $2.71 $2.05 $1.94 $1.18 $0.84 -$4.47
USD/shares $14.13 $14.49 $16.31 $18.55 $14.89 $6.74 $5.28 $5.53 $7.14 $3.99 $3.63 $3.17 $2.70 $2.05 $1.94 $1.18 $0.83 -$4.47
shares 66.2M 66.88M 67.96M 74.39M 79.75M 80.59M 82.5M 85.17M 85.88M 86M 89.76M 90.32M 90.27M 90.32M 91.15M 92.02M 91.56M 93.96M
shares 66.2M 66.88M 67.96M 74.39M 79.75M 80.59M 82.5M 85.17M 85.88M 86M 89.76M 90.35M 90.33M 90.34M 91.27M 92.09M 91.65M 93.96M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2008–FY2025: $2.37B in buybacks, $1.94B in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
0.54×
Peer median 1.56×
EV/EBIT
13.90×
Peer median 16.50×
P/E (TTM)
16.16×
Peer median 18.84×

Peer medians compare against the 14 similar-size Auto & Truck Dealerships companies (of 19 listed).

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Retail Automotive Dealership Segment $27,474,600,000 $27,565,800,000 $26,598,200,000 $23,694,700,000 $22,500,000,000
Retail Commercial Truck Dealership Segment $3,411,300,000 $3,521,100,000 $3,684,300,000 $3,541,300,000
Commercial Vehicle Distribution and Other $922,600,000 $777,900,000 $634,000,000 $578,800,000 $575,700,000 $454,200,000 $513,100,000 $561,400,000
All Other Segments $922,600,000 $777,900,000 $634,000,000 $578,800,000 $575,700,000 $454,200,000 $513,100,000 $561,400,000
Non Automotive Investments $0 $0 $0 $0 $0 $0 $0
Retail Automotive Dealership $23,694,700,000 $22,513,300,000 $17,928,800,000 $20,615,800,000 $20,849,200,000
Retail Automotive $25,209,100,000 $23,694,700,000 $22,513,300,000
Retail Commercial Truck Dealership $3,541,300,000 $2,465,700,000 $2,060,900,000 $2,050,500,000 $1,374,500,000
Retail Commercial Truck $3,684,300,000 $3,541,300,000 $2,465,700,000

By Geography (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
United States $19,578,800,000 $19,124,700,000 $18,575,600,000 $16,801,700,000 $15,275,900,000 $12,105,100,000 $13,511,800,000 $12,607,800,000
United Kingdom $8,334,400,000 $9,322,000,000 $9,240,400,000 $8,443,400,000
Non US and Non UK $3,895,300,000 $3,418,100,000 $3,100,500,000 $2,569,700,000
Other Than US $9,667,600,000 $10,177,300,000
Non Us $10,278,800,000 $8,338,800,000

By Product & Service (USD)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
New Vehicle $15,107,900,000 $15,320,100,000 $28,420,300,000 $37,077,600,000 $22,766,600,000 $9,396,400,000 $10,676,700,000 $10,533,300,000
Used Vehicle $9,169,800,000 $9,267,000,000 $18,547,100,000 $27,938,700,000 $17,639,200,000 $6,608,900,000 $7,358,200,000 $7,364,100,000
Service and Parts $4,551,900,000 $4,343,200,000 $4,035,700,000 $3,278,900,000 $2,774,600,000 $2,361,800,000 $2,699,200,000 $2,515,900,000
Fleet and Wholesale $1,483,700,000 $1,541,400,000 $2,954,100,000 $4,073,400,000 $2,350,000,000 $973,600,000 $1,197,100,000 $1,149,700,000
Finance and Insurance Net $831,600,000 $859,800,000 $891,800,000 $868,600,000 $797,300,000 $590,800,000 $664,500,000 $641,500,000
Other Product $22,600,000 $29,500,000 $90,000,000 $175,800,000 $58,400,000 $58,200,000 $70,600,000 $19,200,000
Dealership Finance and Insurance Sales $829,900,000 $1,721,000,000 $1,737,200,000 $797,300,000
Dealership Parts and Service Sales $4,207,800,000 $7,548,400,000 $6,798,800,000 $3,017,400,000
Lease Rental and Wholesale $70,600,000 $19,200,000
Key facts CIK 1019849 CUSIP 70959W103 13F (30d) 124 filings 120 filers Visit website Investor relations