PLRX
Pliant Therapeutics, Inc.
$1.14
-0.03 (-2.56%)
At close · Jul 8
Market Cap
$70.59M
Shares
61,920,249
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 221,881 | 893,542 | 1,115,423 | 56.7% |
| 2026-04-27 | 345,304 | 652,762 | 998,066 | 69.1% |
| 2026-04-20 | 771,024 | 2,111,564 | 2,882,588 | 63.6% |
| 2026-04-13 | 257,907 | 464,340 | 722,247 | 58.2% |
| 2026-04-06 | 440,139 | 686,658 | 1,126,797 | 66.7% |
| 2026-03-30 | 652,484 | 867,339 | 1,519,823 | 65.8% |
| 2026-03-23 | 599,254 | 820,471 | 1,419,725 | 61.3% |
| 2026-03-16 | 602,220 | 1,404,217 | 2,006,437 | 66.8% |
| 2026-03-09 | 928,624 | 888,088 | 1,816,712 | 57.0% |
| 2026-03-02 | 238,870 | 730,908 | 969,778 | 56.0% |
| 2026-02-23 | 302,239 | 1,451,123 | 1,753,362 | 66.1% |
| 2026-02-16 | 936,539 | 1,716,984 | 2,653,523 | 56.7% |
| 2026-02-09 | 429,721 | 1,619,710 | 2,049,431 | 57.9% |
| 2026-02-02 | 501,123 | 2,227,814 | 2,728,937 | 61.1% |
| 2026-01-26 | 815,568 | 2,260,974 | 3,076,542 | 59.8% |
| 2026-01-19 | 501,370 | 1,719,048 | 2,220,418 | 54.4% |
| 2026-01-12 | 728,523 | 1,793,341 | 2,521,864 | 53.9% |
| 2026-01-05 | 624,721 | 3,186,328 | 3,811,049 | 64.2% |
| 2025-12-29 | 729,160 | 1,600,153 | 2,329,313 | 58.6% |
| 2025-12-22 | 169,397 | 1,037,235 | 1,206,632 | 63.7% |
| 2025-12-15 | 659,231 | 2,110,131 | 2,769,362 | 55.7% |
| 2025-12-08 | 1,010,689 | 3,322,761 | 4,333,450 | 63.7% |
| 2025-12-01 | 5,307,156 | 9,715,180 | 15,022,336 | 67.3% |
| 2025-11-24 | 415,309 | 1,349,230 | 1,764,539 | 61.3% |
| 2025-11-17 | 1,043,385 | 1,432,123 | 2,475,508 | 49.0% |
| 2025-11-10 | 491,721 | 1,155,969 | 1,647,690 | 55.5% |
| 2025-11-03 | 632,851 | 1,695,426 | 2,328,277 | 56.7% |
| 2025-10-27 | 531,277 | 1,299,865 | 1,831,142 | 58.0% |
| 2025-10-20 | 1,266,332 | 4,057,056 | 5,323,388 | 61.9% |
| 2025-10-13 | 549,444 | 1,716,183 | 2,265,627 | 62.8% |
| 2025-10-06 | 506,886 | 3,881,887 | 4,388,773 | 81.1% |
| 2025-09-29 | 263,530 | 733,234 | 996,764 | 58.2% |
| 2025-09-22 | 258,483 | 658,225 | 916,708 | 63.5% |
| 2025-09-15 | 339,832 | 851,786 | 1,191,618 | 44.4% |
| 2025-09-08 | 483,334 | 933,696 | 1,417,030 | 55.2% |
| 2025-09-01 | 1,094,426 | 1,294,302 | 2,388,728 | 49.8% |
| 2025-08-25 | 1,515,448 | 614,333 | 2,129,781 | 59.1% |
| 2025-08-18 | 585,753 | 593,380 | 1,179,133 | 34.7% |
| 2025-08-11 | 1,962,850 | 2,609,440 | 4,572,290 | 56.2% |
| 2025-08-04 | 1,092,630 | 1,207,971 | 2,300,601 | 50.4% |
| 2025-07-28 | 1,183,996 | 634,965 | 1,818,961 | 42.6% |
| 2025-07-21 | 1,502,763 | 1,353,140 | 2,855,903 | 45.9% |
| 2025-07-14 | 912,862 | 2,971,061 | 3,883,923 | 64.3% |
Showing 1–43 of 43 weeks