PROK · Prokidney Corp.
$1.53
-0.07 (-4.08%)
At close · Jul 22
Market Cap
$462.15M
Shares
302.06M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Bruce Culleton | CEO | $2,956,447 |
| Todd C. Girolamo | Chief Legal Officer | $1,367,562 |
| James Coulston | CFO | $1,367,332 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Todd C. Girolamo | Chief Legal Officer | $1,260,899 |
| Bruce Culleton | CEO | $1,015,802 |
| James Coulston | CFO | $950,127 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Bruce Culleton | CEO | $8,712,140 |
| Tim Bertram | CEO | $7,575,176 |
| Deepak Jain | COO | $4,525,183 |
| Todd C. Girolamo | Chief Legal Officer | $2,295,042 |
| James Coulston | CFO | $2,286,608 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Tim Bertram | CEO | $46,133,565 |
| Deepak Jain | COO | $12,759,825 |
| Todd C. Girolamo | Chief Legal Officer | $8,238,116 |
| Bruce Culleton | CEO | — |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Tim Bertram | CEO | $873,761 |
| Deepak Jain | COO | $632,216 |