PYPL · PayPal Holdings, Inc.
$55.51
-0.34 (-0.61%)
At close · Jul 22
Market Cap
$48.97B
Shares
882.11M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
69/100
Short interest 6.2% of shares — P79
Days to cover 3.1 — P61
Price vs VWAP +18.3% — P95
Short-volume trend +2.9% — P63
Short interest change +1.0% — P51
Worst FTD 0.01% of shares — P40
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 54,915,943 | 54,349,092 | +566,851 | 3.05 |
| 2026-06-15 | 54,349,092 | 49,538,499 | +4,810,593 | 3.38 |
| 2026-05-29 | 49,538,499 | 43,143,105 | +6,395,394 | 3.83 |
| 2026-05-15 | 43,143,105 | 42,814,305 | +328,800 | 2.48 |
| 2026-04-30 | 42,814,305 | 45,146,895 | -2,332,590 | 3.54 |
| 2026-04-15 | 45,146,895 | 45,984,040 | -837,145 | 3.53 |
| 2026-03-31 | 45,984,040 | 43,188,795 | +2,795,245 | 2.44 |
| 2026-03-13 | 43,188,795 | 41,844,575 | +1,344,220 | 2.61 |
| 2026-02-27 | 41,844,575 | 51,758,573 | -9,913,998 | 1.36 |
| 2026-02-13 | 51,758,573 | 43,016,293 | +8,742,280 | 1.24 |
| 2026-01-30 | 43,016,293 | 44,262,460 | -1,246,167 | 2.82 |
| 2026-01-15 | 44,262,460 | 44,953,402 | -690,942 | 2.85 |
| 2025-12-31 | 44,953,402 | 43,959,623 | +993,779 | 3.01 |
| 2025-12-15 | 43,959,623 | 40,184,389 | +3,775,234 | 2.93 |
| 2025-11-28 | 40,184,389 | 43,151,018 | -2,966,629 | 2.37 |
| 2025-11-14 | 43,151,018 | 44,388,346 | -1,237,328 | 3.11 |
| 2025-10-31 | 44,388,346 | 38,620,039 | +5,768,307 | 2.13 |
| 2025-10-15 | 38,620,039 | 34,624,386 | +3,995,653 | 2.23 |
| 2025-09-30 | 34,624,386 | 29,855,642 | +4,768,744 | 2.35 |
| 2025-09-15 | 29,855,642 | 30,966,009 | -1,110,367 | 2.84 |
| 2025-08-29 | 30,966,009 | 30,118,798 | +847,211 | 3.90 |
| 2025-08-15 | 30,118,798 | 30,055,801 | +62,997 | 2.78 |
| 2025-07-31 | 30,055,801 | 32,440,910 | -2,385,109 | 2.17 |
Showing 1–23 of 23 settlements