RNXT · RenovoRx, Inc.
$1.20
-0.20 (-14.29%)
At close · Aug 17
Market Cap
$63.18M
Shares
45.13M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
325,768
+14.9% vs reported
Short Squeeze Score
64/100
Short interest 0.6% of shares — P36
Days to cover 1.4 — P31
Price vs VWAP +42.3% — P99
Short-volume trend -7.0% — P25
Short interest change -13.6% — P22
Worst FTD 0.02% of shares — P60
Price spike +10
Volume surge +10
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 283,437 | 327,868 | -44,431 | 1.44 |
| 2026-07-15 | 327,868 | 345,817 | -17,949 | 1.68 |
| 2026-06-30 | 345,817 | 349,247 | -3,430 | 1.40 |
| 2026-06-15 | 349,247 | 416,166 | -66,919 | 1.15 |
| 2026-05-29 | 416,166 | 384,039 | +32,127 | 1.22 |
| 2026-05-15 | 384,039 | 505,892 | -121,853 | 1.44 |
| 2026-04-30 | 505,892 | 470,946 | +34,946 | 1.63 |
| 2026-04-15 | 470,946 | 594,804 | -123,858 | 1.62 |
| 2026-03-31 | 594,804 | 617,404 | -22,600 | 1.00 |
| 2026-03-13 | 617,404 | 435,099 | +182,305 | 2.03 |
| 2026-02-27 | 435,099 | 444,056 | -8,957 | 2.74 |
| 2026-02-13 | 444,056 | 559,162 | -115,106 | 2.63 |
| 2026-01-30 | 559,162 | 541,448 | +17,714 | 2.51 |
| 2026-01-15 | 541,448 | 419,908 | +121,540 | 1.14 |
| 2025-12-31 | 419,908 | 443,579 | -23,671 | 2.03 |
| 2025-12-15 | 443,579 | 382,383 | +61,196 | 2.40 |
| 2025-11-28 | 382,383 | 676,264 | -293,881 | 1.33 |
| 2025-11-14 | 676,264 | 628,461 | +47,803 | 1.50 |
| 2025-10-31 | 628,461 | 613,527 | +14,934 | 1.92 |
| 2025-10-15 | 613,527 | 98,257 | +515,270 | 1.00 |
| 2025-09-30 | 98,257 | 273,549 | -175,292 | 1.00 |
| 2025-09-15 | 273,549 | 198,095 | +75,454 | 1.00 |
| 2025-08-29 | 198,095 | 134,441 | +63,654 | 1.06 |
Showing 1–23 of 23 settlements
Key facts
CIK
1574094
CUSIP
75989R107
13F (30d)
27 filings
27 filers
Visit website
Investor relations