ROST · Ross Stores, Inc.
$253.22
+2.16 (+0.86%)
At close · Aug 5
Market Cap
$81.23B
Shares
320.78M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-07-14 | 14,667 | $219.46 | $3,218,820 |
| 2026-07-13 | 28,583 | $222.88 | $6,370,579 |
| 2026-07-07 | 696 | $211.36 | $147,107 |
| 2026-07-06 | 10 | $213.43 | $2,134 |
| 2026-06-23 | 8,771 | $236.97 | $2,078,464 |
| 2026-06-22 | 9,451 | $232.80 | $2,200,193 |
| 2026-06-18 | 5,291 | $233.25 | $1,234,126 |
| 2026-06-15 | 3,270 | $240.13 | $785,225 |
| 2026-06-12 | 15 | $239.11 | $3,587 |
| 2026-06-09 | 1 | $227.42 | $227 |
| 2026-06-05 | 3 | $233.06 | $699 |
| 2026-06-03 | 2 | $223.82 | $448 |
| 2026-05-29 | 2 | $227.20 | $454 |
| 2026-05-26 | 98 | $234.81 | $23,011 |
| 2026-05-22 | 93,503 | $217.19 | $20,307,917 |
| 2026-05-20 | 2 | $212.68 | $425 |
| 2026-05-14 | 2 | $211.76 | $424 |
| 2026-05-11 | 2 | $225.81 | $452 |
| 2026-05-07 | 2 | $228.91 | $458 |
Showing 1–19 of 19 settlements
Key facts
CIK
745732
CUSIP
778296103
13F (30d)
701 filings
669 filers
Visit website
Investor relations