RUM · RUM Group Inc. · Documents
$5.90
+0.07 (+1.20%)
At close · Oct 21
Return incl. dividend (before tax)
Market Cap
$2.89B
Shares
495.81M
Volume · Oct 20
2.54M
Avg daily vol (3M)
4.47M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| S-4/A | — | 2022-08-09 | — | |
| S-4/A | — | 2022-08-01 | — | |
| S-4/A | — | 2022-07-15 | — | |
| S-4/A | — | 2022-06-17 | — | |
| 10-Q | — | 2022-05-16 | 2022-03-31 | |
| S-4/A | — | 2022-05-13 | — | |
| 10-K | — | 2022-03-24 | 2021-12-31 | |
| 8-K | — | 2022-02-23 | — | |
| S-4 | — | 2022-02-14 | — | |
| 10-Q/A | — | 2021-12-17 | 2021-09-30 | |
| 8-K | — | 2021-12-16 | 2021-12-15 | |
| 8-K | — | 2021-12-02 | 2021-12-01 | |
| 8-K | — | 2021-12-02 | 2021-12-01 | |
| 10-Q | — | 2021-11-15 | 2021-09-30 | |
| 10-Q | — | 2021-08-12 | 2021-06-30 | |
| 8-K | — | 2021-07-08 | 2021-07-05 | |
| 10-Q | — | 2021-05-14 | 2021-03-31 | |
| 8-K | — | 2021-04-06 | — | |
| 8-K | — | 2021-03-01 | 2021-02-23 | |
| 8-K | — | 2021-02-24 | 2021-02-18 | |
| S-1/A | — | 2021-02-12 | — | |
| S-1/A | — | 2021-02-03 | — | |
| S-1 | — | 2021-01-29 | — |
Showing 101–123 of 123 filings
Key facts
CIK
1830081
CUSIP
78137L105
13F (30d)
36 filings
32 filers
Visit website
Investor relations