SGMOQ · Sangamo Therapeutics, Inc
$0.16
-0.01 (-5.23%)
At close · Aug 18
Going-concern doubt
— flagged May 14, 2026
Substantial doubt about the company's ability to continue as a going concern.
“There is substantial doubt about our ability to continue to operate as a going concern. We will need substantial additional funding in the very near term to execute our operating plan and to continue to operate as a going concern.”View the 10-Q filed May 14, 2026
Market Cap
$69.72M
Shares
414.29M
Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.
Short Volume
| Date | Short Volume | Short Exempt | Total Volume | Short % |
|---|---|---|---|---|
| 2026-08-19 | 1,400,324 | 0 | 1,954,671 | 71.6% |
| 2026-08-18 | 2,187,925 | 0 | 3,707,501 | 59.0% |
| 2026-08-17 | 2,002,332 | 0 | 4,014,986 | 49.9% |
| 2026-08-14 | 3,654,001 | 0 | 6,452,703 | 56.6% |
| 2026-08-13 | 5,444,136 | 0 | 13,656,257 | 39.9% |
| 2026-08-12 | 1,682,994 | 0 | 4,770,976 | 35.3% |
| 2026-08-11 | 2,804,233 | 0 | 5,044,545 | 55.6% |
| 2026-08-10 | 1,900,054 | 0 | 3,780,987 | 50.3% |
| 2026-08-07 | 877,980 | 0 | 3,681,949 | 23.8% |
| 2026-08-06 | 1,240,351 | 0 | 2,962,329 | 41.9% |
| 2026-08-05 | 1,191,309 | 0 | 2,273,903 | 52.4% |
| 2026-08-04 | 561,332 | 0 | 1,790,196 | 31.4% |
| 2026-08-03 | 902,221 | 0 | 2,453,482 | 36.8% |
| 2026-07-31 | 292,079 | 0 | 1,339,552 | 21.8% |
| 2026-07-30 | 246,800 | 0 | 751,357 | 32.8% |
| 2026-07-29 | 257,186 | 0 | 1,393,965 | 18.4% |
| 2026-07-28 | 168,983 | 0 | 1,482,558 | 11.4% |
| 2026-07-27 | 2,676,503 | 0 | 4,277,423 | 62.6% |
| 2026-07-24 | 2,562,021 | 0 | 4,345,305 | 59.0% |
| 2026-07-23 | 888,142 | 0 | 3,314,601 | 26.8% |
| 2026-07-22 | 477,992 | 0 | 1,911,021 | 25.0% |
| 2026-07-21 | 174,864 | 0 | 904,281 | 19.3% |
| 2026-07-20 | 1,147,727 | 0 | 3,392,985 | 33.8% |
| 2026-07-17 | 949,802 | 0 | 2,954,218 | 32.2% |
| 2026-07-16 | 620,985 | 0 | 1,245,319 | 49.9% |
| 2026-07-15 | 274,457 | 0 | 2,525,071 | 10.9% |
| 2026-07-14 | 338,882 | 0 | 1,770,165 | 19.1% |
| 2026-07-13 | 892,794 | 0 | 3,200,643 | 27.9% |
| 2026-07-10 | 2,346,004 | 0 | 4,721,267 | 49.7% |
| 2026-07-09 | 3,845,295 | 0 | 7,867,236 | 48.9% |
| 2026-07-08 | 270,404 | 0 | 760,587 | 35.6% |
| 2026-07-07 | 511,373 | 0 | 1,600,575 | 31.9% |
| 2026-07-06 | 1,615,527 | 0 | 3,962,861 | 40.8% |
| 2026-07-02 | 2,347,030 | 0 | 6,931,820 | 33.9% |
| 2026-07-01 | 1,287,918 | 0 | 3,717,744 | 34.6% |
| 2026-06-30 | 2,748,012 | 0 | 5,148,393 | 53.4% |
| 2026-06-29 | 1,433,416 | 0 | 4,911,924 | 29.2% |
| 2026-06-26 | 1,284,707 | 0 | 5,568,205 | 23.1% |
| 2026-06-25 | 3,582,767 | 0 | 12,755,492 | 28.1% |
| 2026-06-24 | 10,227,355 | 0 | 30,876,757 | 33.1% |
| 2026-06-23 | 20,730,204 | 0 | 52,824,873 | 39.2% |
| 2026-06-22 | 553,322 | 0 | 1,162,512 | 47.6% |
| 2026-06-18 | 676,832 | 0 | 1,144,576 | 59.1% |
| 2026-06-17 | 871,868 | 0 | 1,536,420 | 56.7% |
| 2026-06-16 | 681,005 | 0 | 1,209,200 | 56.3% |
| 2026-06-15 | 518,308 | 0 | 1,752,911 | 29.6% |
| 2026-06-12 | 477,364 | 0 | 1,883,909 | 25.3% |
| 2026-06-11 | 631,694 | 0 | 2,100,002 | 30.1% |
| 2026-06-10 | 984,431 | 0 | 2,274,955 | 43.3% |
| 2026-06-09 | 2,189,684 | 0 | 5,014,062 | 43.7% |
Showing 1–50 of 64 days