SLS · SELLAS Life Sciences Group, Inc.
$13.19
+1.44 (+12.26%)
At close · Jul 17
Going-concern doubt
— cleared May 12, 2026
The latest filing states the doubt was alleviated.
“In accordance with Accounting Standards Codification ("ASC") 205-40, Presentation of Financial Statements - Going Concern, the Company evaluated whether there are conditions and events, considered in the aggregate, that raise substantial doubt about its ability to continue as a going concern within one year after the consolidated financial statements are issued. The Company expects its cash and cash equivalents, together with the $7.5 million in proceeds from warrant exercises subsequent to March 31, 2026, will be sufficient to fund its current planned operations for at least the next twelve months from the date of issuance of these consolidated financial statements, although the Company may pursue additional capital resources through public or private equity or debt financings or by entering into additional license agreements or collaborations with other companies.”View the 10-Q filed May 12, 2026
Market Cap
$2.45B
Shares
186.03M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
78/100
Short interest 34.0% of shares — P100
Days to cover 4.8 — P78
Price vs VWAP +36.3% — P98
Short-volume trend -8.0% — P24
Short interest change -0.1% — P44
Worst FTD 1.03% of shares — P93
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 63,307,462 | 63,360,925 | -53,463 | 4.75 |
| 2026-06-15 | 63,360,925 | 61,000,107 | +2,360,818 | 9.25 |
| 2026-05-29 | 61,000,107 | 57,070,692 | +3,929,415 | 4.42 |
| 2026-05-15 | 57,070,692 | 57,147,188 | -76,496 | 7.14 |
| 2026-04-30 | 57,147,188 | 56,642,215 | +504,973 | 11.68 |
| 2026-04-15 | 56,642,215 | 53,525,042 | +3,117,173 | 13.63 |
| 2026-03-31 | 53,525,042 | 45,790,317 | +7,734,725 | 5.96 |
| 2026-03-13 | 45,790,317 | 49,129,452 | -3,339,135 | 6.25 |
| 2026-02-27 | 49,129,452 | 46,050,545 | +3,078,907 | 7.79 |
| 2026-02-13 | 46,050,545 | 41,330,037 | +4,720,508 | 10.01 |
| 2026-01-30 | 41,330,037 | 42,044,430 | -714,393 | 6.26 |
| 2026-01-15 | 42,044,430 | 49,429,420 | -7,384,990 | 2.59 |
| 2025-12-31 | 49,429,420 | 40,466,622 | +8,962,798 | 4.31 |
| 2025-12-15 | 40,466,622 | 33,260,681 | +7,205,941 | 7.07 |
| 2025-11-28 | 33,260,681 | 31,792,641 | +1,468,040 | 10.24 |
| 2025-11-14 | 31,792,641 | 28,964,581 | +2,828,060 | 8.90 |
| 2025-10-31 | 28,964,581 | 25,093,376 | +3,871,205 | 4.73 |
| 2025-10-15 | 25,093,376 | 23,051,006 | +2,042,370 | 7.19 |
| 2025-09-30 | 23,051,006 | 20,889,586 | +2,161,420 | 9.59 |
| 2025-09-15 | 20,889,586 | 29,341,205 | -8,451,619 | 11.02 |
| 2025-08-29 | 29,341,205 | 29,152,537 | +188,668 | 13.55 |
| 2025-08-15 | 29,152,537 | 26,412,853 | +2,739,684 | 19.36 |
| 2025-07-31 | 26,412,853 | 27,735,843 | -1,322,990 | 12.33 |
Showing 1–23 of 23 settlements
Key facts
CIK
1390478
CUSIP
81642T209
13F (30d)
16 filings
16 filers
Visit website
Investor relations