Skip to main content
$58.47 -0.11 (-0.19%)
Market Cap
$13.66B
Shares
233.11M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-06 3,582,941 2,775,065 6,358,006 46.5%
2026-06-29 3,247,936 1,949,058 5,196,994 39.5%
2026-06-22 4,517,638 2,202,534 6,720,172 40.9%
2026-06-15 3,897,534 3,034,998 6,932,532 36.0%
2026-06-08 4,515,374 1,804,670 6,320,044 39.9%
2026-06-01 3,396,763 1,952,708 5,349,471 38.0%
2026-05-25 2,442,184 2,293,578 4,735,762 35.5%
2026-05-18 3,621,194 1,630,391 5,251,585 38.8%
2026-05-11 3,034,564 2,215,446 5,250,010 39.7%
2026-05-04 3,764,366 2,004,150 5,768,516 39.5%
2026-04-27 2,120,851 1,129,268 3,250,119 39.1%
2026-04-20 1,850,588 807,528 2,658,116 41.0%
2026-04-13 1,803,577 1,610,070 3,413,647 42.3%
2026-04-06 2,053,070 1,174,975 3,228,045 39.9%
2026-03-30 1,608,424 1,156,753 2,765,177 37.8%
2026-03-23 1,402,893 1,242,615 2,645,508 30.1%
2026-03-16 1,661,609 1,330,782 2,992,391 27.8%
2026-03-09 2,005,946 939,646 2,945,592 35.3%
2026-03-02 2,450,896 1,886,173 4,337,069 42.3%
2026-02-23 2,065,017 1,362,870 3,427,887 40.3%
2026-02-16 1,648,498 1,112,575 2,761,073 36.2%
2026-02-09 5,247,901 1,830,577 7,078,478 42.4%
2026-02-02 3,370,141 2,409,939 5,780,080 44.3%
2026-01-26 3,307,778 1,707,689 5,015,467 41.8%
2026-01-19 3,537,228 1,031,251 4,568,479 42.8%
2026-01-12 2,409,380 1,066,758 3,476,138 41.3%
2026-01-05 1,784,289 1,129,112 2,913,401 42.7%
2025-12-29 1,184,745 974,906 2,159,651 40.8%
2025-12-22 868,212 764,432 1,632,644 44.9%
2025-12-15 1,769,466 1,570,396 3,339,862 38.5%
2025-12-08 1,606,027 732,733 2,338,760 41.2%
2025-12-01 1,641,063 732,685 2,373,748 38.4%
2025-11-24 972,128 778,319 1,750,447 34.4%
2025-11-17 1,074,394 765,303 1,839,697 32.6%
2025-11-10 1,706,564 933,017 2,639,581 40.4%
2025-11-03 2,203,464 818,019 3,021,483 36.8%
2025-10-27 2,223,397 753,203 2,976,600 44.7%
2025-10-20 1,785,329 1,691,829 3,477,158 53.1%
2025-10-13 1,065,916 688,275 1,754,191 38.9%
2025-10-06 1,068,837 921,822 1,990,659 40.6%
2025-09-29 2,083,647 1,015,974 3,099,621 37.5%
2025-09-22 1,824,625 913,118 2,737,743 44.5%
2025-09-15 1,597,992 1,061,667 2,659,659 35.9%
2025-09-08 1,818,825 682,518 2,501,343 38.8%
2025-09-01 1,542,440 689,020 2,231,460 37.2%
2025-08-25 1,465,579 1,250,667 2,716,246 33.6%
2025-08-18 1,649,440 1,073,954 2,723,394 39.2%
2025-08-11 2,374,053 994,613 3,368,666 41.3%
Showing 1–48 of 48 weeks
Key facts CIK 864749 CUSIP 896239100 13F (30d) 302 filings 275 filers Visit website Investor relations