Skip to main content

TV

Grupo Televisa, S.A.B.

Company with tickers: TV, GRPFF

Market Cap
$1.43B
Shares Outstanding
527,060,000
CIK
912892
CUSIP
40049J206
13F Activity (30d)
7 filings 6 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 1,726,496 1,587,491 3,313,987 50.7%
2026-04-27 1,883,327 4,426,509 6,309,836 59.6%
2026-04-20 1,045,420 1,293,451 2,338,871 52.0%
2026-04-13 983,047 1,453,588 2,436,635 47.0%
2026-04-06 1,119,339 2,322,350 3,441,689 48.7%
2026-03-30 570,734 665,540 1,236,274 69.4%
2026-03-23 1,351,007 1,171,140 2,522,147 42.6%
2026-03-16 1,229,643 1,435,978 2,665,621 44.3%
2026-03-09 2,173,541 1,079,037 3,252,578 45.6%
2026-03-02 2,054,253 1,273,245 3,327,498 34.5%
2026-02-23 1,758,332 1,481,793 3,240,125 42.0%
2026-02-16 2,099,865 1,030,150 3,130,015 32.0%
2026-02-09 1,132,913 884,748 2,017,661 30.4%
2026-02-02 919,213 544,649 1,463,862 32.4%
2026-01-26 789,466 629,944 1,419,410 34.9%
2026-01-19 1,411,653 1,165,289 2,576,942 39.6%
2026-01-12 1,040,444 684,488 1,724,932 39.7%
2026-01-05 1,065,849 583,541 1,649,390 41.6%
2025-12-29 1,267,142 673,646 1,940,788 24.6%
2025-12-22 1,212,258 429,594 1,641,852 34.1%
2025-12-15 3,123,174 1,705,598 4,828,772 33.2%
2025-12-08 2,847,551 3,223,826 6,071,377 50.6%
2025-12-01 856,535 1,677,230 2,533,765 50.7%
2025-11-24 1,314,170 2,929,171 4,243,341 56.1%
2025-11-17 1,048,398 1,384,477 2,432,875 41.5%
2025-11-10 1,446,252 1,847,476 3,293,728 41.6%
2025-11-03 2,077,477 1,391,006 3,468,483 47.0%
2025-10-27 2,141,062 47,874,354 50,015,416 87.7%
2025-10-20 712,497 20,633,666 21,346,163 90.5%
2025-10-13 608,537 935,858 1,544,395 46.8%
2025-10-06 625,347 1,007,924 1,633,271 43.0%
2025-09-29 523,431 3,069,410 3,592,841 67.2%
2025-09-22 595,846 1,536,237 2,132,083 51.1%
2025-09-15 613,919 1,322,044 1,935,963 38.4%
2025-09-08 750,246 1,137,931 1,888,177 36.7%
2025-09-01 699,225 1,197,688 1,896,913 41.9%
2025-08-25 1,315,670 1,851,279 3,166,949 43.3%
2025-08-18 1,361,715 1,476,911 2,838,626 45.9%
2025-08-11 1,178,904 1,592,295 2,771,199 46.9%
2025-08-04 1,150,028 2,049,388 3,199,416 41.3%
2025-07-28 2,051,744 5,888,817 7,940,561 47.5%
2025-07-21 1,743,990 3,246,437 4,990,427 44.4%
2025-07-14 593,708 1,325,709 1,919,417 51.7%
2025-07-07 1,283,251 1,410,370 2,693,621 43.4%
2025-06-30 1,465,895 1,882,574 3,348,469 60.6%
Showing 1–45 of 45 weeks