XNDU · Xanadu Quantum Technologies Ltd
Market Cap
$3.26B
Shares
304.39M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 17,709 | $10.78 | $190,903 |
| 2026-08-13 | 27,892 | $10.62 | $296,213 |
| 2026-08-12 | 68,081 | $10.34 | $703,958 |
| 2026-08-11 | 66,602 | $10.55 | $702,651 |
| 2026-08-10 | 12,150 | $11.00 | $133,650 |
| 2026-08-07 | 8,713 | $10.39 | $90,528 |
| 2026-08-06 | 800 | $11.45 | $9,160 |
| 2026-08-04 | 398 | $11.31 | $4,501 |
| 2026-08-03 | 69,733 | $10.76 | $750,327 |
| 2026-07-31 | 42,169 | $11.02 | $464,702 |
| 2026-07-30 | 1,056 | $9.75 | $10,296 |
| 2026-07-29 | 178,813 | $10.02 | $1,791,706 |
| 2026-07-28 | 196,661 | $10.20 | $2,005,942 |
| 2026-07-27 | 28,322 | $10.28 | $291,150 |
| 2026-07-24 | 13,827 | $10.75 | $148,640 |
| 2026-07-23 | 20,067 | $11.05 | $221,740 |
| 2026-07-22 | 51,496 | $10.92 | $562,336 |
| 2026-07-20 | 171,463 | $9.99 | $1,712,915 |
| 2026-07-17 | 129,426 | $10.18 | $1,317,557 |
| 2026-07-16 | 28,930 | $10.86 | $314,180 |
| 2026-07-15 | 56,781 | $11.10 | $630,269 |
| 2026-07-14 | 142,326 | $10.50 | $1,494,423 |
| 2026-07-13 | 159,741 | $11.17 | $1,784,307 |
| 2026-07-10 | 294,202 | $11.27 | $3,315,657 |
| 2026-07-09 | 267,506 | $11.21 | $2,998,742 |
| 2026-07-08 | 112,976 | $11.30 | $1,276,629 |
| 2026-07-07 | 112,155 | $11.78 | $1,321,186 |
| 2026-07-06 | 178,199 | $11.62 | $2,070,672 |
| 2026-07-02 | 160,238 | $11.85 | $1,898,820 |
| 2026-07-01 | 110,944 | $12.11 | $1,343,532 |
| 2026-06-30 | 99,054 | $11.02 | $1,091,575 |
| 2026-06-29 | 1,467,271 | $11.18 | $16,404,090 |
| 2026-06-26 | 94,486 | $12.21 | $1,153,674 |
| 2026-06-25 | 242,274 | $11.80 | $2,858,833 |
| 2026-06-24 | 127,809 | $12.23 | $1,563,104 |
| 2026-06-23 | 868,050 | $12.54 | $10,885,347 |
| 2026-06-22 | 903,846 | $13.37 | $12,084,421 |
| 2026-06-18 | 548,239 | $13.57 | $7,439,603 |
| 2026-06-17 | 79,970 | $13.37 | $1,069,199 |
| 2026-06-16 | 1,283,760 | $13.94 | $17,895,614 |
| 2026-06-15 | 134,099 | $11.79 | $1,581,027 |
| 2026-06-12 | 1,984 | $12.46 | $24,721 |
| 2026-06-11 | 166,639 | $11.76 | $1,959,675 |
| 2026-06-10 | 93,929 | $12.00 | $1,127,148 |
| 2026-06-09 | 234,564 | $13.07 | $3,065,751 |
| 2026-06-08 | 109,337 | $12.90 | $1,410,447 |
| 2026-06-05 | 75,871 | $14.46 | $1,097,095 |
| 2026-06-04 | 287,993 | $14.80 | $4,262,296 |
| 2026-06-03 | 56,613 | $16.93 | $958,458 |
| 2026-06-02 | 14,127 | $16.10 | $227,445 |
Showing 1–50 of 51 settlements
Key facts
CIK
2097163
CUSIP
98390R102
13F (30d)
59 filings
59 filers
Visit website
Investor relations