Skip to main content

MASK · MASK/USD

$0.290 −0.017 (−5.54%) vs 24 hours ago Last trade 12 min ago Trades around the clock
24h volume
39,192 MASK
24h trades
90
Last trade Nov 18, 2026, 03:39:35 UTC 24h range $0.288 to $0.305 Price and volume are from one exchange, not the whole market.

This coin trades rarely, so the price is its last trade, not a current quote.

MASK price history

1,692 daily candles, UTC days, newest first. First trade Apr 1, 2022.

Download CSV
Day Open High Low Close Change Volume (MASK)
Jul 1, 2022 1.638 1.784 1.631 1.656 +5.88% 9,207
Jun 30, 2022 1.659 1.660 1.489 1.564 −3.58% 11,219
Jun 29, 2022 1.519 1.665 1.509 1.622 +8.42% 2,670
Jun 28, 2022 1.597 1.597 1.475 1.496 −6.85% 1,270
Jun 27, 2022 1.511 1.633 1.501 1.606 +7.86% 1,971
Jun 26, 2022 1.569 1.666 1.482 1.489 −3.12% 5,616
Jun 25, 2022 1.563 1.596 1.462 1.537 −2.23% 1,711
Jun 24, 2022 1.488 1.584 1.462 1.572 +8.56% 1,902
Jun 23, 2022 1.370 1.476 1.366 1.448 +5.77% 3,850
Jun 22, 2022 1.492 1.602 1.368 1.369 −7.75% 5,300
Jun 21, 2022 1.489 1.582 1.474 1.484 −1.46% 4,660
Jun 20, 2022 1.357 1.575 1.327 1.506 +6.88% 4,850
Jun 19, 2022 1.350 1.449 1.284 1.409 +5.23% 7,677
Jun 18, 2022 1.329 1.350 1.217 1.339 +1.90% 1,897
Jun 17, 2022 1.290 1.318 1.281 1.314 +3.87% 1,079
Jun 16, 2022 1.491 1.498 1.265 1.265 −14.64% 1,419
Jun 15, 2022 1.346 1.516 1.192 1.482 +11.18% 3,862
Jun 14, 2022 1.289 1.399 1.222 1.333 +4.14% 1,963
Jun 13, 2022 1.350 1.350 1.188 1.280 −6.98% 1,802
Jun 12, 2022 1.501 1.501 1.337 1.376 −6.59% 3,605
Jun 11, 2022 1.643 1.700 1.448 1.473 −10.73% 950.07
Jun 10, 2022 1.824 1.835 1.650 1.650 −9.24% 1,427
Jun 9, 2022 1.830 1.888 1.806 1.818 −1.41% 1,637
Jun 8, 2022 1.852 1.997 1.702 1.844 +1.60% 4,599
Jun 7, 2022 1.766 1.952 1.604 1.815 +4.25% 4,699
Jun 6, 2022 1.720 1.828 1.720 1.741 +1.93% 200.73
Jun 5, 2022 1.743 1.765 1.697 1.708 −2.84% 892.93
Jun 4, 2022 1.738 1.788 1.709 1.758 +1.68% 711.95
Jun 3, 2022 1.807 1.807 1.671 1.729 −4.05% 2,736
Jun 2, 2022 1.768 1.802 1.703 1.802 +1.12% 432.51
Jun 1, 2022 2.040 2.068 1.767 1.782 −15.50% 1,187
May 31, 2022 2.016 2.269 1.999 2.109 +3.53% 3,146
May 30, 2022 1.836 2.037 1.836 2.037 +11.01% 2,112
May 29, 2022 1.774 1.835 1.686 1.835 +2.51% 2,025
May 28, 2022 1.761 1.790 1.679 1.790 +8.48% 4,447
May 27, 2022 1.744 1.744 1.638 1.650 −9.39% 5,002
May 26, 2022 1.771 1.821 1.673 1.821 −7.04% 995.78
May 25, 2022 1.958 1.959 1.896 1.959 +2.03% 225.12
May 24, 2022 1.916 2.001 1.831 1.920 −5.65% 903.38
May 23, 2022 2.026 2.179 2.025 2.035 −5.35% 6,093
May 22, 2022 2.231 2.262 2.077 2.150 −5.62% 1,604
May 21, 2022 1.836 2.402 1.836 2.278 +19.83% 4,157
May 20, 2022 2.055 2.084 1.810 1.901 +4.28% 6,239
May 19, 2022 1.647 1.857 1.585 1.823 +8.97% 3,853
May 18, 2022 1.874 1.874 1.661 1.673 −10.05% 8,574
May 17, 2022 1.773 1.862 1.730 1.860 +10.91% 146.07
May 16, 2022 1.828 1.828 1.648 1.677 −9.69% 385.19
May 15, 2022 1.800 1.864 1.694 1.857 +7.97% 504.06
May 14, 2022 1.713 1.736 1.502 1.720 +0.12% 271.89
May 13, 2022 1.757 1.874 1.670 1.718 +10.70% 447.57
May 12, 2022 1.809 1.809 1.310 1.552 −12.51% 1,977
May 11, 2022 2.661 2.661 1.766 1.774 −35.18% 3,793
May 10, 2022 2.763 3.153 2.733 2.737 −11.80% 803.22
May 9, 2022 3.333 3.333 3.002 3.103 −12.49% 531.73
May 8, 2022 3.437 3.546 3.420 3.546 +0.45% 789.23
May 7, 2022 3.626 3.697 3.508 3.530 −5.36% 959.4
May 6, 2022 3.760 3.817 3.632 3.730 −1.92% 1,005
May 5, 2022 4.401 4.468 3.730 3.803 −12.53% 591.4
May 4, 2022 3.815 4.348 3.815 4.348 +16.76% 1,318
May 3, 2022 3.969 3.976 3.711 3.724 −1.30% 1,135
May 2, 2022 3.999 4.001 3.739 3.773 −0.71% 358.43
May 1, 2022 3.696 3.916 3.696 3.800 +2.18% 1,456
Apr 30, 2022 4.175 4.492 3.719 3.719 −7.76% 3,461
Apr 29, 2022 4.741 4.832 4.020 4.032 −14.81% 5,364
Apr 28, 2022 4.295 4.918 4.294 4.733 +10.95% 5,285
Apr 27, 2022 3.902 4.266 3.902 4.266 +10.72% 775.44
Apr 26, 2022 4.067 4.067 3.798 3.853 −6.68% 131.82
Apr 25, 2022 3.962 4.138 3.825 4.129 +2.10% 533.22
Apr 24, 2022 4.070 4.070 4.000 4.044 −4.76% 293.18
Apr 23, 2022 4.149 4.256 4.149 4.246 −0.93% 1,246
Apr 22, 2022 4.263 4.317 4.195 4.286 +2.66% 543.52
Apr 21, 2022 4.502 4.623 4.175 4.175 −7.10% 153.54
Apr 20, 2022 4.434 4.583 4.434 4.494 −0.49% 753.69
Apr 19, 2022 4.243 4.518 4.243 4.516 +5.66% 985.14
Apr 18, 2022 4.185 4.274 3.920 4.274 +3.31% 1,118
Apr 17, 2022 4.276 4.466 4.137 4.137 −0.65% 226.57
Apr 16, 2022 4.393 4.393 4.164 4.164 −4.06% 67.09
Apr 15, 2022 4.261 4.386 4.261 4.340 +3.48% 1,175
Apr 14, 2022 4.403 4.409 4.194 4.194 −3.56% 1,136
Apr 13, 2022 4.248 4.426 4.178 4.349 +2.28% 257.68
Apr 12, 2022 3.993 4.266 3.993 4.252 +6.73% 439.82
Apr 11, 2022 4.440 4.442 3.984 3.984 −14.93% 362.6
Apr 10, 2022 4.624 4.683 4.515 4.683 +1.96% 45.71
Apr 9, 2022 4.512 4.606 4.512 4.593 +3.35% 206.48
Apr 8, 2022 4.767 4.767 4.444 4.444 −5.31% 53.01
Apr 7, 2022 4.510 4.743 4.444 4.693 +0.75% 2,082
Apr 6, 2022 5.127 5.271 4.650 4.658 −13.32% 3,261
Apr 5, 2022 5.684 5.850 5.333 5.374 −4.53% 361.36
Apr 4, 2022 5.981 5.981 5.373 5.629 −4.59% 1,946
Apr 3, 2022 5.978 6.168 5.877 5.900 −0.81% 828.08
Apr 2, 2022 6.789 7.095 5.943 5.948 −12.40% 3,119
Apr 1, 2022 8.998 9.000 5.789 6.790 — 1,238

Change is against the day before's close. Prices and volume are from one exchange, not the whole market.