Skip to main content
ETHA logo

ETHA · Short Volume ETF

Alerts for ETHA
$58.16 -2.73 (-4.48%) At close · Oct 7
Volume · Oct 7 19.9M Avg daily vol (1 sessions) 9.04M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-10-07 1,080,490 2,294 4,034,305 26.8%
2026-10-06 1,145,887 28,117 2,186,519 52.4%
2026-10-05 670,507 13 2,088,222 32.1%
2026-10-02 2,508,026 162 5,105,242 49.1%
2026-10-01 1,281,902 386 2,223,862 57.6%
2026-09-30 828,138 5,664 2,263,472 36.6%
2026-09-29 1,278,065 670 2,340,081 54.6%
2026-09-28 1,289,159 4,453 3,293,368 39.1%
2026-09-25 1,533,865 667 3,003,566 51.1%
2026-09-24 2,388,513 498 3,860,074 61.9%
2026-09-23 4,536,670 15,514 6,400,807 70.9%
2026-09-22 2,443,283 5,361 5,746,308 42.5%
2026-09-21 2,438,200 2,112 4,834,210 50.4%
2026-09-18 6,945,621 15,680 12,397,607 56.0%
2026-09-17 2,342,005 167 4,025,603 58.2%
2026-09-16 2,379,195 100 5,710,870 41.7%
2026-09-15 3,329,331 15,638 7,912,958 42.1%
2026-09-14 2,555,929 11,221 4,573,519 55.9%
2026-09-11 4,650,946 30,961 10,582,006 44.0%
2026-09-10 2,999,085 5,019 5,218,001 57.5%
2026-09-09 4,098,148 4,145 7,143,483 57.4%
2026-09-08 4,591,797 10,829 7,517,042 61.1%
2026-09-04 2,790,833 7,922 5,369,066 52.0%
2026-09-03 3,119,855 367 5,398,961 57.8%
2026-09-02 1,189,511 8,361 2,858,916 41.6%
2026-09-01 2,048,209 12,188 5,204,907 39.4%
2026-08-31 1,825,983 1,035 4,066,639 44.9%
2026-08-28 3,448,559 9,323 7,827,767 44.1%
2026-08-27 4,324,134 9,917 9,209,928 47.0%
2026-08-26 3,020,315 16,291 6,527,815 46.3%
2026-08-25 3,081,495 8,937 4,859,412 63.4%
2026-08-24 3,766,978 21,851 7,399,763 50.9%
2026-08-21 5,866,104 12,519 8,591,893 68.3%
2026-08-20 4,618,556 10,991 8,902,036 51.9%
2026-08-19 6,516,004 12,139 11,363,551 57.3%
2026-08-18 2,496,725 73 4,289,439 58.2%
2026-08-17 2,656,771 525 3,950,729 67.2%
2026-08-14 1,740,743 21,130 2,892,330 60.2%
2026-08-13 2,111,845 812 3,180,325 66.4%
2026-08-12 1,535,939 27,373 2,302,058 66.7%
2026-08-11 1,345,816 736 2,241,899 60.0%
2026-08-10 2,653,294 1,184 3,795,757 69.9%
2026-08-07 2,943,103 1,861 4,052,076 72.6%
2026-08-06 2,176,781 13 3,323,414 65.5%
2026-08-05 2,526,798 345 3,530,351 71.6%
2026-08-04 2,008,682 267 2,719,306 73.9%
2026-08-03 3,008,271 200 3,952,105 76.1%
2026-07-31 2,278,186 998 3,619,301 62.9%
2026-07-30 1,915,406 1,940 2,979,067 64.3%
2026-07-29 2,034,402 785 2,854,301 71.3%
Showing 1–50 of 65 days