SHAKER INVESTMENTS LLC/OH
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
68 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 46.7% | $116,242,855 |
| Financial Services | 19.7% | $49,003,291 |
| Industrials | 11.1% | $27,720,825 |
| Consumer Cyclical | 6.8% | $16,860,116 |
| Communication Services | 6.6% | $16,548,983 |
| Healthcare | 6.4% | $16,046,967 |
| Basic Materials | 1.1% | $2,617,089 |
| Unclassified | 1.0% | $2,566,502 |
| Consumer Defensive | 0.6% | $1,531,844 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| IRMD | Iradimed Corp | +21,601 | 81,641 | $7,801,613 | |
| MCHP | Microchip Technology Inc | +14,864 | 60,762 | $5,541,494 | |
| NVDA | Nvidia Corp | +11,040 | 75,720 | $15,150,814 | |
| LRCX | Lam Research Corp | +9,288 | 11,361 | $4,923,062 | |
| AMZN | Amazon Com Inc | +8,306 | 32,048 | $7,638,320 | |
| AMAT | Applied Materials Inc /De | +3,865 | 6,642 | $4,802,166 | |
| LLY | ELI LILLY & Co | +2,175 | 4,175 | $5,007,620 | |
| NXT | Nextpower Inc. | +1,788 | 19,609 | $2,336,216 | |
| MPWR | Monolithic Power Systems, Inc. | +1,236 | 2,059 | $2,846,279 | |
| GE | General Electric Co | +968 | 7,228 | $2,701,320 | |
| DIOD | Diodes Inc /Del/ | +733 | 5,683 | $621,947 | |
| ASML | Asml Holding NV | +720 | 1,100 | $2,188,383 | |
| MDY | Spdr S&P Midcap 400 ETF Trust | +1 | 502 | $353,076 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| AX | Axos Financial, Inc. | −12,336 | 356,376 | $34,707,458 | |
| MSFT | Microsoft Corp | −5,332 | 12,627 | $4,710,123 | |
| CASY | Caseys General Stores Inc | −3,155 | 4,161 | $3,307,121 | |
| MU | Micron Technology Inc | −1,987 | 14,705 | $16,973,834 | |
| CELH | Celsius Holdings, Inc. | −351 | 39,974 | $1,170,438 | |
| ORLY | O Reilly Automotive Inc | −348 | 21,721 | $2,000,286 | |
| AAPL | Apple Inc. | −274 | 30,553 | $8,840,816 | |
| GOOGL | Alphabet Inc. | −233 | 31,974 | $11,426,548 | |
| ANET | Arista Networks, Inc. | −215 | 28,584 | $4,855,849 | |
| WTFC | Wintrust Financial Corp | −185 | 26,894 | $4,322,403 | |
| AVGO | Broadcom Inc. | −185 | 29,839 | $11,271,682 | |
| HALO | Halozyme Therapeutics, Inc. | −181 | 17,002 | $1,330,746 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | −181 | 23,829 | $11,380,015 | |
| CACI | Caci International Inc /De/ | −165 | 921 | $426,662 | |
| FTNT | Fortinet, Inc. | −160 | 23,442 | $3,601,160 | |
| UBER | Uber Technologies, Inc | −156 | 30,311 | $2,187,241 | |
| MS | Morgan Stanley | −122 | 16,683 | $3,487,414 | |
| VRT | Vertiv Holdings Co | −99 | 13,895 | $4,652,323 | |
| NUE | Nucor Corp | −86 | 11,749 | $2,617,089 | |
| TJX | Tjx Companies Inc /De/ | −85 | 12,216 | $1,850,724 | |
| JPM | Jpmorgan Chase & Co | −82 | 8,630 | $2,824,857 | |
| ETN | Eaton Corp plc | −62 | 8,584 | $3,657,814 | |
| WCC | Wesco International Inc | −59 | 8,265 | $2,854,978 | |
| TT | Trane Technologies plc | −33 | 2,178 | $1,069,746 | |
| META | Meta Platforms, Inc. | −32 | 4,371 | $2,462,140 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| STX | Seagate Technology Holdings plc | 3,199 | $3,087,035 | |
| RDDT | Reddit, Inc. | 13,998 | $2,429,772 | |
| GEV | GE Vernova Inc. | 1,954 | $2,295,676 | |
| AMD | Advanced Micro Devices Inc | 3,548 | $2,061,068 | |
| LITE | Lumentum Holdings Inc. | 2,093 | $1,795,919 | |
| APH | Amphenol Corp /De/ | 7,570 | $1,334,742 | |
| EXPE | Expedia Group, Inc. | 4,708 | $1,204,683 | |
| DXCM | Dexcom Inc | 16,600 | $1,118,010 | |
| ALAB | Astera Labs, Inc. | 1,322 | $638,552 | |
| DELL | Dell Technologies Inc. | 1,400 | $604,044 | |
| DY | Dycom Industries Inc | 764 | $386,270 | |
| CRDO | Credo Technology Group Holding Ltd | 1,403 | $381,545 | |
| LMAT | Lemaitre Vascular Inc | 3,186 | $305,728 | |
| WRBY | Warby Parker Inc. | 8,728 | $264,807 | |
| GRC | Gorman Rupp Co | 2,467 | $226,322 | |
| GH | Guardant Health, Inc. | 1,456 | $218,443 | |
| CART | Maplebear Inc. | 4,552 | $215,537 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| PODD | Insulet Corp | 18,556 | $3,893,791 | |
| AGX | Argan Inc | 6,732 | $3,666,583 | |
| NFLX | Netflix Inc | 33,600 | $3,230,640 | |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | 30,883 | $2,842,471 | |
| V | Visa Inc. | 7,172 | $2,167,665 | |
| MSI | Motorola Solutions, Inc. | 4,713 | $2,045,300 | |
| MA | Mastercard Inc | 3,162 | $1,579,924 | |
| DHI | Horton D R Inc /De/ | 9,834 | $1,349,421 | |
| BKNG | Booking Holdings Inc. | 242 | $1,018,897 | |
| KNSL | Kinsale Capital Group, Inc. | 2,680 | $915,648 | |
| VEEV | Veeva Systems Inc | 3,651 | $641,334 | |
| CR | Crane Co | 1,738 | $297,198 | |
| KRMN | Karman Holdings Inc. | 3,596 | $287,859 | |
| DT | Dynatrace, Inc. | 6,151 | $227,463 | |
| ARRY | Array Technologies, Inc. | 30,093 | $217,572 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AX |
Axos Financial, Inc.
Financial Services
|
Reduced | 356,376 | $34,707,458 | 13.93% | |
| MU |
Micron Technology Inc
Technology
|
Reduced | 14,705 | $16,973,834 | 6.81% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 75,720 | $15,150,814 | 6.08% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 31,974 | $11,426,548 | 4.59% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Reduced | 23,829 | $11,380,015 | 4.57% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 29,839 | $11,271,682 | 4.52% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 30,553 | $8,840,816 | 3.55% | |
| IRMD |
Iradimed Corp
Healthcare
|
Added | 81,641 | $7,801,613 | 3.13% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 32,048 | $7,638,320 | 3.07% | |
| MCHP |
Microchip Technology Inc
Technology
|
Added | 60,762 | $5,541,494 | 2.22% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 4,175 | $5,007,620 | 2.01% | |
| LRCX |
Lam Research Corp
Technology
|
Added | 11,361 | $4,923,062 | 1.98% | |
| ANET |
Arista Networks, Inc.
Technology
|
Reduced | 28,584 | $4,855,849 | 1.95% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Added | 6,642 | $4,802,166 | 1.93% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 12,627 | $4,710,123 | 1.89% | |
| VRT |
Vertiv Holdings Co
Industrials
|
Reduced | 13,895 | $4,652,323 | 1.87% | |
| FIX |
Comfort Systems USA Inc
Industrials
|
Reduced | 2,271 | $4,501,008 | 1.81% | |
| WTFC |
Wintrust Financial Corp
Financial Services
|
Reduced | 26,894 | $4,322,403 | 1.73% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Reduced | 3,620 | $3,661,159 | 1.47% | |
| ETN |
Eaton Corp plc
Industrials
|
Reduced | 8,584 | $3,657,814 | 1.47% | |
| FTNT |
Fortinet, Inc.
Technology
|
Reduced | 23,442 | $3,601,160 | 1.45% | |
| MS |
Morgan Stanley
Financial Services
|
Reduced | 16,683 | $3,487,414 | 1.40% | |
| CASY |
Caseys General Stores Inc
Consumer Cyclical
|
Reduced | 4,161 | $3,307,121 | 1.33% | |
| STX |
Seagate Technology Holdings plc
Technology
|
NEW | 3,199 | $3,087,035 | 1.24% | |
| WCC |
Wesco International Inc
Industrials
|
Reduced | 8,265 | $2,854,978 | 1.15% | |
| MPWR |
Monolithic Power Systems, Inc.
Technology
|
Added | 2,059 | $2,846,279 | 1.14% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 8,630 | $2,824,857 | 1.13% | |
| GE |
General Electric Co
Industrials
|
Added | 7,228 | $2,701,320 | 1.08% | |
| NUE |
Nucor Corp
Basic Materials
|
Reduced | 11,749 | $2,617,089 | 1.05% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Reduced | 4,371 | $2,462,140 | 0.99% | |
| RDDT |
Reddit, Inc.
Communication Services
|
NEW | 13,998 | $2,429,772 | 0.98% | |
| ESE |
Esco Technologies Inc
Technology
|
Held | 6,864 | $2,402,674 | 0.96% | |
| NXT |
Nextpower Inc.
Technology
|
Added | 19,609 | $2,336,216 | 0.94% | |
| GEV |
GE Vernova Inc.
Industrials
|
NEW | 1,954 | $2,295,676 | 0.92% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 2,964 | $2,213,426 | 0.89% | |
| ASML |
Asml Holding NV
Technology
|
Added | 1,100 | $2,188,383 | 0.88% | |
| UBER |
Uber Technologies, Inc
Technology
|
Reduced | 30,311 | $2,187,241 | 0.88% | |
| STRL |
Sterling Infrastructure, Inc.
Industrials
|
Held | 2,550 | $2,140,368 | 0.86% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
NEW | 3,548 | $2,061,068 | 0.83% | |
| ORLY |
O Reilly Automotive Inc
Consumer Cyclical
|
Reduced | 21,721 | $2,000,286 | 0.80% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Reduced | 12,216 | $1,850,724 | 0.74% | |
| LITE |
Lumentum Holdings Inc.
Technology
|
NEW | 2,093 | $1,795,919 | 0.72% | |
| PLPC |
Preformed Line Products Co
Industrials
|
Held | 4,002 | $1,643,061 | 0.66% | |
| APH |
Amphenol Corp /De/
Technology
|
NEW | 7,570 | $1,334,742 | 0.54% | |
| HALO |
Halozyme Therapeutics, Inc.
Healthcare
|
Reduced | 17,002 | $1,330,746 | 0.53% | |
| GHM |
Graham Corp
Industrials
|
Held | 10,698 | $1,324,305 | 0.53% | |
| EXPE |
Expedia Group, Inc.
Consumer Cyclical
|
NEW | 4,708 | $1,204,683 | 0.48% | |
| CELH |
Celsius Holdings, Inc.
Consumer Defensive
|
Reduced | 39,974 | $1,170,438 | 0.47% | |
| DXCM |
Dexcom Inc
Healthcare
|
NEW | 16,600 | $1,118,010 | 0.45% | |
| TT |
Trane Technologies plc
Industrials
|
Reduced | 2,178 | $1,069,746 | 0.43% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.