Atom Investors LP
Filing Date
Global Rank
#1,496
/ 8,621
▲ 160
· as of Mar 2026
Top Industry
Biotechnology
9.4%
3Y Alpha vs SPY
-5.8%
Period ended 4 months ago
Filed May 15, 2026 · 2mo
25 quarters · since Mar 2020
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Cloned portfolio
+53.6%
SPY
+67.9%
Annualised alpha
-3.5%
Max drawdown
−22.3%
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
633 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
1.2%
−0.6 pts
Top 5
4.5%
−2.2 pts
Top 10
8.1%
−3.1 pts
HHI
34
Diversified−12
Portfolio Trend
25 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Industrials | 16.5% | $220,526,637 |
| Consumer Cyclical | 15.4% | $206,630,181 |
| Healthcare | 15.4% | $205,534,884 |
| Technology | 14.0% | $187,047,522 |
| Financial Services | 10.5% | $140,773,615 |
| Energy | 6.6% | $88,644,074 |
| Utilities | 5.2% | $69,259,529 |
| Consumer Defensive | 5.1% | $67,861,626 |
| Basic Materials | 4.6% | $62,095,947 |
| Real Estate | 4.0% | $54,128,031 |
| Communication Services | 2.2% | $30,079,354 |
| Unclassified | 0.4% | $4,996,452 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| GRAB | Grab Holdings Ltd | +695,355 | 709,450 | $2,596,587 | |
| RC | Ready Capital Corp | +587,389 | 705,596 | $1,143,065 | |
| DCH | Dauch Corp | +399,316 | 575,725 | $3,414,049 | |
| SHLS | Shoals Technologies Group, Inc. | +386,375 | 475,071 | $3,125,967 | |
| PD | PagerDuty, Inc. | +358,503 | 432,762 | $2,687,452 | |
| WWW | Wolverine World Wide Inc /De/ | +292,896 | 392,739 | $6,409,500 | |
| CMPX | Compass Therapeutics, Inc. | +267,652 | 344,933 | $1,824,695 | |
| NFE | New Fortress Energy Inc. | +258,348 | 315,151 | $185,939 | |
| RPD | Rapid7, Inc. | +246,086 | 381,240 | $2,100,632 | |
| WTTR | Select Water Solutions, Inc. | +239,151 | 464,300 | $7,103,790 | |
| HNST | Honest Company, Inc. | +204,173 | 215,064 | $632,288 | |
| CLOV | Clover Health Investments, Corp. /De | +203,283 | 254,959 | $448,727 | |
| NU | Nu Holdings Ltd. | +187,160 | 444,183 | $6,382,909 | |
| ALK | Alaska Air Group, Inc. | +182,791 | 229,238 | $8,431,373 | |
| CPRI | Capri Holdings Ltd | +160,941 | 215,705 | $3,800,722 | |
| AMC | Amc Entertainment Holdings, Inc. | +157,737 | 564,166 | $552,882 | |
| JBS | Jbs N.V. | +146,180 | 344,630 | $6,189,554 | |
| CNTA | Centessa Pharmaceuticals plc | +140,162 | 158,509 | $6,295,977 | |
| HBNC | Horizon Bancorp Inc /In/ | +138,967 | 154,724 | $2,563,776 | |
| LKQ | Lkq Corp | +134,133 | 335,096 | $9,841,769 | |
| IMNM | Immunome Inc. | +131,113 | 306,880 | $6,711,465 | |
| TDOC | Teladoc Health, Inc. | +129,988 | 150,298 | $819,124 | |
| NTST | NETSTREIT Corp. | +128,862 | 231,443 | $4,358,071 | |
| PCG | PG&E Corp | +127,997 | 419,914 | $7,377,888 | |
| HRB | H&R Block Inc | +101,928 | 273,466 | $8,679,810 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ALIT | Alight, Inc. / Delaware | −508,112 | 52,430 | $30,550 | |
| LBRT | Liberty Energy Inc. | −490,901 | 22,841 | $657,820 | |
| COHU | Cohu Inc | −330,937 | 69,502 | $2,128,151 | |
| NCLH | Norwegian Cruise Line Holdings Ltd. | −298,602 | 25,988 | $485,975 | |
| DAN | DANA Inc | −267,243 | 74,263 | $2,498,949 | |
| GLNG | Golar Lng Ltd | −251,139 | 31,166 | $1,686,392 | |
| OEC | Orion S.A. | −226,933 | 80,433 | $522,814 | |
| ACHC | Acadia Healthcare Company, Inc. | −214,581 | 27,678 | $647,388 | |
| JHX | James Hardie Industries plc | −213,732 | 19,427 | $367,947 | |
| AI | C3.ai, Inc. | −193,131 | 181,240 | $1,526,040 | |
| UWMC | UWM Holdings Corp | −180,438 | 38,875 | $140,727 | |
| MNRO | Monro, Inc. | −155,751 | 66,835 | $1,072,033 | |
| CNK | Cinemark Holdings, Inc. | −134,420 | 10,749 | $306,561 | |
| BAX | Baxter International Inc | −132,792 | 121,151 | $2,035,336 | |
| SEM | Select Medical Holdings Corp | −117,277 | 136,415 | $2,222,200 | |
| PHIN | Phinia Inc. | −116,806 | 32,332 | $2,212,802 | |
| BLBD | Blue Bird Corp | −113,249 | 10,552 | $599,248 | |
| UTI | Universal Technical Institute Inc | −112,613 | 94,414 | $3,408,345 | |
| SITE | SiteOne Landscape Supply, Inc. | −105,700 | 20,089 | $2,674,046 | |
| CSX | Csx Corp | −103,802 | 154,032 | $6,323,013 | |
| CPB | CAMPBELL'S Co | −100,179 | 11,500 | $256,105 | |
| AA | Alcoa Corp | −97,187 | 58,066 | $3,851,517 | |
| NVAX | Novavax Inc | −96,017 | 12,151 | $98,909 | |
| VSAT | Viasat Inc | −94,762 | 23,236 | $1,064,208 | |
| URGN | UroGen Pharma Ltd. | −89,081 | 145,342 | $2,613,249 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| EQIX | Equinix Inc | 11,954 | $11,717,788 | |
| RS | Reliance, Inc. | 29,194 | $8,872,640 | |
| WEX | WEX Inc. | 56,949 | $8,715,474 | |
| CDE | Coeur Mining, Inc. | 408,502 | $7,667,582 | |
| BMY | Bristol Myers Squibb Co | 124,525 | $7,552,441 | |
| HBAN | Huntington Bancshares Inc /Md/ | 478,485 | $7,488,290 | |
| CVX | Chevron Corp | 35,518 | $7,348,674 | |
| RVTY | Revvity, Inc. | 83,292 | $7,297,212 | |
| CNP | Centerpoint Energy Inc | 164,040 | $7,079,966 | |
| NRG | Nrg Energy, Inc. | 46,915 | $6,856,158 | |
| LMT | Lockheed Martin Corp | 11,106 | $6,712,355 | |
| UTHR | UNITED THERAPEUTICS Corp | 11,261 | $6,677,547 | |
| PTEN | Patterson Uti Energy Inc | 614,212 | $6,651,915 | |
| SM | SM Energy Co | 189,130 | $5,897,073 | |
| VSH | Vishay Intertechnology Inc | 323,090 | $5,815,620 | |
| PRA | Proassurance Corp | 230,051 | $5,686,860 | |
| ERAS | Erasca, Inc. | 345,587 | $5,591,597 | |
| ARW | Arrow Electronics, Inc. | 37,627 | $5,396,088 | |
| VISN | Vistance Networks, Inc. | 293,321 | $5,338,442 | |
| NSIT | Insight Enterprises Inc | 78,849 | $5,283,671 | |
| BX | Blackstone Inc. | 45,877 | $5,275,396 | |
| AKAM | Akamai Technologies Inc | 45,496 | $5,225,215 | |
| FN | Fabrinet | 9,976 | $5,202,683 | |
| AMCR | Amcor plc | 126,803 | $5,040,419 | |
| RPM | Rpm International Inc/De/ | 49,677 | $4,937,893 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CRM | Salesforce, Inc. | 52,870 | $14,005,791 | |
| ATRO | Astronics Corp | 188,492 | $10,223,804 | |
| FFIV | F5, Inc. | 40,011 | $10,213,207 | |
| SHW | Sherwin Williams Co | 30,401 | $9,850,836 | |
| DVA | Davita Inc. | 71,796 | $8,156,743 | |
| EHC | Encompass Health Corp | 76,487 | $8,118,330 | |
| CLH | Clean Harbors Inc | 31,001 | $7,269,114 | |
| GPGI | GPGI, Inc. | 334,666 | $6,452,360 | |
| SAIA | Saia Inc | 19,048 | $6,219,552 | |
| DORM | Dorman Products, Inc. | 50,191 | $6,183,029 | |
| AAP | Advance Auto Parts Inc | 150,108 | $5,899,244 | |
| ENSG | Ensign Group, Inc | 32,943 | $5,738,670 | |
| EFOR | Everforth Inc | 104,762 | $5,046,385 | |
| ENTG | Entegris Inc | 57,914 | $4,879,254 | |
| DBRG | DigitalBridge Group, Inc. | 317,345 | $4,868,072 | |
| DIS | Walt Disney Co | 42,322 | $4,814,973 | |
| GTLS | Chart Industries Inc | 23,019 | $4,747,208 | |
| MU | Micron Technology Inc | 16,213 | $4,627,352 | |
| DHR | Danaher Corp /De/ | 19,861 | $4,546,580 | |
| LOPE | Grand Canyon Education, Inc. | 26,451 | $4,399,065 | |
| AAPL | Apple Inc. | 15,892 | $4,320,399 | |
| DGX | Quest Diagnostics Inc | 24,043 | $4,172,181 | |
| BLD | QXO Insulation, LLC | 9,990 | $4,167,728 | |
| GUTS | Fractyl Health, Inc. | 1,883,018 | $4,142,639 | |
| FISV | Fiserv Inc | 58,823 | $3,951,140 | |
| No positions match the current search. | ||||
633 positions ·
$1,337,577,852 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 633 positions by value
· page 1 of 13
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| TECH |
BIO-TECHNE Corp
Healthcare
|
Reduced | 319,316 | $16,687,454 | 1.25% | |
| EQIX |
Equinix Inc
Real Estate
|
NEW | 11,954 | $11,717,788 | 0.88% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 37,170 | $11,504,486 | 0.86% | |
| SMG |
Scotts Miracle-Gro Co
Basic Materials
|
Added | 173,347 | $10,541,231 | 0.79% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 49,094 | $10,224,807 | 0.76% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 57,355 | $10,002,712 | 0.75% | |
| LKQ |
Lkq Corp
Consumer Cyclical
|
Added | 335,096 | $9,841,769 | 0.74% | |
| CSL |
Carlisle Companies Inc
Industrials
|
Added | 27,688 | $9,237,270 | 0.69% | |
| DNTH |
Dianthus Therapeutics, Inc. /DE/
Healthcare
|
Reduced | 107,753 | $9,042,631 | 0.68% | |
| AEE |
Ameren Corp
Utilities
|
Added | 80,850 | $8,887,032 | 0.66% | |
| RS |
Reliance, Inc.
Basic Materials
|
NEW | 29,194 | $8,872,640 | 0.66% | |
| WEX |
WEX Inc.
Technology
|
NEW | 56,949 | $8,715,474 | 0.65% | |
| CELC |
Celcuity Inc.
Healthcare
|
Reduced | 76,321 | $8,711,278 | 0.65% | |
| HRB |
H&R Block Inc
Consumer Cyclical
|
Added | 273,466 | $8,679,810 | 0.65% | |
| LNT |
Alliant Energy Corp
Utilities
|
Added | 118,393 | $8,495,881 | 0.64% | |
| ALK |
Alaska Air Group, Inc.
Industrials
|
Added | 229,238 | $8,431,373 | 0.63% | |
| BLDR |
Builders FirstSource, Inc.
Industrials
|
Added | 102,063 | $8,402,846 | 0.63% | |
| WHD |
Cactus, Inc.
Energy
|
Added | 163,868 | $7,762,427 | 0.58% | |
| REZI |
Resideo Technologies, Inc.
Industrials
|
Added | 229,613 | $7,740,254 | 0.58% | |
| CDE |
Coeur Mining, Inc.
Basic Materials
|
NEW | 408,502 | $7,667,582 | 0.57% | |
| BMY |
Bristol Myers Squibb Co
Healthcare
|
NEW | 124,525 | $7,552,441 | 0.56% | |
| HBAN |
Huntington Bancshares Inc /Md/
Financial Services
|
NEW | 478,485 | $7,488,290 | 0.56% | |
| PCG |
PG&E Corp
Utilities
|
Added | 419,914 | $7,377,888 | 0.55% | |
| CVX |
Chevron Corp
Energy
|
NEW | 35,518 | $7,348,674 | 0.55% | |
| STZ |
Constellation Brands, Inc.
Consumer Defensive
|
Added | 48,750 | $7,312,500 | 0.55% | |
| PFGC |
Performance Food Group Co
Consumer Defensive
|
Added | 85,229 | $7,300,716 | 0.55% | |
| RVTY |
Revvity, Inc.
Healthcare
|
NEW | 83,292 | $7,297,212 | 0.55% | |
| KOD |
Kodiak Sciences Inc.
Healthcare
|
Reduced | 190,773 | $7,272,266 | 0.54% | |
| WTTR |
Select Water Solutions, Inc.
Energy
|
Added | 464,300 | $7,103,790 | 0.53% | |
| CNP |
Centerpoint Energy Inc
Utilities
|
NEW | 164,040 | $7,079,966 | 0.53% | |
| BURL |
Burlington Stores, Inc.
Consumer Cyclical
|
Added | 21,359 | $6,949,791 | 0.52% | |
| FND |
Floor & Decor Holdings, Inc.
Consumer Cyclical
|
Added | 136,430 | $6,930,644 | 0.52% | |
| NRG |
Nrg Energy, Inc.
Utilities
|
NEW | 46,915 | $6,856,158 | 0.51% | |
| PRAX |
Praxis Precision Medicines, Inc.
Healthcare
|
Added | 21,196 | $6,829,139 | 0.51% | |
| PPL |
PPL Corp
Utilities
|
Added | 177,082 | $6,764,532 | 0.51% | |
| LMT |
Lockheed Martin Corp
Industrials
|
NEW | 11,106 | $6,712,355 | 0.50% | |
| IMNM |
Immunome Inc.
Healthcare
|
Added | 306,880 | $6,711,465 | 0.50% | |
| UTHR |
UNITED THERAPEUTICS Corp
Healthcare
|
NEW | 11,261 | $6,677,547 | 0.50% | |
| PTEN |
Patterson Uti Energy Inc
Energy
|
NEW | 614,212 | $6,651,915 | 0.50% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Added | 19,252 | $6,580,141 | 0.49% | |
| BCO |
Brinks Co
Industrials
|
Added | 62,498 | $6,476,667 | 0.48% | |
| WWW |
Wolverine World Wide Inc /De/
Consumer Cyclical
|
Added | 392,739 | $6,409,500 | 0.48% | |
| NU |
Nu Holdings Ltd.
Financial Services
|
Added | 444,183 | $6,382,909 | 0.48% | |
| APO |
Apollo Global Management, Inc.
Financial Services
|
Reduced | 57,193 | $6,372,444 | 0.48% | |
| WFC |
Wells Fargo & Company/Mn
Financial Services
|
Added | 79,579 | $6,335,284 | 0.47% | |
| CSX |
Csx Corp
Industrials
|
Reduced | 154,032 | $6,323,013 | 0.47% | |
| CNTA |
Centessa Pharmaceuticals plc
Healthcare
|
Added | 158,509 | $6,295,977 | 0.47% | |
| JBS |
Jbs N.V.
Consumer Defensive
|
Added | 344,630 | $6,189,554 | 0.46% | |
| PATK |
Patrick Industries Inc
Consumer Cyclical
|
Reduced | 54,933 | $6,101,408 | 0.46% | |
| SPGI |
S&P Global Inc.
Financial Services
|
Added | 14,342 | $6,100,225 | 0.46% |