Kevin Nash
Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Current
Start not stated–present
Company network
Recorded roles and call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2025 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $561,500 | $2,341,438 |
| 2024 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $549,154 | $1,983,332 |
| 2023 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $515,154 | $3,198,306 |
| 2022 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $470,039 | $1,782,662 |
| 2021 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $406,000 | $1,469,548 |
| 2020 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $413,692 | $1,393,826 |
| 2019 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $396,308 | $1,151,942 |
| 2018 | Gentex Corp (GNTX) | Vice President - Finance, CFO and Treasurer | $327,075 | $990,236 |
Recent activity
Earnings-call and investor-event appearances, plus filed executive appointments or departures, newest first.