ACHR · Archer Aviation Inc.
$6.62
-0.35 (-5.02%)
At close · Aug 14
Market Cap
$5.04B
Shares
770.02M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
92,876,576
+3.3% vs reported
Short Squeeze Score
85/100
Short interest 11.7% of shares — P92
Days to cover 2.4 — P41
Price vs VWAP +16.1% — P89
Short-volume trend +10.0% — P83
Short interest change -5.4% — P38
Worst FTD 0.91% of shares — P93
Volume surge +10
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 89,919,543 | 95,100,718 | -5,181,175 | 2.42 |
| 2026-07-15 | 95,100,718 | 108,476,072 | -13,375,354 | 3.45 |
| 2026-06-30 | 108,476,072 | 123,330,060 | -14,853,988 | 2.56 |
| 2026-06-15 | 123,330,060 | 92,082,595 | +31,247,465 | 2.52 |
| 2026-05-29 | 92,082,595 | 107,087,793 | -15,005,198 | 1.52 |
| 2026-05-15 | 107,087,793 | 97,410,053 | +9,677,740 | 2.21 |
| 2026-04-30 | 97,410,053 | 91,868,691 | +5,541,362 | 3.95 |
| 2026-04-15 | 91,868,691 | 98,660,047 | -6,791,356 | 3.90 |
| 2026-03-31 | 98,660,047 | 87,660,833 | +10,999,214 | 3.43 |
| 2026-03-13 | 87,660,833 | 82,916,967 | +4,743,866 | 2.87 |
| 2026-02-27 | 82,916,967 | 89,060,010 | -6,143,043 | 2.57 |
| 2026-02-13 | 89,060,010 | 90,772,604 | -1,712,594 | 2.52 |
| 2026-01-30 | 90,772,604 | 84,139,220 | +6,633,384 | 2.37 |
| 2026-01-15 | 84,139,220 | 90,402,353 | -6,263,133 | 1.63 |
| 2025-12-31 | 90,402,353 | 90,532,542 | -130,189 | 3.03 |
| 2025-12-15 | 90,532,542 | 91,273,703 | -741,161 | 2.29 |
| 2025-11-28 | 91,273,703 | 97,777,843 | -6,504,140 | 1.85 |
| 2025-11-14 | 97,777,843 | 80,122,537 | +17,655,306 | 1.11 |
| 2025-10-31 | 80,122,537 | 75,556,005 | +4,566,532 | 1.43 |
| 2025-10-15 | 75,556,005 | 94,942,500 | -19,386,495 | 1.00 |
| 2025-09-30 | 94,942,500 | 101,406,970 | -6,464,470 | 2.10 |
| 2025-09-15 | 101,406,970 | 92,770,658 | +8,636,312 | 4.46 |
| 2025-08-29 | 92,770,658 | 95,751,866 | -2,981,208 | 4.00 |
| 2025-08-15 | 95,751,866 | 83,285,166 | +12,466,700 | 2.96 |
Showing 1–24 of 24 settlements
Key facts
CIK
1824502
CUSIP
03945R102
13F (30d)
478 filings
474 filers
Visit website
Investor relations