Skip to main content

ADMA

Adma Biologics, Inc.

Company with tickers: ADMA

Market Cap
$2.02B
Shares Outstanding
231,772,715
CIK
1368514
CUSIP
000899104
13F Activity (30d)
4 filings 3 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 16,461,266 13,359,797 29,821,063 46.1%
2026-04-27 5,674,173 3,199,419 8,873,592 52.4%
2026-04-20 5,634,623 5,722,118 11,356,741 50.2%
2026-04-13 6,287,190 11,031,243 17,318,433 45.6%
2026-04-06 3,893,085 4,822,950 8,716,035 46.0%
2026-03-30 7,309,858 5,609,736 12,919,594 55.1%
2026-03-23 28,795,930 27,545,804 56,341,734 48.0%
2026-03-16 5,647,716 4,490,606 10,138,322 38.8%
2026-03-09 2,621,343 1,877,571 4,498,914 35.3%
2026-03-02 5,751,912 4,904,148 10,656,060 43.9%
2026-02-23 6,256,375 2,769,659 9,026,034 41.9%
2026-02-16 3,338,248 2,376,756 5,715,004 50.2%
2026-02-09 2,719,911 1,296,282 4,016,193 44.2%
2026-02-02 1,997,386 1,377,706 3,375,092 37.6%
2026-01-26 2,319,027 2,162,358 4,481,385 41.5%
2026-01-19 1,628,178 1,807,039 3,435,217 41.0%
2026-01-12 3,780,929 2,755,958 6,536,887 42.3%
2026-01-05 2,454,464 1,808,160 4,262,624 39.3%
2025-12-29 1,551,121 1,607,653 3,158,774 42.5%
2025-12-22 837,651 554,660 1,392,311 31.6%
2025-12-15 3,078,490 2,033,467 5,111,957 34.8%
2025-12-08 3,506,075 1,743,877 5,249,952 43.5%
2025-12-01 3,717,498 2,643,786 6,361,284 43.0%
2025-11-24 3,794,071 1,735,578 5,529,649 38.8%
2025-11-17 3,758,776 1,893,728 5,652,504 38.5%
2025-11-10 4,250,179 2,713,029 6,963,208 35.9%
2025-11-03 7,904,232 3,905,864 11,810,096 42.1%
2025-10-27 3,314,240 2,338,716 5,652,956 39.3%
2025-10-20 4,314,698 4,225,966 8,540,664 48.9%
2025-10-13 4,395,586 3,162,805 7,558,391 46.3%
2025-10-06 4,038,342 4,267,666 8,306,008 44.8%
2025-09-29 3,691,882 4,007,179 7,699,061 44.9%
2025-09-22 3,513,821 1,921,191 5,435,012 44.4%
2025-09-15 4,348,309 2,731,826 7,080,135 32.9%
2025-09-08 4,398,013 2,186,999 6,585,012 43.0%
2025-09-01 5,744,313 2,963,513 8,707,826 50.5%
2025-08-25 3,029,281 2,463,950 5,493,231 44.9%
2025-08-18 2,763,364 1,670,026 4,433,390 38.5%
2025-08-11 4,278,857 4,260,487 8,539,344 47.7%
2025-08-04 5,731,022 5,264,812 10,995,834 42.0%
2025-07-28 3,037,710 1,669,001 4,706,711 38.0%
2025-07-21 2,851,573 3,138,604 5,990,177 44.3%
2025-07-14 2,665,548 2,428,087 5,093,635 39.5%
2025-07-07 2,253,290 1,707,224 3,960,514 41.1%
2025-06-30 2,090,698 2,134,921 4,225,619 37.7%
Showing 1–45 of 45 weeks