ANEB · Anebulo Pharmaceuticals, Inc.
Market Cap
$13.46M
Shares
40.78M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-13 | 700 | 214 | 914 | — |
| 2026-07-06 | 2,300 | 9 | 2,309 | — |
| 2026-06-29 | 400 | 0 | 400 | — |
| 2026-06-22 | 1,437 | 8,810 | 10,247 | — |
| 2026-06-15 | 300 | 1,222 | 1,522 | — |
| 2026-06-08 | 6,946 | 31,350 | 38,296 | — |
| 2026-06-01 | 1,392 | 16,963 | 18,355 | — |
| 2026-05-25 | 20,125 | 12,080 | 32,205 | — |
| 2026-05-18 | 8,111 | 5,018 | 13,129 | — |
| 2026-05-11 | 4,144 | 1,121 | 5,265 | — |
| 2026-05-04 | 13,540 | 4,462 | 18,002 | — |
| 2026-04-27 | 6,162 | 6,364 | 12,526 | — |
| 2026-04-20 | 3,677 | 12,633 | 16,310 | — |
| 2026-04-13 | 4,772 | 21,860 | 26,632 | — |
| 2026-04-06 | 12,644 | 25,909 | 38,553 | — |
| 2026-03-30 | 1,534 | 11,643 | 13,177 | — |
| 2026-03-23 | 30,530 | 80,136 | 110,666 | — |
| 2026-03-16 | 41,046 | 188,196 | 229,242 | — |
| 2026-03-09 | 10,926 | 76,782 | 87,708 | — |
| 2026-03-02 | 155,463 | 547,984 | 703,447 | 100.0% |
| 2026-02-23 | 21,934 | 335,420 | 357,354 | 41.2% |
| 2026-02-16 | 12,136 | 110,621 | 122,757 | 46.9% |
| 2026-02-09 | 17,832 | 130,570 | 148,402 | 53.7% |
| 2026-02-02 | 44,493 | 533,880 | 578,373 | 53.0% |
| 2026-01-26 | 10,653 | 182,577 | 193,230 | 55.0% |
| 2026-01-19 | 6,610 | 214,273 | 220,883 | 80.1% |
| 2026-01-12 | 46,426 | 207,383 | 253,809 | 82.9% |
| 2026-01-05 | 8,055 | 68,525 | 76,580 | 59.3% |
| 2025-12-29 | 36,405 | 212,798 | 249,203 | 45.3% |
| 2025-12-22 | 93,800 | 686,672 | 780,472 | 44.0% |
| 2025-12-15 | 5,762 | 33,191 | 38,953 | 25.2% |
| 2025-12-08 | 3,702 | 51,927 | 55,629 | 59.6% |
| 2025-12-01 | 1,790 | 3,625 | 5,415 | 26.5% |
| 2025-11-24 | 1,118 | 153,207 | 154,325 | 95.1% |
| 2025-11-17 | 2,315 | 20,815 | 23,130 | 63.9% |
| 2025-11-10 | 1,750 | 19,832 | 21,582 | 43.0% |
| 2025-11-03 | 4,266 | 60,045 | 64,311 | 44.7% |
| 2025-10-27 | 2,795 | 22,297 | 25,092 | 59.2% |
| 2025-10-20 | 8,047 | 66,100 | 74,147 | 60.9% |
| 2025-10-13 | 7,366 | 80,660 | 88,026 | 47.5% |
| 2025-10-06 | 3,122 | 19,676 | 22,798 | 42.4% |
| 2025-09-29 | 9,191 | 54,514 | 63,705 | 41.7% |
| 2025-09-22 | 11,979 | 86,002 | 97,981 | 51.0% |
| 2025-09-15 | 84,358 | 194,908 | 279,266 | 45.3% |
| 2025-09-08 | 73,779 | 497,999 | 571,778 | 37.7% |
| 2025-09-01 | 5,454 | 24,033 | 29,487 | 38.6% |
Showing 1–46 of 46 weeks