APXCF
Apex Critical Metals Corp.Company with tickers: APXC, APXCF
CIK
2093856
CUSIP
03753D104
Shares Outstanding
86,651,875
Website
https://apexcriticalmetals.com
Investor Relations
https://apexcriticalmetals.com/investors/
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 13,759 | 210,803 | 224,562 | 100.0% |
| 2026-04-27 | 4,135 | 120,297 | 124,432 | 100.0% |
| 2026-04-20 | 22,110 | 123,885 | 145,995 | 100.0% |
| 2026-04-13 | 10,310 | 207,125 | 217,435 | 100.0% |
| 2026-04-06 | 12,100 | 148,960 | 161,060 | 100.0% |
| 2026-03-30 | 10,492 | 62,498 | 72,990 | 100.0% |
| 2026-03-23 | 1,800 | 103,191 | 104,991 | 100.0% |
| 2026-03-16 | 800 | 182,168 | 182,968 | 100.0% |
| 2026-03-09 | 2,519 | 112,845 | 115,364 | 100.0% |
| 2026-03-02 | 6,725 | 152,526 | 159,251 | 100.0% |
| 2026-02-23 | 10,586 | 316,064 | 326,650 | 100.0% |
| 2026-02-16 | 10,910 | 95,412 | 106,322 | 100.0% |
| 2026-02-09 | 7,390 | 211,769 | 219,159 | 100.0% |
| 2026-02-02 | 5,300 | 213,781 | 219,081 | 100.0% |
| 2026-01-26 | 17,754 | 224,873 | 242,627 | 100.0% |
| 2026-01-19 | 16,909 | 162,585 | 179,494 | 100.0% |
| 2026-01-12 | 4,023 | 282,156 | 286,179 | 100.0% |
| 2026-01-05 | 2,868 | 202,176 | 205,044 | 100.0% |
| 2025-12-29 | 32,740 | 147,259 | 179,999 | 100.0% |
| 2025-12-22 | 1,310 | 39,012 | 40,322 | 100.0% |
| 2025-12-15 | 11,109 | 384,151 | 395,260 | 100.0% |
| 2025-12-08 | 37,033 | 194,438 | 231,471 | 100.0% |
| 2025-12-01 | 2,420 | 196,690 | 199,110 | 100.0% |
| 2025-11-24 | 3,199 | 43,745 | 46,944 | 100.0% |
| 2025-11-17 | 13,649 | 193,499 | 207,148 | 100.0% |
| 2025-11-10 | 23,311 | 557,885 | 581,196 | 100.0% |
| 2025-11-03 | 14,443 | 353,459 | 367,902 | 100.0% |
| 2025-10-27 | 20,359 | 638,506 | 658,865 | 100.0% |
| 2025-10-20 | 46,208 | 958,027 | 1,004,235 | 100.0% |
| 2025-10-13 | 183,726 | 2,922,225 | 3,105,951 | 100.0% |
| 2025-10-06 | 126,537 | 2,045,539 | 2,172,076 | 100.0% |
| 2025-09-29 | 63,963 | 893,716 | 957,679 | 100.0% |
| 2025-09-22 | 25,646 | 454,100 | 479,746 | 100.0% |
| 2025-09-15 | 7,300 | 388,446 | 395,746 | 100.0% |
| 2025-09-08 | 51,066 | 1,067,485 | 1,118,551 | 100.0% |
| 2025-09-01 | 29,196 | 1,134,600 | 1,163,796 | 100.0% |
| 2025-08-25 | 29,550 | 598,956 | 628,506 | 100.0% |
| 2025-08-18 | 13,300 | 318,543 | 331,843 | 100.0% |
| 2025-08-11 | 13,304 | 371,529 | 384,833 | 100.0% |
| 2025-08-04 | 4,001 | 147,061 | 151,062 | 100.0% |
| 2025-07-28 | 1,422 | 54,330 | 55,752 | 100.0% |
| 2025-07-21 | 600 | 54,578 | 55,178 | 100.0% |
| 2025-07-14 | 360 | 34,267 | 34,627 | 100.0% |
| 2025-07-07 | 0 | 18,118 | 18,118 | 100.0% |
| 2025-06-30 | 0 | 10,277 | 10,277 | 100.0% |
| 2025-06-23 | 0 | 57,670 | 57,670 | 100.0% |
Showing 1–46 of 46 weeks