ARE · Alexandria Real Estate Equities, Inc. · Documents
$42.50
+0.24 (+0.57%)
At close · Oct 22
Return incl. dividend (before tax)
Market Cap
$7.43B
Shares
174.25M
Volume · Oct 21
2.37M
Avg daily vol (3M)
2.05M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| DEF 14A | — | 2024-04-03 | 2023-12-31 | |
| ARS | — | 2024-04-03 | 2023-12-31 | |
| 8-K | — | 2024-02-15 | — | |
| 8-K | — | 2024-02-15 | — | |
| 8-K | — | 2024-02-05 | 2024-02-01 | |
| S-3ASR | — | 2024-02-01 | — | |
| 8-K | — | 2024-01-29 | — | |
| 10-K | — | 2024-01-29 | 2023-12-31 | |
| 8-K | — | 2024-01-11 | 2024-01-05 | |
| 8-K | — | 2023-12-04 | 2023-12-01 | |
| 8-K | — | 2023-11-29 | — | |
| 8-K | — | 2023-10-23 | — | |
| 10-Q | — | 2023-10-23 | 2023-09-30 | |
| 8-K | — | 2023-09-22 | 2023-09-21 | |
| 8-K | — | 2023-08-31 | 2023-08-28 | |
| 8-K | — | 2023-08-17 | 2023-08-16 | |
| 10-Q | — | 2023-07-24 | 2023-06-30 | |
| 8-K | — | 2023-07-24 | — | |
| 8-K | — | 2023-07-13 | — | |
| 8-K | — | 2023-06-29 | 2023-06-28 | |
| 8-K | — | 2023-05-19 | 2023-05-16 | |
| 8-K | — | 2023-04-24 | — | |
| 10-Q | — | 2023-04-24 | 2023-03-31 | |
| ARS | — | 2023-04-14 | 2022-12-31 | |
| DEF 14A | — | 2023-04-14 | — | |
| 8-K | — | 2023-03-24 | — | |
| 8-K | — | 2023-03-13 | — | |
| 8-K | — | 2023-02-16 | — | |
| 8-K | — | 2023-02-06 | 2023-02-02 | |
| 8-K | — | 2023-01-30 | — | |
| 10-K | — | 2023-01-30 | 2022-12-31 | |
| 8-K | — | 2022-11-30 | — | |
| 8-K | — | 2022-10-24 | — | |
| 10-Q | — | 2022-10-24 | 2022-09-30 | |
| 8-K | — | 2022-09-28 | 2022-09-22 | |
| 8-K/A | — | 2022-09-28 | 2022-08-25 | |
| 8-K | — | 2022-08-31 | 2022-08-25 | |
| 8-K | — | 2022-07-25 | — | |
| 10-Q | — | 2022-07-25 | 2022-06-30 | |
| 8-K | — | 2022-07-08 | 2022-07-01 | |
| 8-K | — | 2022-05-19 | 2022-05-17 | |
| 10-Q | — | 2022-04-25 | 2022-03-31 | |
| 8-K | — | 2022-04-25 | — | |
| DEF 14A | — | 2022-04-18 | 2021-12-31 | |
| PRE 14A | — | 2022-04-01 | 2021-12-31 | |
| 8-K | — | 2022-03-25 | 2022-03-24 | |
| 8-K | — | 2022-02-16 | — | |
| 8-K | — | 2022-02-04 | 2022-02-02 | |
| 10-K | — | 2022-01-31 | 2021-12-31 | |
| 8-K | — | 2022-01-31 | — |
Showing 51–100 of 153 filings
Key facts
CIK
1035443
CUSIP
015271109
13F (30d)
96 filings
89 filers
Visit website
Investor relations