AVIR
Atea Pharmaceuticals, Inc.Company with tickers: AVIR
CIK
1593899
CUSIP
04683R106
Shares Outstanding
80,027,099
Website
https://www.ateapharma.com
Investor Relations
https://ateapharma.com/
13F Activity (30d)
2 filings
1 filers
Press releases and events scraped from the company's investor relations website. News and event listings link back to the original source.
Past events
| Date | Event | Type |
|---|---|---|
| 2026-05-12 | First Quarter 2026 Financial Results Conference Call | Conference |
| 2026-03-05 | Fourth Quarter 2025 Financial Results Conference Call | Conference |
| 2026-01-15 | 44th Annual J.P. Morgan Healthcare Conference | Conference |
| 2025-12-03 | 8th Annual Evercore Healthcare Conference | Conference |
| 2025-11-13 | Virtual HCV KOL Panel | Event |
| 2025-11-12 | Third Quarter 2025 Financial Results Conference Call | Conference |
| 2025-09-09 | Morgan Stanley 23rd Annual Global Healthcare Conference | Conference |
| 2025-08-07 | Second Quarter 2025 Financial Results Conference Call | Conference |
Source: https://ateapharma.com/