BCML
BayCom Corp
$33.46
-0.38 (-1.12%)
At close · Jul 2
Market Cap
$365.03M
Shares
10,909,317
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 63,056 | 50,300 | 113,356 | 44.8% |
| 2026-04-27 | 62,701 | 32,644 | 95,345 | 46.9% |
| 2026-04-20 | 26,080 | 83,029 | 109,109 | 76.4% |
| 2026-04-13 | 41,742 | 15,737 | 57,479 | 45.2% |
| 2026-04-06 | 45,058 | 168,229 | 213,287 | 60.7% |
| 2026-03-30 | 11,556 | 6,134 | 17,690 | 21.1% |
| 2026-03-23 | 16,237 | 8,816 | 25,053 | 26.5% |
| 2026-03-16 | 19,709 | 33,286 | 52,995 | 29.2% |
| 2026-03-09 | 31,350 | 18,526 | 49,876 | 33.1% |
| 2026-03-02 | 17,838 | 31,250 | 49,088 | 40.9% |
| 2026-02-23 | 19,041 | 11,769 | 30,810 | 26.4% |
| 2026-02-16 | 15,948 | 7,627 | 23,575 | 32.4% |
| 2026-02-09 | 19,501 | 26,468 | 45,969 | 41.6% |
| 2026-02-02 | 30,207 | 25,618 | 55,825 | 33.3% |
| 2026-01-26 | 31,622 | 14,125 | 45,747 | 33.5% |
| 2026-01-19 | 10,087 | 9,133 | 19,220 | 29.3% |
| 2026-01-12 | 13,566 | 8,326 | 21,892 | 25.3% |
| 2026-01-05 | 13,240 | 9,300 | 22,540 | 26.4% |
| 2025-12-29 | 11,941 | 18,391 | 30,332 | 40.8% |
| 2025-12-22 | 17,159 | 3,963 | 21,122 | 25.9% |
| 2025-12-15 | 21,994 | 14,787 | 36,781 | 25.4% |
| 2025-12-08 | 28,738 | 15,698 | 44,436 | 28.3% |
| 2025-12-01 | 11,825 | 4,646 | 16,471 | 28.0% |
| 2025-11-24 | 9,117 | 5,743 | 14,860 | 28.6% |
| 2025-11-17 | 18,611 | 5,460 | 24,071 | 28.8% |
| 2025-11-10 | 31,454 | 15,999 | 47,453 | 45.2% |
| 2025-11-03 | 8,597 | 3,360 | 11,957 | 22.4% |
| 2025-10-27 | 20,675 | 7,206 | 27,881 | 33.1% |
| 2025-10-20 | 24,083 | 5,264 | 29,347 | 40.8% |
| 2025-10-13 | 14,295 | 11,982 | 26,277 | 27.3% |
| 2025-10-06 | 16,904 | 11,524 | 28,428 | 30.7% |
| 2025-09-29 | 10,493 | 7,903 | 18,396 | 26.4% |
| 2025-09-22 | 8,172 | 7,712 | 15,884 | 27.2% |
| 2025-09-15 | 16,520 | 15,137 | 31,657 | 23.2% |
| 2025-09-08 | 8,719 | 23,329 | 32,048 | 37.7% |
| 2025-09-01 | 5,410 | 6,104 | 11,514 | 30.5% |
| 2025-08-25 | 7,915 | 10,411 | 18,326 | 31.7% |
| 2025-08-18 | 9,704 | 10,080 | 19,784 | 23.0% |
| 2025-08-11 | 24,620 | 7,311 | 31,931 | 30.8% |
| 2025-08-04 | 24,559 | 43,690 | 68,249 | 45.7% |
| 2025-07-28 | 18,151 | 8,232 | 26,383 | 27.3% |
| 2025-07-21 | 9,635 | 8,463 | 18,098 | 22.4% |
| 2025-07-14 | 19,848 | 18,234 | 38,082 | 30.1% |
| 2025-07-07 | 18,540 | 14,259 | 32,799 | 33.0% |
Showing 1–44 of 44 weeks