Skip to main content

HBSA3 · HIDROVIAS DO BRASIL S.A. · Insider Trading

Monthly trading in HIDROVIAS DO BRASIL S.A. securities by its controlling shareholders, board, executive officers, fiscal council and other statutory bodies, with their related persons. Each body files as one; no one is named.

Monthly trading

Shares and units each body bought and sold in a month, the reais it paid less those it received, and its holding at the month's end. A month with no trade by a body is left out.

Monthly insider trading in HIDROVIAS DO BRASIL S.A. shares and units
MonthBodySecurityBoughtSoldNet value (R$)Held at end
Jun 2026 Board of directors Common shares 4,600 0 +15,778.00 605,500
Jun 2026 Executive officers Common shares 194,000 0 +601,226.58 774,300
May 2026 Executive officers Common shares 580,300 0 +1,896,338.00 580,300
Apr 2026 Controlling shareholders Common shares 68,038,700 0 0.00 816,281,400
Sep 2025 Controlling shareholders Common shares 65,989,869 0 0.00 748,242,700
Jun 2025 Board of directors Common shares 5,763,900 0 +20,659,391.00 163,389,401
May 2025 Controlling shareholders Common shares 682,252,831 0 0.00 682,252,831
May 2025 Board of directors Common shares 75,630,893 91,962,796 -48,897,609.45 162,839,401
Apr 2025 Board of directors Common shares 2,685,100 9,471,695 -16,652,143.08 179,171,304
Mar 2025 Board of directors Common shares 36,156,277 0 +80,586,938.00 185,957,899
Dec 2024 Board of directors Common shares 0 1,696,900 -5,015,938.00 301,300,144
Nov 2024 Board of directors Common shares 25,571,676 0 +89,606,452.19 151,498,522
Oct 2024 Board of directors Common shares 26,063,172 2,989,376 +65,015,860.14 125,926,846
Sep 2024 Board of directors Common shares 2,349,350 0 +8,050,443.00 102,853,050
Sep 2024 Executive officers Common shares 500 0 +1,700.00 276,714
Aug 2024 Board of directors Common shares 9,306,546 0 0.00 100,503,700
Jul 2024 Board of directors Common shares 24,768,900 0 +94,546,657.92 91,197,154
Jun 2024 Board of directors Common shares 4,656,900 0 +16,518,610.61 66,428,254
May 2023 Board of directors Common shares 250,000 0 0.00 324,397
Jul 2022 Executive officers Common shares 1,000 0 +2,130.00 275,214
Jun 2022 Executive officers Common shares 2,500 0 +5,700.00 274,214
May 2022 Executive officers Common shares 0 1,363 -4,225.30 271,714
Feb 2022 Board of directors Common shares 74,397 0 0.00 74,397
Sep 2020 Board of directors Common shares 0 5,279,512 -39,913,110.72 0
Sep 2020 Executive officers Common shares 0 3,145,822 -23,782,414.32 334,633
Showing 1–25 of 25 months

Transactions

Every movement each body reported in any of the company's own securities, options, debentures and stock loans included. Quantities are negative when they leave the body's holding.

Insider transactions in HIDROVIAS DO BRASIL S.A. securities
DateBodyTransactionSecurityQuantityPrice (R$)Value (R$)
2026-06-16 Board of directors Other increase Common shares +50,900 0.00 0.00
2026-06-12 Board of directors Purchase Common shares +4,600 3.43 15,778.00
2026-06-09 Executive officers Purchase Common shares +90,000 3.06 275,782.69
2026-06-05 Executive officers Forward purchase Common shares +2,000 3.04 6,070.00
2026-06-05 Executive officers Purchase Common shares +100,000 3.13 313,093.89
2026-06-02 Executive officers Purchase Common shares +2,000 3.14 6,280.00
2026-05-29 Executive officers Purchase Common shares +100,000 3.22 322,000.00
2026-05-28 Executive officers Purchase Common shares +60,000 3.28 196,800.00
2026-05-27 Executive officers Purchase Common shares +236,300 3.26 770,338.00
2026-05-26 Executive officers Purchase Common shares +184,000 3.30 607,200.00
2026-05-08 Board of directors Other decrease Common shares -50,900 0.00 0.00
2026-04-13 Board of directors Took office Common shares +50,900 0.00 0.00
2026-04-10 Controlling shareholders Purchase Common shares +68,038,700 0.00 0.00
2025-09-22 Controlling shareholders Purchase Common shares +65,989,869 0.00 0.00
2025-06-30 Executive officers Left office Common shares -271,714 0.00 0.00
2025-06-30 Executive officers Left office Compensation plan options -1,673,494 0.00 0.00
2025-06-23 Board of directors Left office Common shares -100 0.00 0.00
2025-06-23 Board of directors Left office Common shares -168,053,201 0.00 0.00
2025-06-23 Board of directors Left office Debentures -9,270,000 0.00 0.00
2025-06-23 Board of directors Left office Debentures -11,300,000 0.00 0.00
2025-06-23 Board of directors Left office Derivatives -20,160,000 0.00 0.00
2025-06-23 Board of directors Left office Derivatives -17,408,000 0.00 0.00
2025-06-20 Board of directors Purchase Common shares +30,000 3.38 101,400.00
2025-06-19 Board of directors Purchase Common shares +60,400 3.38 204,152.00
2025-06-18 Board of directors Purchase Common shares +1,216,700 3.46 4,215,500.00
2025-06-17 Board of directors Purchase Common shares +850,000 3.56 3,022,005.00
2025-06-14 Board of directors Purchase Common shares +540,750 3.60 1,945,835.00
2025-06-13 Board of directors Purchase Common shares +300,500 3.60 1,081,800.00
2025-06-12 Board of directors Purchase Common shares +414,900 3.61 1,498,079.00
2025-06-11 Board of directors Purchase Common shares +132,350 3.59 475,137.00
2025-06-10 Board of directors Purchase Common shares +643,600 3.59 2,311,296.00
2025-06-07 Board of directors Purchase Common shares +1,574,700 3.69 5,804,187.00
2025-05-30 Board of directors Sale Common shares -54,920 3.18 174,711.50
2025-05-29 Board of directors Sale Common shares -231,765 3.14 727,162.69
2025-05-28 Board of directors Purchase Common shares +16,067 0.00 0.00
2025-05-28 Board of directors Sale Common shares -188,352 3.09 582,874.10
2025-05-27 Board of directors Sale Common shares -96,690 3.09 298,772.10
2025-05-26 Board of directors Sale Common shares -386,760 3.03 1,172,849.70
2025-05-23 Board of directors Sale Common shares -145,035 2.97 430,753.95
2025-05-22 Board of directors Purchase Common shares +70,000 0.00 0.00
2025-05-22 Board of directors Sale Common shares -1,945,113 3.02 5,868,016.90
2025-05-22 Board of directors Sale Common shares -16,067 0.00 0.00
2025-05-21 Board of directors Purchase Common shares +3,933 0.00 0.00
2025-05-21 Board of directors Sale Common shares -452,123 2.97 1,342,398.40
2025-05-20 Board of directors Sale Common shares -1,441,068 2.91 4,195,237.16
2025-05-19 Board of directors Purchase Common shares +140,000 0.00 0.00
2025-05-19 Board of directors Sale Common shares -1,291,682 2.96 3,822,603.71
2025-05-16 Board of directors Sale Common shares -198,891 2.90 577,440.24
2025-05-15 Board of directors Sale Common shares -307,474 2.89 888,476.87
2025-05-15 Board of directors Sale Common shares -1 2.70 2.70

220 transactions reported between Sep 2020 and Jun 2026. Checked 2026-11-18 23:17 UTC.

Showing 1–50 of 220 transactions