Skip to main content
BYND logo

BYND

Beyond Meat, Inc.
$0.62 +0.00 (+0.00%) At close · Jul 14
Market Cap
$320.23M
Shares
515,342,392

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-07-14 13,329,613 52,850 19,931,635 66.9%
2026-07-13 23,749,018 10,791 33,881,229 70.1%
2026-07-10 19,619,524 90,382 28,198,552 69.6%
2026-07-09 16,076,392 14,000 24,365,758 66.0%
2026-07-08 18,337,172 1,800,440 26,175,299 70.1%
2026-07-07 13,235,670 41,345 19,089,430 69.3%
2026-07-06 14,131,282 43,897 23,322,042 60.6%
2026-07-02 9,253,732 65,206 16,037,952 57.7%
2026-07-01 13,402,058 68,296 22,562,022 59.4%
2026-06-30 24,881,734 126,715 43,806,109 56.8%
2026-06-29 16,069,625 88,564 26,603,768 60.4%
2026-06-26 17,321,784 113,355 25,784,345 67.2%
2026-06-25 8,900,727 94,819 16,238,418 54.8%
2026-06-24 11,063,137 59,070 21,210,959 52.2%
2026-06-23 10,611,594 37,394 16,449,655 64.5%
2026-06-22 9,360,975 12,800 16,166,083 57.9%
2026-06-18 6,498,188 34,287 12,974,646 50.1%
2026-06-17 10,233,560 114 19,507,976 52.5%
2026-06-16 11,790,462 50,390 19,351,957 60.9%
2026-06-15 12,292,637 106,451 22,137,510 55.5%
2026-06-12 12,978,207 57,664 21,494,408 60.4%
2026-06-11 10,411,921 133,375 19,593,433 53.1%
2026-06-10 20,052,054 26,610 32,815,531 61.1%
2026-06-09 28,096,785 259,563 43,634,574 64.4%
2026-06-08 30,612,898 5,475,906 52,082,994 58.8%
2026-06-05 23,472,177 2,176,239 37,019,896 63.4%
2026-06-04 14,491,482 288,353 26,701,680 54.3%
2026-06-03 14,981,852 134,179 25,069,304 59.8%
2026-06-02 15,715,132 91,792 23,794,582 66.0%
2026-06-01 12,050,547 47,769 22,021,930 54.7%
2026-05-29 14,726,387 70,829 27,119,832 54.3%
2026-05-28 21,654,116 350,974 37,814,457 57.3%
2026-05-27 13,198,782 28,455 22,541,556 58.6%
2026-05-26 19,841,111 188,871 30,703,033 64.6%
2026-05-22 13,662,112 164,216 22,181,168 61.6%
2026-05-21 11,995,130 12,047 20,601,519 58.2%
2026-05-20 10,413,212 87,510 17,514,598 59.5%
2026-05-19 13,115,859 110,293 20,279,117 64.7%
2026-05-18 14,700,316 149,085 23,244,321 63.2%
2026-05-15 16,978,791 96,949 28,967,089 58.6%
2026-05-14 17,001,829 107,723 28,170,629 60.4%
2026-05-13 14,060,725 108,140 26,202,674 53.7%
2026-05-12 17,757,769 130,046 33,231,448 53.4%
2026-05-11 21,403,654 210,341 37,069,876 57.7%
2026-05-08 36,639,881 5,160,783 60,180,245 60.9%
2026-05-07 45,042,397 6,240,499 70,093,407 64.3%
2026-05-06 39,113,466 288,091 73,769,121 53.0%
2026-05-05 15,660,733 145,982 27,627,056 56.7%
2026-05-04 25,182,066 145,430 44,003,808 57.2%
2026-05-01 42,363,149 332,484 69,228,891 61.2%
Showing 1–50 of 62 days
Key facts CIK 1655210 CUSIP 08862E109 13F (30d) 41 filings 16 filers Visit website