Skip to main content

CAVA

Cava Group, Inc.

Company with tickers: CAVA

CIK
1639438
CUSIP
148929102
Shares Outstanding
116,473,856
13F Activity (30d)
144 filings 139 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-18 7,166,166 5,843,860 13,010,026 46.9%
2026-05-11 3,578,864 2,561,526 6,140,390 52.7%
2026-05-04 4,216,143 2,320,991 6,537,134 49.5%
2026-04-27 3,801,671 1,927,708 5,729,379 57.2%
2026-04-20 3,951,198 3,521,475 7,472,673 54.9%
2026-04-13 4,153,558 1,611,899 5,765,457 52.1%
2026-04-06 2,816,445 1,166,033 3,982,478 38.7%
2026-03-30 3,004,553 2,166,116 5,170,669 48.5%
2026-03-23 4,253,893 4,026,159 8,280,052 48.4%
2026-03-16 5,166,146 2,528,461 7,694,607 44.5%
2026-03-09 3,424,423 2,011,197 5,435,620 41.9%
2026-03-02 4,963,776 3,704,733 8,668,509 49.8%
2026-02-23 9,972,039 8,058,147 18,030,186 48.4%
2026-02-16 3,613,971 1,449,522 5,063,493 40.5%
2026-02-09 4,067,615 1,738,321 5,805,936 41.4%
2026-02-02 5,987,243 2,403,326 8,390,569 44.7%
2026-01-26 4,918,485 2,267,203 7,185,688 47.1%
2026-01-19 4,865,009 4,433,586 9,298,595 55.8%
2026-01-12 4,199,800 2,711,706 6,911,506 45.9%
2026-01-05 6,087,339 5,031,603 11,118,942 49.4%
2025-12-29 4,204,728 2,909,485 7,114,213 49.8%
2025-12-22 3,200,972 2,426,989 5,627,961 49.0%
2025-12-15 5,244,640 3,358,703 8,603,343 47.7%
2025-12-08 4,670,182 3,380,306 8,050,488 51.0%
2025-12-01 6,574,483 5,091,372 11,665,855 49.0%
2025-11-24 4,206,764 2,380,376 6,587,140 46.5%
2025-11-17 7,425,623 4,896,558 12,322,181 46.7%
2025-11-10 5,295,563 3,741,011 9,036,574 49.1%
2025-11-03 9,954,716 8,756,006 18,710,722 49.4%
2025-10-27 5,602,783 8,024,443 13,627,226 51.0%
2025-10-20 2,800,392 2,496,560 5,296,952 47.3%
2025-10-13 4,278,387 3,048,034 7,326,421 49.3%
2025-10-06 4,226,171 5,429,578 9,655,749 49.5%
2025-09-29 6,936,616 7,040,755 13,977,371 53.3%
2025-09-22 5,159,366 4,646,844 9,806,210 51.2%
2025-09-15 5,867,354 6,044,065 11,911,419 51.5%
2025-09-08 4,794,312 6,122,901 10,917,213 55.0%
2025-09-01 3,035,492 3,073,659 6,109,151 50.2%
2025-08-25 4,237,779 4,755,654 8,993,433 51.2%
2025-08-18 4,546,941 4,865,539 9,412,480 52.0%
2025-08-11 14,491,087 23,903,932 38,395,019 50.7%
2025-08-04 4,212,960 2,876,856 7,089,816 48.9%
2025-07-28 3,683,023 2,722,699 6,405,722 43.3%
2025-07-21 4,903,786 3,374,344 8,278,130 48.5%
2025-07-14 4,347,873 5,014,139 9,362,012 53.3%
2025-07-07 5,827,540 3,467,813 9,295,353 48.3%
2025-06-30 6,242,220 4,926,047 11,168,267 48.7%
2025-06-23 6,577,663 4,710,294 11,287,957 47.8%
2025-06-16 4,300,051 3,491,528 7,791,579 50.7%
Showing 1–49 of 49 weeks