CDW · CDW Corp
$139.42
-2.63 (-1.85%)
At close · Aug 14
Market Cap
$17.43B
Shares
125.02M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
8,764,882
+6.9% vs reported
Short Squeeze Score
66/100
Short interest 6.6% of shares — P80
Days to cover 4.6 — P65
Price vs VWAP +6.0% — P70
Short-volume trend +5.9% — P73
Short interest change -16.2% — P20
Worst FTD 0.02% of shares — P54
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 8,200,145 | 9,779,720 | -1,579,575 | 4.64 |
| 2026-07-15 | 9,779,720 | 11,070,204 | -1,290,484 | 5.50 |
| 2026-06-30 | 11,070,204 | 9,683,809 | +1,386,395 | 5.17 |
| 2026-06-15 | 9,683,809 | 8,871,238 | +812,571 | 4.49 |
| 2026-05-29 | 8,871,238 | 8,796,709 | +74,529 | 4.58 |
| 2026-05-15 | 8,796,709 | 7,030,754 | +1,765,955 | 2.87 |
| 2026-04-30 | 7,030,754 | 5,909,706 | +1,121,048 | 5.08 |
| 2026-04-15 | 5,909,706 | 5,101,480 | +808,226 | 4.14 |
| 2026-03-31 | 5,101,480 | 4,593,742 | +507,738 | 3.07 |
| 2026-03-13 | 4,593,742 | 5,045,579 | -451,837 | 3.02 |
| 2026-02-27 | 5,045,579 | 5,041,861 | +3,718 | 2.95 |
| 2026-02-13 | 5,041,861 | 4,370,412 | +671,449 | 2.25 |
| 2026-01-30 | 4,370,412 | 4,011,631 | +358,781 | 2.73 |
| 2026-01-15 | 4,011,631 | 3,997,350 | +14,281 | 2.84 |
| 2025-12-31 | 3,997,350 | 5,119,976 | -1,122,626 | 1.67 |
| 2025-12-15 | 5,119,976 | 4,969,799 | +150,177 | 4.02 |
| 2025-11-28 | 4,969,799 | 4,450,085 | +519,714 | 3.84 |
| 2025-11-14 | 4,450,085 | 4,227,920 | +222,165 | 2.18 |
| 2025-10-31 | 4,227,920 | 4,171,237 | +56,683 | 3.16 |
| 2025-10-15 | 4,171,237 | 3,750,277 | +420,960 | 3.66 |
| 2025-09-30 | 3,750,277 | 4,056,803 | -306,526 | 2.26 |
| 2025-09-15 | 4,056,803 | 3,666,732 | +390,071 | 3.20 |
| 2025-08-29 | 3,666,732 | 3,836,439 | -169,707 | 3.33 |
| 2025-08-15 | 3,836,439 | 3,504,265 | +332,174 | 2.50 |
Showing 1–24 of 24 settlements
Key facts
CIK
1402057
CUSIP
12514G108
13F (30d)
712 filings
682 filers
Visit website
Investor relations