Skip to main content
CRUS logo

CRUS · Cirrus Logic, Inc.

Track CRUS — free
Market Cap
$5.67B
Shares
50.12M

Income-statement, balance-sheet and cash-flow figures from SEC filings, plus a debt profile anchored in the latest 10-K and updated by each 10-Q and debt exhibit.

Revenue
$2B +5.3%
FY2026 Revenue FY2010–FY2026
Net Income
$414.41M +25%
FY2026 Net Income FY2010–FY2026
Gross Margin
52.78% +0.2pp
FY2026 Gross Margin FY2010–FY2026
Operating Margin
23.05% +1.4pp
FY2026 Operating Margin FY2010–FY2026
Diluted EPS
$7.85 +30.8%
FY2026 Diluted EPS FY2010–FY2026
Operating Cash Flow
$650.6M +46.4%
FY2026 Operating Cash Flow FY2010–FY2026

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
$2.05B $2B $1.9B $1.79B $1.9B $1.78B $1.37B $1.28B $1.19B $1.53B $1.54B $1.17B $916.57M $714.34M $809.79M $426.84M $369.57M $220.99M
$2M $944K $164K $464K $1.52M $1.42M $1.3M
$967.83M $943.21M $900.04M $872.82M $940.64M $857.82M $661.93M $606.96M $588.03M $771.47M $781.13M $614.41M $490.82M $358.18M $414.6M $196.4M $167.58M $102.26M
$1.08B $1.05B $996.04M $916.07M $956.98M $923.64M $707.3M $674.17M $597.5M $760.72M $757.82M $554.84M $425.75M $356.16M $395.19M $230.44M $202M $118.73M
52.78% 52.53% 51.21% 50.43% 51.85% 51.66% 52.62% 50.4% 49.65% 49.24% 47.45% 46.45% 49.86% 48.8% 53.99% 54.66% 53.73%
$446.07M $433.95M $434.68M $426.48M $458.41M $406.31M $342.76M $347.65M $375.14M $366.44M $303.66M $269.22M $197.88M $126.19M $114.07M $85.7M $63.93M $51.42M
$163.5M $159.84M $151M $144.17M $153.14M $151M $127.01M $131.12M $126.5M $131.81M $127.27M $117.08M $99.51M $74.86M $77M $65.21M $58.73M $43.31M
$7.6M $7.6M $9M $33.7M $29M $14.5M $28.3M $47.8M $53.7M $37.4M $35.7M $18.2M $2.8M $3.4M $3.7M $3.3M $3.6M
$52.28M $52.3M $50.95M $48.29M $71.2M $62.06M $47.08M $68.24M $79.83M $81.4M $63.43M $58.06M $34.86M $14.88M $13.56M $9.97M $8.15M $7.89M
$0 $0 $1.96M $10.63M $0 $352K $21.93M $0 $0 $3.29M
$0 $0 $9.84M $0
$609.58M $593.79M $585.68M $572.61M $707.95M $557.3M $470.12M $500.69M $496.73M $498.26M $440.77M $374.63M $316.98M $201.15M $194.36M $150.91M $118.67M $93.33M
$472.42M $460.38M $410.36M $343.47M $249.03M $366.34M $237.18M $173.48M $100.77M $262.46M $317.05M $180.21M $108.77M $155.02M $200.83M $79.54M $83.33M $25.4M
23.05% 21.64% 19.2% 13.12% 20.56% 17.32% 13.54% 8.5% 17.13% 20.6% 15.41% 11.87% 21.7% 24.8% 18.63% 22.55% 11.5%
$524.71M $512.68M $461.31M $391.76M $320.23M $428.4M $284.27M $241.72M $180.6M $343.86M $380.48M $238.27M $143.62M $169.9M $214.39M $89.51M $91.47M $33.29M
$1M $898K $898K $915K $898K $948K $1.06M $1.06M $1.06M $1.15M $3.6M $3.31M $5.63M
$471K $440K $517K $860K $1.35M
-$462K -$487K $1.47M -$108K -$3.38M $1.71M $2.84M -$1.62M -$217K -$971K -$79K -$1.79M -$12.17M -$127K -$80K -$70K $27K -$66K
$510.26M $496.73M $444.91M $363.94M $254.74M $368.66M $245.25M $181.27M $93.74M $265.1M $315.05M $175.99M $91.55M $155.74M $201.19M $79.98M $84.21M $26.68M
$79.7M $82.33M $113.41M $89.36M $78.04M $42.31M $27.9M $21.77M $3.75M $103.1M $53.84M $52.36M $36.37M $47.63M $64.59M -$8M -$119.29M -$11.72M
$430.56M $414.41M $331.51M $274.57M $176.7M $326.36M $217.34M $159.5M $89.99M $162M $261.21M $123.63M $55.18M $108.11M $136.6M $87.98M $203.5M $38.4M
20.75% 17.48% 15.35% 9.31% 18.32% 15.87% 12.45% 7.59% 10.57% 16.97% 10.57% 6.02% 15.13% 16.87% 20.61% 55.06% 17.38%
$427.83M $412.75M $332.93M $274.51M $176.21M $321.44M $223.69M $157.1M $100.29M $151.21M $260.3M $126.07M $53.95M $108.14M $136.44M $87.98M $203.4M $38.33M
USD/shares $8.45 $8.10 $6.24 $5.06 $3.18 $5.70 $3.74 $2.74 $1.50 $2.55 $4.12 $1.96 $0.88 $1.72 $2.12 $1.35 $3.00 $0.59
USD/shares $8.18 $7.85 $6.00 $4.90 $3.09 $5.52 $3.62 $2.64 $1.46 $2.46 $3.92 $1.87 $0.85 $1.65 $2.00 $1.29 $2.82 $0.59
shares 51.14M 53.14M 54.29M 55.61M 57.28M 58.11M 58.32M 60.12M 63.41M 63.33M 63.2M 62.5M 62.93M 64.58M 64.93M 67.86M 65.34M
shares 52.82M 55.24M 56.02M 57.23M 59.14M 60.06M 60.46M 61.58M 65.95M 66.56M 65.99M 65.24M 65.54M 68.45M 68.06M 72.1M 65.63M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2011–FY2026: $1.98B in buybacks.

Debt Profile

Annual debt figures are established from 10-K filings and updated by subsequent 10-Q and 8-K disclosures. Instrument balances are not summed into a company total unless the filing itself reports that total.

Debt data is being processed. Please check back later.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
Peer median 4.05×
EV/EBIT
Peer median 44.30×
P/E (TTM)
13.84×
Peer median 109.07×

Peer medians compare against the 30 similar-size Semiconductors companies (of 61 listed).

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (USD)

Component FY2021 FY2020 FY2019 FY2018
Portable Products $1,234,498,000 $1,146,918,000 $1,032,049,000
Non-Portable Audio and Other Products $134,732,000 $134,206,000 $153,475,000 $168,310,000
Audio Products Segment $1,363,876,000

By Geography (USD)

Component FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
China $1,066,874,000 $1,126,367,000 $1,114,310,000 $1,230,602,000 $1,197,812,000 $1,024,178,000 $975,090,000 $922,202,000
Other Countries $915,635,000 $753,872,000 $656,609,000 $614,327,000
India $313,751,000 $205,902,000 $125,138,000 $69,343,000 $18,257,000 $14,481,000
Hong Kong SAR China $222,736,000 $196,530,000 $219,053,000 $223,405,000 $325,433,000 $170,605,000 $205,314,000 $166,460,000
Vietnam $185,060,000 $123,073,000 $96,080,000 $93,760,000 $72,162,000 $10,115,000 $0
South Korea $120,022,000 $142,655,000 $119,532,000 $93,177,000 $51,606,000 $42,403,000 $12,218,000 $856,000
Other Non-US Countries $74,066,000 $85,712,000 $96,806,000 $134,642,000 $86,677,000 $85,740,000 $71,403,000 $60,614,000
United States $14,870,000 $15,838,000 $17,971,000 $52,688,000 $29,513,000 $21,708,000 $17,099,000 $26,182,000
Japan $32,124,000 $8,149,000 $9,210,000
Taiwan $12,407,000 $17,106,000
Other Asia $27,429,000 $18,439,000
EMEA $12,676,000 $14,406,000
Non Us $656,609,000 $614,327,000 $554,135,000 $323,344,000 $288,935,000 $237,140,000

By Product & Service (USD)

Component FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Audio Products Segment $1,159,933,000 $1,137,157,000 $1,083,939,000 $1,172,007,000 $1,187,126,000 $1,104,060,000 $1,109,958,000 $1,040,866,000
High Performance Mixed Signal Products $837,446,000 $758,920,000 $704,951,000 $725,610,000 $594,334,000 $265,170,000 $171,166,000 $144,658,000
Key facts CIK 772406 CUSIP 172755100 13F (30d) 341 filings 330 filers Visit website