CTSH
Cognizant Technology Solutions CorpIncome-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $21.41B | $21.11B | $19.74B | $19.35B | $19.43B | $18.51B | $16.65B | $16.78B | $16.13B | $14.81B | $13.49B | $12.42B | $10.26B | $8.84B | $7.35B | $6.12B | $4.59B | $3.28B | $2.82B | $2.14B | |
| $3.24B | $3.24B | $3.22B | $3.25B | $3.44B | $3.5B | $3.1B | $2.97B | $3.01B | $2.7B | $2.73B | $2.51B | $2.04B | $1.73B | $1.56B | $1.33B | $972.09M | $721.36M | $652.02M | $494.1M | |
| — | $218M | $188M | $165M | $184M | $182M | $152M | $162M | $151M | $130M | $113M | $97M | $36M | $24.2M | $19.03M | $16.92M | $16.98M | $10.25M | $8.12M | — | |
| $555M | $550M | $542M | $555M | $569M | $574M | $559M | $526M | $498M | $443M | $379M | $330M | $208M | $179.9M | $156.59M | $124.18M | $110.17M | $89.37M | $74.8M | $53.92M | |
| — | $0 | $134M | $229M | $0 | $0 | $215M | $217M | $19M | $72M | — | — | — | — | — | — | — | — | — | — | |
| $3.38B | $3.39B | $2.89B | $2.69B | $2.97B | $2.83B | $2.11B | $2.45B | $2.8B | $2.48B | $2.29B | $2.14B | $1.89B | $1.68B | $1.36B | $1.14B | $861.85M | $618.49M | $516.67M | $381.52M | |
| — | 16.06% | 14.65% | 13.89% | 15.28% | 15.27% | 12.7% | 14.62% | 17.37% | 16.75% | 16.97% | 17.25% | 18.37% | 18.97% | 18.53% | 18.57% | 18.77% | 18.86% | 18.35% | 17.87% | |
| $3.93B | $3.94B | $3.43B | $3.24B | $3.54B | $3.4B | $2.67B | $2.98B | $3.3B | $2.92B | $2.67B | $2.47B | $2.09B | $1.86B | $1.52B | $1.26B | $972.02M | $707.86M | $591.47M | $435.44M | |
| $32M | $37M | $54M | $41M | $19M | $9M | $24M | $26M | $27M | $23M | $19M | $18M | $3M | $0 | $0 | — | — | — | — | — | |
| $95M | $90M | $46M | $98M | $48M | $1M | -$18M | $90M | -$4M | $174M | $68M | $22M | $39M | $10M | $26.1M | $32.68M | $16.73M | $18.46M | -$1.46M | $32.83M | |
| $8M | $9M | $15M | $7M | $4M | $3M | $0 | -$58M | $2M | $2M | $1M | $0 | $0 | — | — | — | — | — | — | — | |
| $3.47B | $3.48B | $2.94B | $2.79B | $3.02B | $2.83B | $2.1B | $2.54B | $2.8B | $2.66B | $2.36B | $2.16B | $1.92B | $1.69B | $1.39B | $1.17B | $878.58M | $636.95M | $515.21M | $414.36M | |
| $1.25B | $1.26B | $713M | $668M | $730M | $693M | $704M | $643M | $698M | $1.15B | $805M | $540M | $485M | $459.3M | $336.33M | $285.53M | $145.04M | $101.99M | $84.37M | $64.22M | |
| $2.23B | $2.23B | $2.24B | $2.13B | $2.29B | $2.14B | $1.39B | $1.84B | $2.1B | $1.5B | $1.55B | $1.62B | $1.44B | $1.23B | $1.05B | $883.62M | $733.54M | $534.96M | $430.85M | $350.13M | |
| — | 10.56% | 11.35% | 10.99% | 11.79% | 11.55% | 8.36% | 10.98% | 13.03% | 10.16% | 11.51% | 13.08% | 14.02% | 13.89% | 14.31% | 14.44% | 15.97% | 16.32% | 15.3% | 16.4% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | $1.23B | $1.05B | $883.62M | — | — | — | — | |
| $2.17B | $2.37B | $2.04B | $2.33B | $1.95B | $2.06B | $1.54B | $1.92B | $1.92B | $1.69B | $1.55B | $1.64B | $1.59B | $1.19B | $1.14B | $522.63M | $748.86M | $564.72M | $406.16M | $353.56M | |
| USD/shares | — | $4.57 | $4.52 | $4.21 | $4.42 | $4.06 | $2.58 | $3.30 | $3.61 | $2.54 | $2.56 | $2.67 | $2.37 | $2.03 | $1.74 | $2.91 | $2.44 | $1.82 | $1.49 | $1.22 |
| USD/shares | — | $4.56 | $4.51 | $4.21 | $4.41 | $4.05 | $2.57 | $3.29 | $3.60 | $2.53 | $2.55 | $2.65 | $2.35 | $2.02 | $1.72 | $2.85 | $2.37 | $1.78 | $1.44 | $1.15 |
| shares | — | 488M | 496M | 505M | 518M | 527M | 540M | 559M | 582M | 593M | 607M | 609M | 608M | 604M | 602.58M | 303.28M | 300.78M | 293.3M | 290.12M | 288.16M |
| shares | — | 489M | 497M | 505M | 519M | 528M | 541M | 560M | 584M | 595M | 610M | 613M | 613M | 609.7M | 611.72M | 310.35M | 309.14M | 301.12M | 298.94M | 303.59M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2007–FY2025: $14.76B in buybacks, $4.54B in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Health Sciences | $6,347,000,000 | $5,932,000,000 | $5,674,000,000 | $5,631,000,000 | $5,337,000,000 | $4,852,000,000 | — | — |
| Financial Services | $6,173,000,000 | $5,753,000,000 | $5,809,000,000 | $6,072,000,000 | $6,051,000,000 | $5,621,000,000 | $5,869,000,000 | $5,845,000,000 |
| Products and Resources | $5,285,000,000 | $4,782,000,000 | $4,628,000,000 | $4,566,000,000 | $4,276,000,000 | $3,696,000,000 | $3,770,000,000 | $3,415,000,000 |
| Communications Media and Technology | $3,303,000,000 | $3,269,000,000 | $3,242,000,000 | $3,159,000,000 | — | — | — | — |
| Communication Media and Technology | — | — | $3,242,000,000 | $3,159,000,000 | $2,843,000,000 | $2,483,000,000 | $2,449,000,000 | $2,197,000,000 |
| Healthcare Segment | — | — | — | — | — | — | $4,695,000,000 | $4,668,000,000 |
By Geography (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| North America | $15,780,000,000 | $14,698,000,000 | $14,263,000,000 | $14,435,000,000 | $13,636,000,000 | $12,581,000,000 | $12,726,000,000 | $12,293,000,000 |
| Europe | $4,012,000,000 | $3,759,000,000 | $3,794,000,000 | $3,605,000,000 | $3,561,000,000 | $2,988,000,000 | $3,004,000,000 | $2,837,000,000 |
| Europe Excluding United Kingdom | $2,090,000,000 | $1,932,000,000 | $1,909,000,000 | $1,795,000,000 | $1,919,000,000 | $1,653,000,000 | $1,691,000,000 | $1,563,000,000 |
| United Kingdom | $1,922,000,000 | $1,827,000,000 | $1,885,000,000 | $1,810,000,000 | $1,642,000,000 | $1,335,000,000 | $1,313,000,000 | $1,274,000,000 |
| Rest of World | $1,316,000,000 | $1,279,000,000 | $1,296,000,000 | $1,388,000,000 | $1,310,000,000 | $1,083,000,000 | $1,053,000,000 | $995,000,000 |
By Product & Service (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Consulting and Technology Services | $13,533,000,000 | $12,492,000,000 | $11,964,000,000 | $12,225,000,000 | $11,587,000,000 | $10,182,000,000 | $9,946,000,000 | $9,309,000,000 |
| Outsourcing Services | $7,575,000,000 | $7,244,000,000 | $7,389,000,000 | $7,203,000,000 | $6,920,000,000 | $6,470,000,000 | $6,837,000,000 | $6,816,000,000 |
Segment Operating Income
Annual operating income by business segment, as tagged in the company's own XBRL filings. Segments need not sum to the consolidated figure — corporate costs and eliminations are typically unallocated.
By Segment (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Financial Services | $1,233,000,000 | $915,000,000 | $1,156,000,000 | $1,323,000,000 | $1,296,000,000 | $1,419,000,000 | $1,605,000,000 | $1,713,000,000 |
| Health Sciences | $1,029,000,000 | $1,073,000,000 | $1,352,000,000 | $1,190,000,000 | $1,247,000,000 | $1,357,000,000 | — | — |
| Products and Resources | $787,000,000 | $771,000,000 | $984,000,000 | $1,071,000,000 | $960,000,000 | $1,058,000,000 | $1,028,000,000 | $1,023,000,000 |
| Communications Media and Technology | $436,000,000 | $393,000,000 | $625,000,000 | $769,000,000 | $691,000,000 | $780,000,000 | $732,000,000 | $692,000,000 |
| Healthcare Segment | — | — | — | — | $1,551,000,000 | $1,383,000,000 | $1,261,000,000 | $1,416,000,000 |
| Operating Segments | — | — | — | — | — | — | $4,626,000,000 | $4,844,000,000 |
Operating Margin by Segment (%)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Health Sciences | 16.2% | 18.1% | 23.8% | 21.1% | 23.4% | 28% | — | — |
| Financial Services | 20% | 15.9% | 19.9% | 21.8% | 21.4% | 25.2% | 27.3% | 29.3% |
| Products and Resources | 14.9% | 16.1% | 21.3% | 23.5% | 22.5% | 28.6% | 27.3% | 30% |
| Communications Media and Technology | 13.2% | 12% | 19.3% | 24.3% | — | — | — | — |
| Healthcare Segment | — | — | — | — | — | — | 26.9% | 30.3% |