ETOR
eToro Group Ltd.Company with tickers: ETOR
CIK
1493318
CUSIP
G32089107
Shares Outstanding
66,806,610
13F Activity (30d)
103 filings
102 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 1,171,087 | 598,154 | 1,769,241 | 36.1% |
| 2026-04-27 | 789,854 | 616,858 | 1,406,712 | 43.4% |
| 2026-04-20 | 1,976,946 | 536,984 | 2,513,930 | 36.4% |
| 2026-04-13 | 2,830,270 | 1,540,907 | 4,371,177 | 52.1% |
| 2026-04-06 | 1,083,343 | 573,720 | 1,657,063 | 37.7% |
| 2026-03-30 | 774,583 | 389,804 | 1,164,387 | 44.8% |
| 2026-03-23 | 1,109,139 | 673,042 | 1,782,181 | 40.7% |
| 2026-03-16 | 1,034,755 | 961,925 | 1,996,680 | 47.5% |
| 2026-03-09 | 1,782,314 | 1,098,645 | 2,880,959 | 44.1% |
| 2026-03-02 | 1,748,208 | 858,355 | 2,606,563 | 42.2% |
| 2026-02-23 | 2,055,694 | 2,041,229 | 4,096,923 | 49.8% |
| 2026-02-16 | 2,344,703 | 2,105,262 | 4,449,965 | 43.6% |
| 2026-02-09 | 2,489,680 | 1,051,554 | 3,541,234 | 46.5% |
| 2026-02-02 | 2,454,947 | 2,017,216 | 4,472,163 | 46.1% |
| 2026-01-26 | 1,416,628 | 1,004,875 | 2,421,503 | 40.2% |
| 2026-01-19 | 861,971 | 869,386 | 1,731,357 | 39.0% |
| 2026-01-12 | 2,039,160 | 1,251,596 | 3,290,756 | 45.3% |
| 2026-01-05 | 1,712,896 | 1,104,891 | 2,817,787 | 40.9% |
| 2025-12-29 | 803,772 | 540,004 | 1,343,776 | 35.9% |
| 2025-12-22 | 817,358 | 381,834 | 1,199,192 | 40.1% |
| 2025-12-15 | 1,976,182 | 955,434 | 2,931,616 | 42.2% |
| 2025-12-08 | 1,923,598 | 745,544 | 2,669,142 | 43.8% |
| 2025-12-01 | 1,735,532 | 636,723 | 2,372,255 | 44.2% |
| 2025-11-24 | 1,728,631 | 880,073 | 2,608,704 | 46.3% |
| 2025-11-17 | 3,670,781 | 1,101,054 | 4,771,835 | 45.4% |
| 2025-11-10 | 5,525,343 | 2,729,672 | 8,255,015 | 49.4% |
| 2025-11-03 | 1,750,713 | 732,308 | 2,483,021 | 42.0% |
| 2025-10-27 | 1,138,680 | 401,904 | 1,540,584 | 34.0% |
| 2025-10-20 | 1,054,638 | 444,812 | 1,499,450 | 50.1% |
| 2025-10-13 | 1,121,468 | 1,020,705 | 2,142,173 | 53.8% |
| 2025-10-06 | 1,420,049 | 794,808 | 2,214,857 | 53.6% |
| 2025-09-29 | 930,166 | 985,520 | 1,915,686 | 43.2% |
| 2025-09-22 | 991,096 | 921,015 | 1,912,111 | 55.5% |
| 2025-09-15 | 828,276 | 1,218,038 | 2,046,314 | 58.3% |
| 2025-09-08 | 1,512,713 | 1,679,874 | 3,192,587 | 61.4% |
| 2025-09-01 | 1,319,510 | 1,240,097 | 2,559,607 | 57.2% |
| 2025-08-25 | 710,440 | 1,139,788 | 1,850,228 | 47.6% |
| 2025-08-18 | 893,808 | 837,384 | 1,731,192 | 47.1% |
| 2025-08-11 | 2,066,919 | 2,480,101 | 4,547,020 | 48.6% |
| 2025-08-04 | 688,564 | 394,375 | 1,082,939 | 49.9% |
| 2025-07-28 | 925,631 | 650,661 | 1,576,292 | 52.8% |
| 2025-07-21 | 1,315,007 | 989,980 | 2,304,987 | 48.8% |
| 2025-07-14 | 2,048,834 | 1,536,471 | 3,585,305 | 51.7% |
| 2025-07-07 | 1,028,987 | 1,618,604 | 2,647,591 | 52.9% |
| 2025-06-30 | 1,790,287 | 1,379,282 | 3,169,569 | 45.5% |
| 2025-06-23 | 1,828,101 | 1,681,002 | 3,509,103 | 50.2% |
| 2025-06-16 | 1,220,869 | 1,939,301 | 3,160,170 | 54.1% |
Showing 1–47 of 47 weeks