EVC · Entravision Communications Corp
$8.90
-0.11 (-1.22%)
At close · Aug 17
Market Cap
$820.44M
Shares
92.29M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Michael Christenson | Chief Executive Officer | $4,098,934 |
| Jeffery Liberman | President and Chief Operating Officer | $1,641,695 |
| Mark Boelke | Chief Financial Officer and Treasurer | $1,640,283 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Karl Meyer | Former Chief Revenue Officer | $2,308,476 |
| Christopher Young | Former Chief Financial Officer | $2,293,941 |
| Jeffery Liberman | President and Chief Operating Officer | $1,740,720 |
| Mark Boelke | Chief Financial Officer and Treasurer | $1,608,808 |
| Michael Christenson | Chief Executive Officer | $957,671 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Michael Christenson | Chief Executive Officer | $8,681,912 |
| Christopher Young | Former Chief Financial Officer | $3,164,160 |
| Jeffery Liberman | President and Chief Operating Officer | $2,699,624 |
| Juan Saldívar von Wuthenau | Chief Strategy and Business Development Officer | $2,649,094 |
| Karl Meyer | Former Chief Revenue Officer | $2,496,344 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Walter F. Ulloa | Chief Executive Officer | $14,958,648 |
| Jeffery Liberman | President and Chief Operating Officer | $2,313,516 |
| Juan Saldívar von Wuthenau | Chief Strategy and Business Development Officer | $2,009,808 |
| Christopher Young | Former Chief Financial Officer | $1,988,658 |
| Christopher T. Young | Chief Financial Officer | $1,988,658 |
| Karl Meyer | Former Chief Revenue Officer | $1,924,808 |
| Karl A. Meyer | Chief Revenue Officer | $1,924,808 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Walter F. Ulloa | Chief Executive Officer | $6,442,220 |
| Jeffery Liberman | President and Chief Operating Officer | $2,225,855 |
| Jeffrey A. Liberman | President and Chief Operating Officer | $2,225,855 |
| Karl Meyer | Chief Revenue Officer | $1,948,908 |
| Karl A. Meyer | Chief Revenue Officer | $1,948,908 |
| Christopher T. Young | Chief Financial Officer | $1,827,870 |
| Christopher Young | Chief Financial Officer | $1,827,870 |
| Chief Digital | Strategy and Accountability Officer | $1,824,004 |
| Juan Saldívar von Wuthenau | Chief Strategy and Business Development Officer | $1,824,004 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Walter F. Ulloa | Chief Executive Officer | $3,405,220 |
| Jeffery Liberman | President and Chief Operating Officer | $1,352,855 |
| Jeffrey A. Liberman | President and Chief Operating Officer | $1,352,855 |
| Chief Digital | Strategy and Accountability Officer | $1,119,704 |
| Christopher T. Young | Chief Financial Officer | $1,096,870 |
| Christopher Young | CFO | $1,096,870 |
| Karl A. Meyer | Chief Revenue Officer | $1,065,008 |
| Juan Saldívar von Wuthenau | — | $570,433 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Walter F. Ulloa | Chief Executive Officer | $2,674,558 |
| Jeffrey A. Liberman | President and Chief Operating Officer | $1,174,710 |
| Christopher T. Young | Chief Financial Officer | $953,473 |
| Christopher Young | Chief Financial Officer | $953,473 |
| Karl A. Meyer | Chief Revenue Officer | $702,865 |
| Karl Meyer | Chief Revenue Officer | $702,865 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Walter F. Ulloa | Chief Executive Officer | $2,645,308 |
| Jeffrey A. Liberman | President and Chief Operating Officer | $1,160,720 |
| Christopher T. Young | Chief Financial Officer | $895,958 |
| Christopher Young | Chief Financial Officer | $895,958 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| Walter F. Ulloa | Chief Executive Officer | $4,195,308 |
| Jeffrey A. Liberman | President and Chief Operating Officer | $1,534,220 |
| Christopher Young | Chief Financial Officer | $1,191,158 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Michael Christenson | director | Appointed | 2026-05-29 |
| Brad Bender | director | Appointed | 2026-05-29 |
| Thomas Strickler | director | Appointed | 2026-05-29 |
| Fehmi Zeko | director | Appointed | 2026-05-29 |
| Martha Elena Diaz | director | Appointed | 2026-05-29 |
| Gilbert R. Vasquez | director | Appointed | 2026-05-29 |
| Paul Anton Zevnik | director | Appointed | 2026-05-29 |
| Mark Boelke | Chief Operating Officer | Appointed | 2026-02-23 |
| Jeffery Liberman | President and Chief Operating Officer | Terminated | 2026-02-23 |
| Juan Navarro | Chief Revenue Officer | Appointed | 2024-10-16 |
| Karl Meyer | Chief Revenue Officer | Terminated | 2024-10-16 |
| Bill McNally | Chief Accounting Officer and Corporate Controller | Appointed | 2024-05-09 |
| Mark Boelke | Chief Financial Officer and Treasurer | Appointed | 2024-05-09 |
| Juan Saldívar von Wuthenau | Chief Strategy and Business Development Officer | Terminated | 2024-05-09 |
| Christopher T. Young | Chief Financial Officer | Terminated | 2024-05-09 |
| Lara Sweet | member of the Board | Appointed | 2023-10-25 |
| Michael Christenson | member of the Board | Appointed | 2023-10-25 |
| Juan Saldívar von Wuthenau | member of the board of directors | Resigned | 2023-10-25 |
| Michael Christenson | Chief Executive Officer | Appointed | 2023-06-20 |
| Karl Meyer | Chief Revenue Officer | Appointed | 2023-05-17 |
| Jeffery Liberman | President and Chief Operating Officer | Appointed | 2023-05-17 |
| Christopher Young | Chief Financial Officer | Appointed | 2023-05-17 |
| Christopher Young | Interim Chief Executive Officer | Appointed | 2023-05-17 |
| Christopher T. Young | Interim Chief Executive Officer | Appointed | 2023-01-03 |
| Karl Meyer | Chief Revenue and Product Officer | Appointed | 2022-06-10 |
Key facts
CIK
1109116
CUSIP
29382R107
13F (30d)
138 filings
137 filers
Visit website
Investor relations