GLBE
Global-E Online Ltd.
$38.48
+0.64 (+1.69%)
At close · Jul 10
Market Cap
$6.45B
Shares
167,967,391
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$962.2M
+27.8%
FY2025
Net Income
$68.27M
+190.4%
FY2025
Gross Margin
45.34%
+0.2pp
FY2025
Operating Margin
7.45%
+16.5pp
FY2025
Diluted EPS
$0.39
+186.7%
FY2025
Operating Cash Flow
$283.78M
+67.5%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| $962.2M | $752.76M | $569.95M | $409.05M | $245.27M | |
| $525.95M | $413.33M | $336.34M | $250.87M | $153.84M | |
| $436.25M | $339.43M | $233.6M | $158.18M | $91.43M | |
| 45.34% | 45.09% | 40.99% | 38.67% | 37.28% | |
| $122.76M | $105.49M | $97.57M | $81.21M | $29.76M | |
| $190.14M | $250.66M | $217.04M | $206.1M | $104.69M | |
| $51.69M | $51.21M | $56.06M | $60.2M | $22.64M | |
| $18.66M | $18.81M | $20.43M | $27.83M | — | |
| $2.32M | $2.13M | $1.79M | $1.59M | $331K | |
| $364.58M | $407.36M | $370.66M | $347.5M | $157.09M | |
| $71.67M | -$67.93M | -$137.06M | -$189.32M | -$65.66M | |
| 7.45% | -9.02% | -24.05% | -46.28% | -26.77% | |
| $73.99M | -$65.8M | -$135.27M | -$187.74M | -$65.33M | |
| -$1.17M | -$11.47M | $5.26M | -$12.09M | -$8.57M | |
| $70.5M | -$79.39M | -$131.8M | -$201.42M | -$74.23M | |
| $2.23M | -$3.85M | $2.01M | -$6.01M | $705K | |
| $68.27M | -$75.55M | -$133.81M | -$195.41M | -$74.93M | |
| 7.1% | -10.04% | -23.48% | -47.77% | -30.55% | |
| $70.56M | -$73.61M | -$133.3M | -$197.17M | -$75.2M | |
| USD/shares | $0.40 | -$0.45 | -$0.81 | -$1.24 | -$0.74 |
| USD/shares | $0.39 | -$0.45 | -$0.81 | -$1.24 | -$0.74 |
| shares | 169.89M | 167.32M | 164.35M | 157.69M | 101.74M |
| shares | 175.99M | 167.32M | 164.35M | 157.69M | 101.74M |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Geography (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| United States | $507,094,000 | $399,596,000 | $285,619,000 | $173,967,000 | $71,095,000 | $34,140,000 | $9,529,000 |
| United Kingdom | $193,959,000 | $182,904,000 | $173,584,000 | $146,562,000 | $113,835,000 | $80,122,000 | $51,799,000 |
| European Union | $175,568,000 | $125,547,000 | $92,566,000 | $78,491,000 | $58,177,000 | $21,269,000 | $4,344,000 |
| Other Countries | $81,826,000 | $41,971,000 | $16,371,000 | $8,672,000 | $1,115,000 | $0 | $0 |
| Israel | $3,748,000 | $2,746,000 | $1,806,000 | $1,357,000 | $1,052,000 | $844,000 | $180,000 |
By Product & Service (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Fulfillment Services | $510,990,000 | $402,453,000 | $307,692,000 | $227,162,000 | $148,615,000 | $86,448,000 | $42,354,000 |
| Service Fees | $451,205,000 | $350,311,000 | $262,255,000 | $181,887,000 | $96,659,000 | $49,927,000 | $23,498,000 |
Key facts
CIK
1835963
CUSIP
M5216V106
13F (30d)
16 filings
10 filers
Visit website
Investor relations