GWRE · Guidewire Software, Inc.
$133.97
-8.56 (-6.01%)
At close · Jul 22
Market Cap
$11.15B
Shares
83.26M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| John Mullen | President and Chief Revenue Officer | $15,370,059 |
| Mike Rosenbaum | CEO | $14,012,061 |
| Jeff Cooper | CFO | $6,505,931 |
| Winston King | General Counsel | $3,840,462 |
| David Peterson | Chief Accounting Officer | $906,730 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Mike Rosenbaum | CEO | $11,265,438 |
| John Mullen | President and Chief Revenue Officer | $6,979,140 |
| Jeff Cooper | CFO | $5,888,743 |
| Winston King | General Counsel | $3,432,033 |
| Priscilla Hung | COO | $430,750 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Mike Rosenbaum | CEO | $9,550,492 |
| Priscilla Hung | COO | $4,460,762 |
| Jeff Cooper | CFO | $4,412,129 |
| John Mullen | President and Chief Revenue Officer | $4,310,256 |
| Winston King | General Counsel | $2,578,185 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| John Mullen | President and Chief Revenue Officer | $11,152,615 |
| Mike Rosenbaum | CEO | $10,084,978 |
| Frank O’Dowd | Former Chief Sales Officer | $7,913,086 |
| Priscilla Hung | COO | $5,297,785 |
| Jeff Cooper | CFO | $4,453,249 |
| Winston King | General Counsel | $2,955,015 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Mike Rosenbaum | CEO | $8,234,834 |
| Priscilla Hung | COO | $4,108,167 |
| Frank O’Dowd | Former Chief Sales Officer | $3,581,031 |
| Winston King | General Counsel | $2,565,857 |
| Jeff Cooper | CFO | $1,773,739 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Mike Rosenbaum | CEO | $19,640,712 |
| Jeff Cooper | CFO | $3,917,207 |
| Priscilla Hung | COO | $3,461,591 |
| Steven Sherry | Former Chief Sales Officer | $2,835,953 |
| Curtis Smith | CFO | $2,534,858 |
| Marcus S. Ryu | CEO | $2,510,680 |
| James Winston King | General Counsel | $2,116,891 |
| Winston King | General Counsel | $2,116,891 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Marcus S. Ryu | CEO | $4,564,860 |
| Steven Sherry | Former Chief Sales Officer | $4,053,696 |
| Priscilla Hung | COO | $3,432,860 |
| Curtis Smith | CFO | $2,426,961 |
| Winston King | General Counsel | $2,341,644 |
| James Winston King | General Counsel | $2,341,644 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Marcus S. Ryu | CEO | $11,210,472 |
| Curtis Smith | CFO | $2,200,607 |
| Steven Sherry | Former Chief Sales Officer | $1,751,734 |
| Priscilla Hung | COO | $1,693,490 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Alexander Vollert | director | Appointed | 2026-07-22 |
Key facts
CIK
1528396
CUSIP
40171V100
13F (30d)
79 filings
78 filers
Visit website
Investor relations