HALO
Halozyme Therapeutics, Inc.Company with tickers: HALO
CIK
1159036
CUSIP
40637H109
Shares Outstanding
118,613,000
13F Activity (30d)
348 filings
316 filers
Stock transactions by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed |
|---|---|---|---|---|---|---|
| 2026-03-09 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2026-04-07 |
| 2025-03-24 | Gilbert Cisneros | Representative | Sell | — | $1K - $15K | 2025-04-07 |
| 2024-09-09 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2024-10-03 |
| 2023-07-12 | Daniel Goldman | Representative | Sell | — | $15K - $50K | 2023-08-13 |
| 2022-12-06 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2023-01-13 |
| 2022-08-05 | Josh Gottheimer | Representative | Sell | JT | $1K - $15K | 2022-09-16 |
| 2021-08-20 | Josh Gottheimer | Representative | Buy | JT | $1K - $15K | 2021-09-20 |
| 2020-10-22 | Gilbert Cisneros | Representative | Buy | — | $1K - $15K | 2020-11-05 |
| 2020-10-19 | Josh Gottheimer | Representative | Buy | JT | $1K - $15K | 2020-11-05 |
Showing 1–9 of 9 trades