HLF · Herbalife Ltd.
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.2B | $5.04B | $4.99B | $5.06B | $5.2B | $5.8B | $5.54B | $4.88B | $4.89B | $4.43B | $4.49B | $4.47B | $4.96B | $4.83B | $4.07B | $3.45B | $2.73B | $2.32B | $2.36B | |
| $1.16B | $1.11B | $1.1B | $1.19B | $1.17B | $1.24B | $1.15B | $958M | $919.3M | $848.6M | $854.6M | $856M | $982.9M | $963.4M | $812.6M | $680.08M | $558.81M | $493.13M | $458.4M | |
| $4.04B | $3.92B | $3.89B | $3.87B | $4.03B | $4.56B | $4.39B | $3.92B | $3.97B | $3.58B | $3.63B | $3.61B | $3.98B | $3.86B | $3.26B | $2.77B | $2.18B | $1.83B | $1.9B | |
| — | 77.87% | 77.88% | 76.47% | 77.45% | 78.64% | 79.24% | 80.36% | 81.21% | 80.83% | 80.96% | 80.85% | 80.18% | 80.03% | 80.05% | 80.31% | 79.56% | 78.79% | 80.57% | |
| — | $1.66B | $1.73B | $1.7B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| $1.76B | — | $1.88B | $1.87B | $1.81B | $2.01B | $2.08B | $1.94B | $1.96B | $1.76B | $1.97B | $1.78B | $1.99B | $1.63B | $1.26B | $1.07B | $887.66M | $773.91M | $771.85M | |
| — | — | — | — | — | — | — | — | — | — | — | — | $300K | $400K | $600K | $600K | $900K | — | — | |
| — | $121.2M | $121.4M | $113.3M | $115.4M | $107.6M | $100.3M | $97.7M | $100.4M | $99.8M | $98.3M | $98M | $93.2M | $84.7M | $74.4M | $71.85M | $68.62M | $62.44M | $48.73M | |
| — | $7M | $69.1M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| $492.3M | $481M | $385.9M | $356.4M | $545.2M | $734.1M | $640.6M | $568.1M | $683.1M | $617.1M | $458.1M | $583.6M | $513.5M | $735.3M | $661.4M | $562.27M | $387.51M | $296.03M | $332.25M | |
| — | 9.55% | 7.73% | 7.04% | 10.48% | 12.65% | 11.56% | 11.65% | 13.96% | 13.94% | 10.21% | 13.06% | 10.36% | 15.24% | 16.24% | 16.28% | 14.17% | 12.73% | 14.08% | |
| — | $602.2M | $507.3M | $469.7M | $660.6M | $841.7M | $740.9M | $665.8M | $783.5M | $716.9M | $556.4M | $681.6M | $606.7M | $820M | $735.8M | $634.12M | $456.13M | $358.47M | $380.98M | |
| $193M | $214.4M | $218.3M | $165.9M | $139.3M | $153.1M | $133M | $153M | $181M | $160.8M | $99.3M | $100.5M | $91.7M | $26.6M | $16.74M | $9.86M | $9.66M | $9.61M | — | |
| — | — | — | — | — | — | — | — | — | $14.5M | $5.9M | $5.6M | $12.5M | $8M | $6.2M | $7.37M | $2.25M | $4.51M | $6.89M | |
| — | $0 | -$10.5M | $1M | $12.8M | -$24.6M | $0 | -$15.7M | -$57.3M | $400K | — | -$2.3M | -$13M | — | — | — | — | — | — | |
| $213.2M | $275.1M | $169.4M | $203M | $424.8M | $560.8M | $516.4M | $451.4M | $464.2M | $471.2M | $364.7M | $486.4M | $421.3M | $716.7M | $650.9M | $559.78M | $380.1M | $290.93M | $319.03M | |
| $50.3M | $47.3M | -$84.9M | $60.8M | $103.5M | $113.6M | $143.8M | $140.4M | $167.6M | $257.3M | $104.7M | $147.3M | $112.6M | $189.2M | $186.9M | $144.82M | $87.21M | $87.58M | $97.84M | |
| $164.2M | $228.3M | $254.3M | $142.2M | $321.3M | $447.2M | $372.6M | $311M | $296.6M | $213.9M | $260M | $339.1M | $308.7M | $527.5M | $464M | $414.96M | $292.88M | $203.35M | $221.19M | |
| — | 4.53% | 5.09% | 2.81% | 6.17% | 7.71% | 6.72% | 6.38% | 6.06% | 4.83% | 5.79% | 7.59% | 6.23% | 10.93% | 11.39% | 12.01% | 10.71% | 8.75% | 9.38% | |
| -$1.3M | -$500K | $0 | $0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| $145.5M | $248.2M | $214.9M | $160.4M | $282.9M | $417.6M | $402.9M | $308.3M | $252.2M | $253.6M | $220.4M | $251.8M | $250.3M | $539.4M | $470.1M | $404.44M | $288.99M | — | — | |
| USD/shares | $1.59 | $2.22 | $2.53 | $1.44 | $3.26 | $4.22 | $2.83 | $2.26 | $2.12 | $1.35 | $1.57 | $4.11 | $3.58 | $5.14 | $4.13 | $3.53 | $2.46 | $1.66 | $3.47 |
| USD/shares | $1.55 | $2.20 | $2.50 | $1.42 | $3.23 | $4.13 | $2.77 | $2.20 | $1.98 | $1.29 | $1.51 | $3.97 | $3.40 | $4.91 | $3.94 | $3.32 | $2.32 | $1.61 | $3.36 |
| shares | — | 102.8M | 100.6M | 99M | 98.5M | 105.9M | 131.5M | 137.4M | 140.2M | 158.5M | 166.1M | 82.6M | 86.3M | 102.6M | 112.4M | 117.54M | 119M | 122.44M | 63.79M |
| shares | — | 103.6M | 101.6M | 100.2M | 99.5M | 108.3M | 134.5M | 141.6M | 149.5M | 165.7M | 172.2M | 85.3M | 90.8M | 107.4M | 117.9M | 124.85M | 126.5M | 126.19M | 65.77M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2008–FY2025: $6.6B in buybacks, $527.25M in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 30 similar-size Packaged Foods companies (of 70 listed).
EV/Adj. EBITDA uses the company-stated “Adjusted EBITDA”, extracted from the reconciliation in its SEC filings — the company's own non-GAAP definition, not an XBRL-tagged figure.
Valuation over time computed as of each quarter's filing date
EV/Adj. EBITDA uses the company-stated “Adjusted EBITDA”, extracted from the reconciliation in its SEC filings as it existed at each sample date — the company's own non-GAAP definition, not an XBRL-tagged figure. Each point's tooltip names its TTM or fiscal-year basis.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Geography (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Others | $2,026,500,000 | $2,002,400,000 | $2,033,900,000 | $2,436,200,000 | $2,803,800,000 | $2,611,700,000 | $2,327,600,000 | $2,490,400,000 |
| United States | $1,006,400,000 | $1,026,000,000 | $1,100,500,000 | $1,225,500,000 | $1,386,700,000 | $1,334,500,000 | $1,002,600,000 | $925,900,000 |
| India | $889,600,000 | $844,800,000 | $796,600,000 | $677,100,000 | $519,100,000 | $349,100,000 | $321,300,000 | — |
| Mexico | $557,700,000 | $538,600,000 | $525,000,000 | $474,600,000 | $463,700,000 | $436,900,000 | $473,600,000 | $467,900,000 |
| China | $279,100,000 | $297,600,000 | $327,400,000 | $391,000,000 | $629,500,000 | $809,600,000 | $752,000,000 | $1,007,600,000 |
| Vietnam | $278,200,000 | $283,700,000 | $279,000,000 | — | — | — | — | — |
By Product & Service (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Weight Management | $2,746,700,000 | $2,768,100,000 | $2,851,700,000 | $2,954,200,000 | $3,370,400,000 | $3,312,800,000 | $3,012,500,000 | $3,105,800,000 |
| Targeted Nutrition | $1,509,600,000 | $1,484,300,000 | $1,480,000,000 | $1,512,700,000 | $1,636,600,000 | $1,527,400,000 | $1,278,500,000 | $1,243,500,000 |
| Energy Sports and Fitness | $617,100,000 | $572,200,000 | $560,300,000 | $550,600,000 | $551,800,000 | $437,400,000 | $352,000,000 | $308,400,000 |
| Outer Nutrition | $85,000,000 | $83,600,000 | $82,500,000 | $85,800,000 | $107,800,000 | $111,300,000 | $97,300,000 | $91,900,000 |
| Literature Promotional and Other | $79,100,000 | $84,900,000 | $87,900,000 | $101,100,000 | $136,200,000 | $152,900,000 | $136,800,000 | $142,200,000 |