INOD
Innodata Inc
$65.31
-1.83 (-2.73%)
At close · Jul 15
Market Cap
$2.13B
Shares
32,655,358
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
64/100
Short interest 10.9% of shares — P91
Days to cover 2.5 — P52
Price vs VWAP -22.5% — P14
Short-volume trend +2.9% — P62
Short interest change +40.0% — P85
Worst FTD 0.05% of shares — P67
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 3,571,343 | 2,551,378 | +1,019,965 | 2.45 |
| 2026-06-15 | 2,551,378 | 2,578,539 | -27,161 | 1.51 |
| 2026-05-29 | 2,578,539 | 2,913,509 | -334,970 | 1.41 |
| 2026-05-15 | 2,913,509 | 5,260,905 | -2,347,396 | 1.00 |
| 2026-04-30 | 5,260,905 | 5,295,389 | -34,484 | 6.22 |
| 2026-04-15 | 5,295,389 | 5,047,678 | +247,711 | 5.36 |
| 2026-03-31 | 5,047,678 | 4,823,629 | +224,049 | 5.68 |
| 2026-03-13 | 4,823,629 | 5,113,105 | -289,476 | 5.65 |
| 2026-02-27 | 5,113,105 | 4,864,639 | +248,466 | 4.73 |
| 2026-02-13 | 4,864,639 | 4,649,999 | +214,640 | 3.08 |
| 2026-01-30 | 4,649,999 | 4,400,897 | +249,102 | 2.80 |
| 2026-01-15 | 4,400,897 | 4,640,389 | -239,492 | 3.37 |
| 2025-12-31 | 4,640,389 | 4,756,046 | -115,657 | 5.38 |
| 2025-12-15 | 4,756,046 | 4,590,916 | +165,130 | 4.93 |
| 2025-11-28 | 4,590,916 | 4,305,508 | +285,408 | 4.32 |
| 2025-11-14 | 4,305,508 | 4,335,602 | -30,094 | 2.34 |
| 2025-10-31 | 4,335,602 | 5,144,152 | -808,550 | 2.94 |
| 2025-10-15 | 5,144,152 | 5,474,714 | -330,562 | 2.69 |
| 2025-09-30 | 5,474,714 | 5,636,615 | -161,901 | 2.20 |
| 2025-09-15 | 5,636,615 | 5,899,623 | -263,008 | 1.65 |
| 2025-08-29 | 5,899,623 | 5,022,341 | +877,282 | 4.56 |
| 2025-08-15 | 5,022,341 | 6,059,240 | -1,036,899 | 1.59 |
| 2025-07-31 | 6,059,240 | 4,235,889 | +1,823,351 | 2.52 |
Showing 1–23 of 23 settlements
Key facts
CIK
903651
CUSIP
457642205
13F (30d)
18 filings
18 filers
Visit website
Investor relations