Skip to main content
JD logo

JD · JD.com, Inc.

Track JD — free
$29.43 +0.08 (+0.26%)
Market Cap
$43.11B
Shares
1.35B

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-13 7,548,679 6,228,369 13,777,048 34.7%
2026-07-06 7,603,435 5,605,125 13,208,560 36.1%
2026-06-29 5,548,850 8,032,803 13,581,653 39.6%
2026-06-22 11,074,465 12,639,839 23,714,304 39.4%
2026-06-15 4,478,794 7,495,468 11,974,262 39.3%
2026-06-08 5,141,241 6,119,008 11,260,249 36.9%
2026-06-01 7,929,450 8,228,328 16,157,778 39.5%
2026-05-25 6,153,677 9,420,058 15,573,735 42.8%
2026-05-18 8,837,504 11,643,649 20,481,153 41.2%
2026-05-11 15,428,528 17,628,299 33,056,827 34.0%
2026-05-04 7,295,480 7,951,481 15,246,961 36.8%
2026-04-27 4,661,567 5,562,145 10,223,712 38.1%
2026-04-20 5,419,110 8,396,121 13,815,231 41.2%
2026-04-13 15,203,024 14,364,206 29,567,230 42.9%
2026-04-06 7,265,150 6,597,439 13,862,589 33.1%
2026-03-30 7,621,512 7,136,221 14,757,733 36.7%
2026-03-23 11,442,980 9,183,107 20,626,087 32.0%
2026-03-16 8,331,641 8,286,996 16,618,637 32.8%
2026-03-09 9,579,816 10,430,672 20,010,488 38.2%
2026-03-02 18,652,597 18,928,500 37,581,097 40.1%
2026-02-23 6,667,753 8,905,402 15,573,155 44.6%
2026-02-16 4,471,042 5,294,310 9,765,352 40.8%
2026-02-09 7,300,345 10,631,509 17,931,854 41.6%
2026-02-02 10,043,552 14,746,902 24,790,454 46.8%
2026-01-26 7,563,947 14,437,266 22,001,213 48.0%
2026-01-19 8,013,159 9,065,312 17,078,471 39.6%
2026-01-12 10,250,316 14,858,172 25,108,488 44.2%
2026-01-05 9,427,617 11,803,876 21,231,493 45.6%
2025-12-29 8,021,927 12,760,003 20,781,930 47.5%
2025-12-22 3,949,109 7,990,767 11,939,876 47.1%
2025-12-15 6,699,136 8,156,554 14,855,690 38.2%
2025-12-08 6,098,540 8,739,152 14,837,692 38.6%
2025-12-01 6,043,860 8,440,864 14,484,724 43.0%
2025-11-24 5,639,985 13,211,083 18,851,068 44.8%
2025-11-17 9,454,808 15,783,253 25,238,061 37.7%
2025-11-10 14,912,670 26,765,505 41,678,175 41.0%
2025-11-03 7,381,032 13,389,559 20,770,591 45.9%
2025-10-27 8,116,279 17,955,240 26,071,519 50.3%
2025-10-20 8,810,725 15,969,075 24,779,800 46.9%
2025-10-13 10,583,204 20,844,325 31,427,529 47.5%
2025-10-06 11,626,244 34,811,242 46,437,486 49.3%
2025-09-29 15,016,023 31,981,866 46,997,889 47.1%
2025-09-22 18,361,501 36,957,242 55,318,743 49.0%
2025-09-15 20,188,433 45,095,760 65,284,193 48.7%
2025-09-08 19,130,966 38,430,812 57,561,778 50.8%
2025-09-01 7,883,596 15,375,017 23,258,613 44.0%
2025-08-25 12,904,679 20,654,941 33,559,620 48.3%
Showing 1–47 of 47 weeks
Key facts CIK 1549802 CUSIP 47215P106 13F (30d) 406 filings 383 filers Visit website Investor relations