MSTR · Strategy Inc
$93.04
-4.06 (-4.18%)
At close · Aug 14
Market Cap
$35.75B
Shares
384.23M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-07-13 | 478,726 | $94.64 | $45,306,629 |
| 2026-07-10 | 33,494 | $93.89 | $3,144,752 |
| 2026-07-09 | 5,341 | $93.87 | $501,360 |
| 2026-07-08 | 82,505 | $97.36 | $8,032,687 |
| 2026-07-06 | 82,743 | $100.77 | $8,338,012 |
| 2026-07-02 | 390,945 | $93.39 | $36,510,354 |
| 2026-07-01 | 453 | $86.93 | $39,379 |
| 2026-06-30 | 498,069 | $92.68 | $46,161,035 |
| 2026-06-29 | 606,499 | $82.31 | $49,920,933 |
| 2026-06-26 | 133,685 | $85.33 | $11,407,341 |
| 2026-06-25 | 2,880 | $94.13 | $271,094 |
| 2026-06-24 | 27,677 | $103.84 | $2,873,980 |
| 2026-06-22 | 23,614 | $112.53 | $2,657,283 |
| 2026-06-18 | 2,718 | $116.56 | $316,810 |
| 2026-06-16 | 4 | $131.14 | $525 |
| 2026-06-15 | 14,240 | $123.97 | $1,765,333 |
| 2026-06-12 | 3,507 | $120.15 | $421,366 |
| 2026-06-08 | 232,554 | $120.44 | $28,008,804 |
| 2026-06-05 | 48,604 | $129.37 | $6,287,899 |
| 2026-06-04 | 14,616 | $126.55 | $1,849,655 |
| 2026-06-01 | 125,444 | $159.09 | $19,956,886 |
| 2026-05-22 | 21,089 | $164.85 | $3,476,522 |
| 2026-05-20 | 269,661 | $164.63 | $44,394,290 |
| 2026-05-18 | 28,683 | $177.42 | $5,088,938 |
Showing 1–24 of 24 settlements
Key facts
CIK
1050446
CUSIP
594972408
13F (30d)
839 filings
809 filers
Visit website
Investor relations