MUA
Blackrock Muniassets Fund, Inc.Company with tickers: MUA
CIK
901243
CUSIP
09254J102
Shares Outstanding
50,354,821
Website
https://www.blackrock.com
13F Activity (30d)
5 filings
3 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 79,200 | 344,589 | 423,789 | 67.2% |
| 2026-04-27 | 104,858 | 278,659 | 383,517 | 66.7% |
| 2026-04-20 | 77,286 | 199,456 | 276,742 | 56.9% |
| 2026-04-13 | 29,076 | 240,802 | 269,878 | 80.2% |
| 2026-04-06 | 168,305 | 468,528 | 636,833 | 81.6% |
| 2026-03-30 | 55,455 | 223,083 | 278,538 | 58.1% |
| 2026-03-23 | 73,458 | 262,447 | 335,905 | 69.0% |
| 2026-03-16 | 70,799 | 238,771 | 309,570 | 66.7% |
| 2026-03-09 | 65,078 | 193,217 | 258,295 | 65.1% |
| 2026-03-02 | 71,690 | 298,017 | 369,707 | 65.9% |
| 2026-02-23 | 73,657 | 246,070 | 319,727 | 64.7% |
| 2026-02-16 | 35,886 | 96,730 | 132,616 | 57.5% |
| 2026-02-09 | 67,570 | 147,367 | 214,937 | 58.7% |
| 2026-02-02 | 128,812 | 181,383 | 310,195 | 49.5% |
| 2026-01-26 | 106,022 | 134,823 | 240,845 | 54.3% |
| 2026-01-19 | 48,435 | 175,953 | 224,388 | 53.2% |
| 2026-01-12 | 41,320 | 189,043 | 230,363 | 66.1% |
| 2026-01-05 | 46,545 | 162,274 | 208,819 | 59.6% |
| 2025-12-29 | 167,461 | 413,334 | 580,795 | 57.2% |
| 2025-12-22 | 117,622 | 411,412 | 529,034 | 64.6% |
| 2025-12-15 | 68,462 | 369,213 | 437,675 | 63.4% |
| 2025-12-08 | 70,617 | 267,433 | 338,050 | 61.1% |
| 2025-12-01 | 136,649 | 440,480 | 577,129 | 70.0% |
| 2025-11-24 | 59,143 | 241,080 | 300,223 | 62.8% |
| 2025-11-17 | 73,235 | 316,656 | 389,891 | 65.5% |
| 2025-11-10 | 59,915 | 193,092 | 253,007 | 67.9% |
| 2025-11-03 | 96,900 | 295,903 | 392,803 | 66.5% |
| 2025-10-27 | 107,936 | 309,291 | 417,227 | 60.6% |
| 2025-10-20 | 65,362 | 233,552 | 298,914 | 66.8% |
| 2025-10-13 | 38,024 | 182,815 | 220,839 | 58.4% |
| 2025-10-06 | 109,006 | 227,576 | 336,582 | 45.0% |
| 2025-09-29 | 77,608 | 184,359 | 261,967 | 52.7% |
| 2025-09-22 | 85,472 | 323,668 | 409,140 | 71.9% |
| 2025-09-15 | 44,764 | 159,796 | 204,560 | 58.7% |
| 2025-09-08 | 31,811 | 279,655 | 311,466 | 66.7% |
| 2025-09-01 | 46,611 | 257,273 | 303,884 | 61.1% |
| 2025-08-25 | 54,397 | 258,062 | 312,459 | 56.3% |
| 2025-08-18 | 66,630 | 258,087 | 324,717 | 66.0% |
| 2025-08-11 | 102,994 | 296,752 | 399,746 | 67.8% |
| 2025-08-04 | 42,556 | 285,933 | 328,489 | 74.2% |
| 2025-07-28 | 73,565 | 294,650 | 368,215 | 57.5% |
| 2025-07-21 | 77,851 | 415,658 | 493,509 | 63.5% |
| 2025-07-14 | 51,542 | 277,700 | 329,242 | 75.3% |
| 2025-07-07 | 39,580 | 263,963 | 303,543 | 70.4% |
| 2025-06-30 | 62,228 | 282,202 | 344,430 | 59.0% |
Showing 1–45 of 45 weeks