Skip to main content
OVBC logo

OVBC · Ohio Valley Banc Corp · Financials

Track OVBC — free
$46.69 +0.07 (+0.15%) At close · Sep 11
Market Cap
$219.96M
Shares
4.71M

Income-statement, balance-sheet and cash-flow figures from SEC filings, plus a debt profile anchored in the latest 10-K and updated by each 10-Q and debt exhibit.

Net Income
$15.6M +41.8%
FY2025 Net Income FY2009–FY2025
Operating Cash Flow
$18.09M +38.1%
FY2025 Operating Cash Flow FY2009–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010 FY2009
$90.35M $85.24M $75.76M $61.87M $47.62M $44.71M $46.17M $50.32M $49.2M $45.71M $39.35M $36.33M $36.36M $35.96M $39M $44.04M $46.51M $47.62M
$60.36M $57.75M $48.8M $46.03M $44.78M $41.01M $39.98M $43.05M $43.73M $41.73M $36.33M $33.5M $33.48M $32.39M $32.66M $33.87M $32.97M $30.69M
$8.95M $8.97M $13.17M $12.63M $10.16M $9.86M $11.44M $9.17M $8.94M $9.44M $8.24M $8.6M $9.79M $8.52M $8.48M $7.22M $6.15M $7.6M
$0 $8000 $21K $35K $48K $62K $206K $135K $156K $68K $93K $77K $118K $179K $121K $122K
$971K $1.07M $1.07M
$0 $8000 $538K $55K $489K -$88K $577K $331K $1.27M
$30M $27.49M $26.96M $15.84M $2.84M $3.7M $6.19M $7.27M $5.47M $3.98M $3.02M $2.84M $2.88M $3.57M $6.35M $10.17M $13.55M $16.93M
$17.55M $19.45M $13.38M $15.2M $15.93M $14.02M $12.31M $11.72M $14.2M $12M $8.84M $11.38M $11.19M $11.05M $9.81M $7.9M $6.61M $8.92M
$3.34M $3.85M $2.38M $2.57M $2.59M $2.28M $2.05M $1.81M $2.26M $4.49M $1.92M $2.81M $3.12M $2.94M $2.76M $2.06M $1.51M $2.27M
$14.21M $15.6M $11M $12.63M $13.34M $11.73M $10.26M $9.91M $11.94M $7.51M $6.92M $8.57M $8.07M $8.11M $7.05M $5.84M $5.1M $6.65M
$17.05M $24.22M $11.94M $16.02M -$2.18M $10M $12.17M $12.57M $10.86M $7.62M $5.62M $7.92M $8.78M $6.75M $7.7M $6.58M $4.64M $6.63M
USD/shares $3.01 $3.31 $2.32 $2.65 $2.80 $2.45 $2.14 $2.08 $2.53 $1.60 $1.59 $2.08 $1.97 $2.00 $1.75 $1.46 $1.28 $1.67
shares 4.71M 4.74M 4.77M 4.77M 4.78M 4.79M 4.77M 4.73M 4.69M 4.35M 4.12M 4.1B 4.06M 4.03M 4M 3.98M
shares 4.77M 4.73M 0 0 0 0 0 0
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2010–FY2025: $2.03M in buybacks, $62.75M in dividends.

Debt Profile

Annual debt figures are established from 10-K filings and updated by subsequent 10-Q and 8-K disclosures. Instrument balances are not summed into a company total unless the filing itself reports that total.

Debt data is being processed. Please check back later.
Key facts CIK 894671 CUSIP 677719106 13F (30d) 22 filings 22 filers Visit website Investor relations