PBAM · Private Bancorp of America, Inc.
$88.86
+1.15 (+1.31%)
At close · Aug 24
Market Cap
$502.20M
Shares
5.73M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Short Squeeze Score
29/100
Short interest 0.0% of shares — P10
Days to cover 1.0 — P13
Price vs VWAP +5.8% — P69
Short-volume trend -20.2% — P6
Short interest change -32.4% — P10
Worst FTD 0.00% of shares — P16
Volume surge +10
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 688 | 1,017 | -329 | 1.00 |
| 2026-07-15 | 1,017 | 102 | +915 | 1.00 |
| 2026-06-30 | 102 | 1,141 | -1,039 | 1.00 |
| 2026-06-15 | 1,141 | 304 | +837 | 1.00 |
| 2026-05-29 | 304 | 1 | +303 | 1.00 |
| 2026-05-15 | 1 | 2,779 | -2,778 | 1.00 |
| 2026-04-30 | 2,779 | 1,546 | +1,233 | 1.00 |
| 2026-04-15 | 1,546 | 2,705 | -1,159 | 1.00 |
| 2026-03-31 | 2,705 | 2,593 | +112 | 1.00 |
| 2026-03-13 | 2,593 | 2,550 | +43 | 1.00 |
| 2026-02-27 | 2,550 | 2,775 | -225 | 1.00 |
| 2026-02-13 | 2,775 | 2,662 | +113 | 1.00 |
| 2026-01-30 | 2,662 | 326 | +2,336 | 1.00 |
| 2026-01-15 | 326 | 132 | +194 | 1.00 |
| 2025-12-31 | 132 | 156 | -24 | 1.00 |
| 2025-12-15 | 252 | 541 | -289 | 1.00 |
| 2025-11-28 | 541 | 472 | +69 | 1.00 |
| 2025-11-14 | 472 | 77 | +395 | 1.00 |
| 2025-10-31 | 77 | 830 | -753 | 1.00 |
| 2025-10-15 | 830 | 991 | -161 | 1.00 |
| 2025-09-30 | 991 | 1,446 | -455 | 1.00 |
| 2025-09-15 | 1,446 | 1,228 | +218 | 1.00 |
| 2025-08-29 | 1,228 | 43 | +1,185 | 1.00 |
Showing 1–23 of 23 settlements