ROP · Roper Technologies Inc · Congressional Trades
$438.14
+1.91 (+0.44%)
At close · Oct 23
Return incl. dividend (before tax)
Market Cap
$43.33B
Shares
98.90M
Volume · Oct 23
1.16M
Avg daily vol (3M)
805.03K
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | Gilbert Cisneros | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-06-08 | 24d |
| 2026-04-14 | Gilbert Cisneros | Representative | Buy ST · Roper Technologies, Inc. (ROP) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-05-08 | 24d |
| 2026-03-27 | Alan Armstrong | Senator | Buy Stock · Roper Technologies, Inc. - Common Stock (ROP) | Self | $1K - $15K | 2026-07-21 | 116d late |
| 2026-03-13 | Gilbert Cisneros | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-04-07 | 25d |
| 2026-02-27 | Jared Moskowitz | Representative | Sell ST · Roper Technologies, Inc. (ROP) | DC Morgan Stanley Active Assets (6) | $1K - $15K | 2026-03-30 | 31d |
| 2026-02-27 | Jared Moskowitz | Representative | Sell ST · Roper Technologies, Inc. (ROP) | DC Morgan Stanley Active Assets (5) | $1K - $15K | 2026-03-30 | 31d |
| 2026-02-27 | Jared Moskowitz | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — Morgan Stanley Active Assets (1) | $1K - $15K | 2026-03-30 | 31d |
| 2026-02-10 | Gilbert Cisneros | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — 150 Main Street Trust > Bank of America | $15K - $50K | 2026-03-09 | 27d |
| 2025-08-04 | Lisa McClain | Representative | Sell ST · Roper Technologies, Inc. (ROP) | SP Charles Schwab Brokerage Account 924 | $1K - $15K | 2025-09-12 | 39d |
| 2025-07-22 | Lisa McClain | Representative | Buy ST · Roper Technologies, Inc. (ROP) | SP Charles Schwab Brokerage Account 924 | $1K - $15K | 2025-08-13 | 22d |
| 2025-04-08 | Rob Bresnahan | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — JP Morgan Brokerage Account | $1K - $15K | 2025-04-28 | 20d |
| 2024-07-05 | Jared Moskowitz | Representative | Buy ST · Roper Technologies, Inc. (ROP) | DC Morgan Stanley Active Assets (5) | $1K - $15K | 2024-08-06 | 32d |
| 2023-12-28 | Jared Moskowitz | Representative | Buy ST · Roper Technologies, Inc. (ROP) | DC Morgan Stanley Active Assets (5) | $1K - $15K | 2024-01-22 | 25d |
| 2023-12-28 | Jared Moskowitz | Representative | Buy ST · Roper Technologies, Inc. (ROP) | DC Morgan Stanley Active Assets (6) | $1K - $15K | 2024-01-22 | 25d |
| 2023-07-14 | Jared Moskowitz | Representative | Buy ST · Roper Technologies, Inc. (ROP) | — Morgan Stanley Active Assets (1) | $1K - $15K | 2024-08-21 | 404d late |
| 2023-05-25 | Zoe Lofgren | Representative | Sell ST · Roper Technologies, Inc. (ROP) | SP John Marshall Collins Rollover IRA | $1K - $15K | 2023-06-06 | 12d |
| 2023-04-14 | Jared Moskowitz | Representative | Buy ST · Roper Technologies, Inc. (ROP) | — Morgan Stanley Active Assets (1) | $1K - $15K | 2023-05-12 | 28d |
| 2022-02-28 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $15K - $50K | 2022-03-03 | 3d |
| 2021-09-30 | Zoe Lofgren | Representative | Buy ST · Roper Technologies, Inc. (ROP) | SP John Marshall Collins Rollover IRA | $1K - $15K | 2021-10-07 | 7d |
| 2021-05-12 | David B. McKinley | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT | $15K - $50K | 2021-06-02 | 21d |
| 2021-03-24 | David B. McKinley | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — IRA's > IRA- Spouse | $1K - $15K | 2021-04-06 | 13d |
| 2021-03-11 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2021-04-01 | 21d |
| 2021-02-24 | Josh Gottheimer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2021-03-10 | 14d |
| 2021-01-15 | Susie Lee | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT DSL Living Trust > Bank of New York Brokerage Account 340 | $1K - $15K | 2021-02-10 | 26d |
| 2020-12-16 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2021-01-01 | 16d |
| 2020-12-11 | Susie Lee | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT DSL Living Trust > Bank of New York Brokerage Account 340 | $1K - $15K | 2021-01-11 | 31d |
| 2020-11-17 | Donald Sternoff Beyer | Representative | Buy ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2020-12-01 | 14d |
| 2020-10-28 | Josh Gottheimer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2020-11-05 | 8d |
| 2020-10-19 | Susie Lee | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT DSL Living Trust > Bank of New York Brokerage Account 340 | $1K - $15K | 2020-12-08 | 50d late |
| 2020-10-08 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2020-11-05 | 28d |
| 2020-09-23 | Dean Phillips | Representative | Buy ST · Roper Technologies, Inc. (ROP) | — | $1K - $15K | 2020-10-09 | 16d |
| 2020-08-27 | Donald Sternoff Beyer | Representative | Buy ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2020-09-06 | 10d |
| 2020-07-14 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT Stocks, Bonds, & Mutual Funds | $15K - $50K | 2020-08-09 | 26d |
| 2020-06-01 | David B. McKinley | Representative | Sell ST · Roper Technologies, Inc. (ROP) | — IRA's > IRA- Spouse | $1K - $15K | 2020-07-10 | 39d |
| 2020-05-19 | Susie Lee | Representative | Sell ST · Roper Technologies, Inc. (ROP) | JT DSL Living Trust > Bank of New York Brokerage Account 340 | $1K - $15K | 2020-06-15 | 27d |
| 2020-05-01 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (RoP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2020-05-31 | 30d |
| 2020-04-30 | David B. McKinley | Representative | Buy ST · Roper Technologies, Inc. (RoP) | — IRA's > IRA- Spouse | $1K - $15K | 2020-05-15 | 15d |
| 2020-04-27 | Donald Sternoff Beyer | Representative | Sell ST · Roper Technologies, Inc. (RoP) | JT Stocks, Bonds, & Mutual Funds | $1K - $15K | 2020-05-09 | 12d |
| 2020-03-27 | Josh Gottheimer | Representative | Sell ST · Roper Technologies, Inc. (RoP) | JT Morgan Stanley - Select UMA Account # 1 | $1K - $15K | 2020-04-11 | 15d |
| 2020-03-18 | Gilbert Cisneros | Representative | Buy ST · Roper Technologies, Inc. (RoP) | — 150 Main Street Trust > U.S. Trust Holdings | $1K - $15K | 2020-04-16 | 29d |
| 2020-02-14 | Donald Sternoff Beyer | Representative | Buy Roper Technologies, Inc. (RoP) | JT | $1K - $15K | 2020-02-22 | 8d |
| 2020-01-24 | Donald Sternoff Beyer | Representative | Buy Roper Technologies, Inc. (RoP) | JT | $1K - $15K | 2020-02-22 | 29d |
| 2020-01-14 | Donald Sternoff Beyer | Representative | Buy Roper Technologies, Inc. (RoP) | JT | $1K - $15K | 2020-02-22 | 39d |
Showing 1–43 of 43 trades
Key facts
CIK
882835
CUSIP
776696106
13F (30d)
268 filings
252 filers
Visit website
Investor relations