RXO · RXO, Inc.
$29.30
+0.43 (+1.49%)
At close · Jul 21
Market Cap
$4.83B
Shares
164.92M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
86/100
Short interest 8.9% of shares — P87
Days to cover 7.0 — P90
Price vs VWAP +22.5% — P96
Short-volume trend +18.1% — P93
Short interest change +8.0% — P64
Worst FTD 0.11% of shares — P76
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 14,735,466 | 13,641,908 | +1,093,558 | 6.97 |
| 2026-06-15 | 13,641,908 | 13,688,057 | -46,149 | 6.22 |
| 2026-05-29 | 13,688,057 | 14,299,580 | -611,523 | 4.35 |
| 2026-05-15 | 14,299,580 | 13,825,627 | +473,953 | 4.24 |
| 2026-04-30 | 13,825,627 | 13,574,979 | +250,648 | 8.00 |
| 2026-04-15 | 13,574,979 | 13,949,812 | -374,833 | 7.80 |
| 2026-03-31 | 13,949,812 | 15,054,964 | -1,105,152 | 7.12 |
| 2026-03-13 | 15,054,964 | 13,463,039 | +1,591,925 | 8.08 |
| 2026-02-27 | 13,463,039 | 13,322,184 | +140,855 | 6.06 |
| 2026-02-13 | 13,322,184 | 11,119,056 | +2,203,128 | 2.89 |
| 2026-01-30 | 11,119,056 | 9,687,015 | +1,432,041 | 8.16 |
| 2026-01-15 | 9,687,015 | 9,737,891 | -50,876 | 4.10 |
| 2025-12-31 | 9,737,891 | 11,163,822 | -1,425,931 | 4.00 |
| 2025-12-15 | 11,163,822 | 11,838,708 | -674,886 | 6.82 |
| 2025-11-28 | 11,838,708 | 12,508,319 | -669,611 | 5.66 |
| 2025-11-14 | 12,508,319 | 12,287,667 | +220,652 | 4.06 |
| 2025-10-31 | 12,287,667 | 11,394,086 | +893,581 | 7.42 |
| 2025-10-15 | 11,394,086 | 11,717,796 | -323,710 | 6.72 |
| 2025-09-30 | 11,717,796 | 9,359,531 | +2,358,265 | 4.79 |
| 2025-09-15 | 9,359,531 | 7,917,682 | +1,441,849 | 4.74 |
| 2025-08-29 | 7,917,682 | 7,492,448 | +425,234 | 4.04 |
| 2025-08-15 | 7,492,448 | 6,810,179 | +682,269 | 3.55 |
| 2025-07-31 | 6,810,179 | 7,386,234 | -576,055 | 4.76 |
Showing 1–23 of 23 settlements
Key facts
CIK
1929561
CUSIP
74982T103
13F (30d)
38 filings
37 filers
Visit website
Investor relations