RYN · Rayonier Inc
$21.57
-0.19 (-0.87%)
At close · Aug 14
Market Cap
$6.47B
Shares
300.75M
Share-repurchase activity from the company's own XBRL filings — cash spent buying back common stock per fiscal year and per recent quarter, share counts where the company tagged them, and the buyback program's authorization — paired with the company's at-the-market (ATM) equity offering programs, the dilution side of the same picture. Repurchase amounts come exclusively from tagged SEC data; program figures with no tagged equivalent (untagged authorizations and all ATM figures) are read from the filing's own text and shown only after verification.
Program Utilization
58.0%
$174,000,000 used of $300,000,000
Repurchase Programs
| Program Announced | Authorized | Remaining | As of | Runs Through | Source |
|---|---|---|---|---|---|
| 2024-12-02 | $300,000,000 | $126,000,000 | 2026-06-30 | — | 10-Q , filed 2026-08-07 |
Equity Offering (ATM) Programs
| Program Established | Last Amended | Capacity | Remaining | Runs Through | Source |
|---|---|---|---|---|---|
| 2022-11-04 | — | $300,000,000 | $269,700,000 as of 2025-11-03 | 2025-11-03 expired | 10-K , filed 2026-02-23 |
Cash spent on buybacks by quarter
Cash deployed each quarter. Δ marks quarters derived from the company's cumulative year-to-date disclosures.
Repurchase History
| Fiscal Year Ended | Cash Spent | Source |
|---|---|---|
| 2026-03-31 YTD | $1,006,000 | 10-Q, filed 2026-05-08 |
| 2025-12-31 | $2,898,000 | 10-K, filed 2026-02-23 |
| 2024-12-31 | $4,179,000 | 10-K, filed 2026-02-23 |
| 2023-12-31 | $4,217,000 | 10-K, filed 2026-02-23 |
| 2022-12-31 | $4,225,000 | 8-K, filed 2025-11-21 |
| 2021-12-31 | $1,617,000 | 10-K, filed 2024-02-23 |
| 2020-12-31 | $1,605,000 | 10-K, filed 2023-02-24 |
| 2019-12-31 | $4,250,000 | 10-K, filed 2022-02-25 |
| 2018-12-31 | $2,984,000 | 10-K, filed 2021-02-22 |
| 2017-12-31 | $176,000 | 10-K, filed 2020-02-24 |
| 2016-12-31 | $690,000 | 10-K, filed 2019-02-22 |
| 2015-12-31 | $100,000,000 | 10-K, filed 2018-02-23 |
| 2014-12-31 | $1,858,000 | 10-K, filed 2017-02-24 |
| 2013-12-31 | $11,326,000 | 10-K, filed 2016-02-29 |
| 2012-12-31 | $7,783,000 | 10-K, filed 2015-03-02 |
| 2011-12-31 | $7,909,000 | 10-K/A, filed 2014-11-10 |
| 2010-12-31 | $6,028,000 | 10-K, filed 2013-02-26 |
| 2009-12-31 | $1,388,000 | 10-K, filed 2012-02-28 |
| 2008-12-31 | $3,979,000 | 10-K, filed 2011-02-23 |
Key facts
CIK
52827
CUSIP
754907103
13F (30d)
418 filings
416 filers
Visit website
Investor relations