SKE · Skeena Resources Ltd · Investor Relations
$23.83
-1.99 (-7.71%)
At close · Nov 20
Return incl. dividend (before tax)
Market Cap
$2.99B
Shares
125.64M
Volume · Nov 20
1.63M
Avg daily vol (3M)
580.56K
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Press releases and events scraped from the company’s investor relations website. Past events open our own call or event page when we host one; otherwise listings link to the original source.
Upcoming events
| Date | Event | Type |
|---|---|---|
| 2026-11-24 00:00 UTC | 121 Mining Investment Conference | Conference |
| 2026-12-02 00:00 UTC | BofA 2026 Leveraged Finance Conference | Conference |
| 2026-12-02 00:00 UTC | Scotiabank 28th Annual Mining Conference | Conference |
| 2027-01-25 00:00 UTC | Vancouver Resource Investment Conference (VRIC) | Conference |
| 2027-01-28 00:00 UTC | AME Roundup | Event |
Past events
| Date | Event | Type |
|---|---|---|
| 2026-11-19 | Swiss Mining Institute | Event |
| 2026-09-30 | Mining Forum Americas | Event |
| 2026-09-25 | 2026 Precious Metals Summit Beaver Creek | Event |
| 2026-09-10 | UBS Global Materials Conference | Conference |
| 2026-07-09 | 2026 Rule Symposium on Natural Resource Investing | Event |
| 2026-06-22 | Skeena Annual General Meeting #2600 – 1133 Melville St, Vancouver, BC 10:00 am | Shareholder meeting |
| 2026-06-22 | Skeena Annual General Meeting | Shareholder meeting |
| 2026-05-27 | Raymond James Silver Conference London, England | Conference |
| 2026-04-13 | TD Cowen Silver Corporate Access Day London, England | Event |
| 2026-01-27 | The Michael Gentile Mining Showcase Vancouver, BC | Event |
| 2026-01-10 | Rick Rule Golden Triangle Bootcamp Virtual | Event |
| 2025-05-28 | London Silver Conference London, England | Conference |
| 2025-02-12 | Kinvestor Mining & Energy 2025 Virtual | Event |
Key facts
CIK
1713748
CUSIP
83056P715
13F (30d)
187 filings
168 filers
Visit website
Investor relations