SMTOY · Sumitomo Electric Industries Ltd/Adr/
$7.23
-0.06 (-0.82%)
At close · Aug 13
Market Cap
$45.48B
Shares
6.24B
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding SMTOY
5 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| iShares Dynamic Equity Active ETF | — | 26,539 | $1,783,421 | 0.06% | Long | 2026-04-30 | |
| ActivePassive International Equity ETF | — | 17,231 | $1,339,538 | 0.13% | Long | 2026-05-31 | |
| ActivePassive International Equity ETF | APCB | 11,528 | $452,359 | 0.05% | Long | 2025-11-30 | |
| PMC Diversified Equity Fund | APCB | 25,477 | $376,805 | 0.05% | Long | 2024-02-29 | |
| iShares Dynamic Equity Active ETF | BAI | 1,950 | $85,293 | 0.00% | Long | 2026-01-31 |
Showing 1–5 of 5 positions