SQM
Chemical & Mining Co Of Chile IncCompany with tickers: SQM
CIK
909037
CUSIP
833635105
Shares Outstanding
263,196,524
Website
https://www.sqm.com
13F Activity (30d)
42 filings
7 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 1,724,266 | 848,444 | 2,572,710 | 44.4% |
| 2026-04-27 | 1,612,553 | 1,164,508 | 2,777,061 | 55.1% |
| 2026-04-20 | 1,536,858 | 979,857 | 2,516,715 | 47.8% |
| 2026-04-13 | 2,375,315 | 2,233,375 | 4,608,690 | 51.7% |
| 2026-04-06 | 1,500,368 | 962,189 | 2,462,557 | 42.4% |
| 2026-03-30 | 1,561,808 | 1,596,808 | 3,158,616 | 45.2% |
| 2026-03-23 | 1,770,668 | 1,524,369 | 3,295,037 | 39.7% |
| 2026-03-16 | 1,087,419 | 503,578 | 1,590,997 | 40.1% |
| 2026-03-09 | 1,176,060 | 486,862 | 1,662,922 | 38.7% |
| 2026-03-02 | 1,913,115 | 1,231,432 | 3,144,547 | 43.2% |
| 2026-02-23 | 2,612,784 | 1,027,138 | 3,639,922 | 47.8% |
| 2026-02-16 | 863,540 | 406,463 | 1,270,003 | 40.7% |
| 2026-02-09 | 2,509,815 | 1,020,181 | 3,529,996 | 44.9% |
| 2026-02-02 | 2,793,015 | 1,273,971 | 4,066,986 | 41.8% |
| 2026-01-26 | 2,374,780 | 1,253,280 | 3,628,060 | 44.6% |
| 2026-01-19 | 1,984,120 | 992,394 | 2,976,514 | 46.8% |
| 2026-01-12 | 2,447,341 | 1,777,818 | 4,225,159 | 41.7% |
| 2026-01-05 | 2,154,702 | 1,065,620 | 3,220,322 | 43.7% |
| 2025-12-29 | 697,842 | 657,530 | 1,355,372 | 43.2% |
| 2025-12-22 | 653,635 | 389,128 | 1,042,763 | 39.0% |
| 2025-12-15 | 2,390,917 | 1,182,595 | 3,573,512 | 47.5% |
| 2025-12-08 | 1,402,842 | 790,823 | 2,193,665 | 40.5% |
| 2025-12-01 | 2,548,751 | 1,475,123 | 4,023,874 | 49.9% |
| 2025-11-24 | 1,578,097 | 1,113,075 | 2,691,172 | 46.8% |
| 2025-11-17 | 4,290,532 | 3,320,951 | 7,611,483 | 45.0% |
| 2025-11-10 | 2,896,546 | 1,283,142 | 4,179,688 | 43.0% |
| 2025-11-03 | 2,254,676 | 1,021,003 | 3,275,679 | 44.3% |
| 2025-10-27 | 2,212,502 | 1,573,245 | 3,785,747 | 48.3% |
| 2025-10-20 | 1,259,229 | 1,015,544 | 2,274,773 | 42.5% |
| 2025-10-13 | 1,681,699 | 1,163,375 | 2,845,074 | 46.1% |
| 2025-10-06 | 2,022,169 | 1,566,150 | 3,588,319 | 40.9% |
| 2025-09-29 | 1,524,839 | 1,171,201 | 2,696,040 | 45.7% |
| 2025-09-22 | 1,273,562 | 1,609,110 | 2,882,672 | 50.9% |
| 2025-09-15 | 1,168,070 | 776,795 | 1,944,865 | 47.7% |
| 2025-09-08 | 1,806,756 | 1,165,253 | 2,972,009 | 43.0% |
| 2025-09-01 | 1,303,476 | 763,020 | 2,066,496 | 43.6% |
| 2025-08-25 | 1,634,495 | 1,389,564 | 3,024,059 | 44.9% |
| 2025-08-18 | 2,121,230 | 969,121 | 3,090,351 | 44.5% |
| 2025-08-11 | 3,535,540 | 1,643,743 | 5,179,283 | 45.8% |
| 2025-08-04 | 1,787,594 | 1,306,271 | 3,093,865 | 45.4% |
| 2025-07-28 | 2,188,964 | 1,312,835 | 3,501,799 | 45.8% |
| 2025-07-21 | 3,349,974 | 2,145,008 | 5,494,982 | 47.9% |
| 2025-07-14 | 3,151,231 | 1,595,617 | 4,746,848 | 47.9% |
| 2025-07-07 | 2,363,605 | 1,839,426 | 4,203,031 | 46.9% |
| 2025-06-30 | 1,122,587 | 1,111,592 | 2,234,179 | 44.1% |
Showing 1–45 of 45 weeks