Skip to main content
SUZ logo

SUZ · Suzano S.A.

Track SUZ — free
$8.11 +0.12 (+1.50%) At close · Aug 14
Market Cap
$9.88B
Shares
1.23B

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-06 2,503,374 5,053,896 7,557,270 46.3%
2026-06-29 2,051,475 3,597,905 5,649,380 35.6%
2026-06-22 3,035,675 4,344,022 7,379,697 46.6%
2026-06-15 2,119,871 3,881,959 6,001,830 47.5%
2026-06-08 2,702,543 6,573,414 9,275,957 54.1%
2026-06-01 4,049,016 3,187,393 7,236,409 40.2%
2026-05-25 2,422,538 4,319,059 6,741,597 42.3%
2026-05-18 2,936,146 5,998,377 8,934,523 52.1%
2026-05-11 1,453,520 2,516,164 3,969,684 39.8%
2026-05-04 3,347,243 3,018,121 6,365,364 39.2%
2026-04-27 2,314,280 4,221,762 6,536,042 48.8%
2026-04-20 1,775,232 3,889,536 5,664,768 53.4%
2026-04-13 2,709,798 4,677,663 7,387,461 59.0%
2026-04-06 3,872,478 9,638,315 13,510,793 50.2%
2026-03-30 1,947,145 4,099,040 6,046,185 45.6%
2026-03-23 2,024,060 6,316,930 8,340,990 46.9%
2026-03-16 3,210,802 13,661,369 16,872,171 58.4%
2026-03-09 2,466,481 9,992,188 12,458,669 61.3%
2026-03-02 3,410,565 8,423,927 11,834,492 57.2%
2026-02-23 2,749,845 11,303,051 14,052,896 55.3%
2026-02-16 1,538,354 1,754,210 3,292,564 37.9%
2026-02-09 3,779,713 4,815,613 8,595,326 39.4%
2026-02-02 2,515,430 2,541,901 5,057,331 34.3%
2026-01-26 2,044,318 3,914,909 5,959,227 43.0%
2026-01-19 2,258,255 1,631,770 3,890,025 41.7%
2026-01-12 1,869,913 2,015,831 3,885,744 40.2%
2026-01-05 1,398,115 1,816,315 3,214,430 33.4%
2025-12-29 718,129 914,166 1,632,295 30.0%
2025-12-22 1,061,704 4,449,314 5,511,018 53.5%
2025-12-15 3,023,444 2,835,482 5,858,926 36.8%
2025-12-08 2,115,108 6,211,236 8,326,344 50.8%
2025-12-01 1,508,627 1,942,585 3,451,212 36.2%
2025-11-24 1,668,216 1,432,057 3,100,273 40.3%
2025-11-17 2,034,812 1,253,712 3,288,524 30.1%
2025-11-10 3,760,311 3,762,376 7,522,687 38.6%
2025-11-03 2,146,163 3,575,688 5,721,851 45.4%
2025-10-27 1,193,370 2,109,587 3,302,957 43.6%
2025-10-20 1,164,870 1,628,336 2,793,206 39.8%
2025-10-13 1,699,396 2,065,038 3,764,434 37.0%
2025-10-06 2,661,575 2,895,688 5,557,263 43.6%
2025-09-29 1,121,051 1,158,182 2,279,233 35.1%
2025-09-22 1,250,305 1,662,525 2,912,830 38.8%
2025-09-15 915,156 1,367,285 2,282,441 37.6%
2025-09-08 1,446,187 1,250,267 2,696,454 36.5%
2025-09-01 1,577,781 1,920,179 3,497,960 47.5%
2025-08-25 894,128 924,136 1,818,264 37.2%
2025-08-18 956,670 1,324,632 2,281,302 36.9%
Showing 1–47 of 47 weeks
Key facts CIK 909327 CUSIP 86959K105 13F (30d) 132 filings 131 filers Visit website Investor relations